SF - Terrence Ross
Phoenix Suns
6'7'' | 194 lbs | Washington | 23yRound : 1 Pick : #13 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
22,5 | 7,0 | 3,7 | 1,0 | 6,9 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 2 606 448 $ |
Year 2 | 2 760 252 $ |
Player Expected
Loyalty : | 62 |
---|---|
Greed : | 13 |
Play For Winner : | 98 |
Bird Years : | 2 |
Experience : | 2 |
Sign Year : | 2015 |
Sign Day : | 16 |
Ratings Player
Inside Scoring | C+ | Post Def. | C- | Strength | C+ |
Jumpshot | C+ | Perimeter Def. | B- | Jumping | A+ |
Three Point | A | Drive Def. | C+ | ||
Handling | C | Stealing | C | ||
Passing | D | Shot Blocking | D | ||
Quickness | B+ | Off. Rebound | D | ||
Def. Rebound | C- |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | PHX | TOR | 11 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 8 |
119 | PHX | MIN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
117 | PHX | CLE | 16 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 4 |
116 | PHX | WAS | 12 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 5 |
115 | PHX | POR | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
113 | PHX | ORL | 17 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 4 |
112 | PHX | DET | 15 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 8 |
111 | PHX | UTA | 15 | 1 | 5 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 3 |
109 | PHX | SAS | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
108 | PHX | CHI | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | -1 |
- | - | - | 13,7 | 42,9 % | 22,2 % | 77,8 % | 2,1 | 0,9 | 0,2 | 0,0 | 1,0 | 0,9 | 3,9 | 3,9 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
42,1 % | 31,2 % | 63,7 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 41 | 22,2 | 6,6 | 4,0 | 1,1 | 1,0 | 0,2 | 1,4 | 1,1 | 96/221 | 43,4 % | 53/86 | 61,6 % | 26/70 | 37,1 % | 7,7 |
L | 42 | 22,8 | 7,5 | 3,5 | 0,9 | 0,7 | 0,1 | 1,9 | 1,4 | 116/282 | 41,1 % | 63/96 | 65,6 % | 18/71 | 25,4 % | 6,0 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHX | 83 | 22,5 | 7,0 | 3,7 | 1,0 | 0,8 | 0,2 | 1,6 | 212/503 | 42,1 | 116/182 | 63,7 | 44/141 | 31,2 | 6,9 |
2014 | CLE | 82 | 35,1 | 16,6 | 5,6 | 2,6 | 1,1 | 0,3 | 2,6 | 522/1233 | 42,3 | 193/292 | 66,1 | 126/320 | 39,4 | 13,7 |
2013 | MIA | 82 | 31,8 | 13,2 | 5,3 | 2,5 | 1,1 | 0,2 | 2,1 | 410/1007 | 40,7 | 166/245 | 67,8 | 95/290 | 32,8 | 12,0 |
Total | - | 247 | 29,8 | 12,3 | 4,9 | 2,0 | 1,0 | 0,2 | 2,1 | 1144 / 2743 | 41,7 | 475 / 719 | 66,1 | 265 / 751 | 35,3 | 10,8 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Suns | 83 | 11,3 | 6,0 | 1,6 | 1,3 | 0,3 | 2,6 |
2014 | Cavaliers | 82 | 17,0 | 5,7 | 2,7 | 1,2 | 0,3 | 2,7 |
2013 | Heat | 82 | 14,9 | 6,0 | 2,9 | 1,3 | 0,2 | 2,4 |