C - Andre Drummond
Charlotte Hornets
6'11'' | 279 lbs | High School | 21yRound : 1 Pick : #6 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
29,8 | 12,0 | 10,7 | 1,7 | 15,7 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 3 002 386 $ |
Year 2 | 3 179 554 $ |
Player Expected
Loyalty : | 33 |
---|---|
Greed : | 95 |
Play For Winner : | 26 |
Bird Years : | 2 |
Experience : | 2 |
Sign Year : | 2014 |
Sign Day : | 61 |
Ratings Player
Inside Scoring | B- | Post Def. | B- | Strength | A- |
Jumpshot | C- | Perimeter Def. | D | Jumping | B+ |
Three Point | F | Drive Def. | C | ||
Handling | C- | Stealing | E | ||
Passing | D | Shot Blocking | B | ||
Quickness | C | Off. Rebound | A | ||
Def. Rebound | B+ | ||||
Coaching | 2013 | Post Defense | +5 |
---|
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | CHA | GSW | 35 | 4 | 12 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 11 | 9 |
119 | CHA | SEA | 34 | 5 | 10 | 0 | 0 | 0 | 2 | 8 | 1 | 3 | 0 | 1 | 3 | 10 | 14 |
118 | CHA | ATL | 27 | 5 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 10 | 13 |
117 | CHA | WAS | 34 | 6 | 16 | 0 | 0 | 6 | 10 | 13 | 3 | 0 | 3 | 1 | 4 | 18 | 22 |
116 | CHA | MIA | 30 | 12 | 20 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 3 | 5 | 26 | 25 |
115 | CHA | VAN | 35 | 10 | 21 | 0 | 0 | 6 | 8 | 10 | 2 | 1 | 2 | 1 | 0 | 26 | 27 |
114 | CHA | ORL | 36 | 5 | 14 | 0 | 0 | 6 | 8 | 14 | 1 | 0 | 2 | 0 | 3 | 16 | 22 |
113 | CHA | POR | 31 | 5 | 10 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 2 | 2 | 3 | 10 | 15 |
112 | CHA | LAC | 21 | 5 | 8 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 3 | 5 | 10 | 16 |
111 | CHA | CHI | 26 | 4 | 9 | 0 | 0 | 4 | 6 | 9 | 1 | 0 | 1 | 2 | 4 | 12 | 14 |
- | - | - | 30,9 | 46,6 % | 0,0 | 62,8 % | 9,6 | 1,4 | 0,6 | 1,3 | 1,5 | 3,1 | 14,9 | 17,7 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
41,7 % | 0,0 | 52,3 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 36 | 29,9 | 13,3 | 11,4 | 2,4 | 0,5 | 1,6 | 1,7 | 3,0 | 182/405 | 44,9 % | 113/205 | 55,1 % | 0/0 | 0,0 | 18,8 |
L | 42 | 29,7 | 10,9 | 10,0 | 1,2 | 0,8 | 1,4 | 2,2 | 2,8 | 181/465 | 38,9 % | 96/195 | 49,2 % | 0/0 | 0,0 | 13,0 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CHA | 78 | 29,8 | 12,0 | 10,7 | 1,7 | 0,7 | 1,5 | 2,0 | 363/870 | 41,7 | 209/400 | 52,3 | 0/0 | 0,0 | 15,7 |
2014 | CHA | 76 | 27,1 | 10,3 | 9,8 | 1,4 | 0,8 | 1,2 | 1,9 | 290/675 | 43,0 | 201/355 | 56,6 | 0/0 | 0,0 | 14,5 |
2013 | PHX | 78 | 27,5 | 8,5 | 9,7 | 1,6 | 0,4 | 1,3 | 2,0 | 263/602 | 43,7 | 140/290 | 48,3 | 0/0 | 0,0 | 13,2 |
Total | - | 232 | 28,2 | 10,3 | 10,0 | 1,6 | 0,6 | 1,4 | 2,0 | 916 / 2147 | 42,7 | 550 / 1045 | 52,6 | 0 / 0 | 0,0 | 14,5 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Suns | 12 | 32,6 | 8,8 | 14,3 | 2,6 | 0,7 | 1,5 | 2,3 | 42/109 | 38,5 | 21/35 | 60,0 | 0/0 | 0,0 | 18,8 |
Total | - | 12 | 32,6 | 8,8 | 14,3 | 2,6 | 0,7 | 1,5 | 2,3 | 42 / 109 | 38,5 | 21 / 35 | 60,0 | 0 / 0 | 0,0 | 18,8 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Hornets | 78 | 14,5 | 12,9 | 2,1 | 0,8 | 1,8 | 2,4 |
2014 | Hornets | 76 | 13,6 | 13,0 | 1,8 | 1,0 | 1,6 | 2,5 |
2013 | Suns | 78 | 11,2 | 12,6 | 2,1 | 0,6 | 1,7 | 2,7 |
Player Awards
Season | Award |
---|---|
2013 | All-Star Rookie Game Participant |
2013 | All-Rookie Second Team |
Player Records
Championship : 0Player of Game : 2
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 16
Triple Doubles : 0
Points : 31
Rebonds : 20
Assists : 8
Steals : 4
Blocks : 5