C - Festus Ezeli
Los Angeles Lakers
6'11'' | 255 lbs | Vanderbilt | 24yRound : 1 Pick : #22 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
5,5 | 0,9 | 1,9 | 0,4 | 2,2 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 2 173 120 $ |
Year 2 | 2 301 354 $ |
Player Expected
Loyalty : | 21 |
---|---|
Greed : | 60 |
Play For Winner : | 63 |
Bird Years : | 2 |
Experience : | 2 |
Sign Year : | 2013 |
Sign Day : | 36 |
Ratings Player
Inside Scoring | C | Post Def. | C+ | Strength | A- |
Jumpshot | C- | Perimeter Def. | D | Jumping | A- |
Three Point | F | Drive Def. | C- | ||
Handling | D | Stealing | D | ||
Passing | D | Shot Blocking | B- | ||
Quickness | B- | Off. Rebound | C+ | ||
Def. Rebound | B- |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | LAL | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
103 | LAL | IND | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
101 | LAL | LAC | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
84 | LAL | MIL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
83 | LAL | UTA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
64 | LAL | HOU | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
62 | LAL | SEA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
59 | LAL | MIL | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
49 | LAL | SAC | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | LAL | LAC | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 5 |
- | - | - | 6,3 | 28,6 % | 0,0 | 0,0 % | 2,1 | 0,4 | 0,2 | 0,1 | 0,4 | 1,0 | 0,8 | 2,0 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
34,6 % | 0,0 | 20,0 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 10 | 3,4 | 1,0 | 1,3 | 0,2 | 0,1 | 0,3 | 0,2 | 0,7 | 5/8 | 62,5 % | 0/0 | 0,0 | 0/0 | 0,0 | 2,4 |
L | 12 | 7,3 | 0,8 | 2,4 | 0,5 | 0,1 | 0,1 | 0,3 | 0,6 | 4/18 | 22,2 % | 1/5 | 20,0 % | 0/0 | 0,0 | 2,0 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LAL | 22 | 5,5 | 0,9 | 1,9 | 0,4 | 0,1 | 0,2 | 0,3 | 9/26 | 34,6 | 1/5 | 20,0 | 0/0 | 0,0 | 2,2 |
2014 | LAL | 82 | 14,6 | 2,8 | 4,4 | 1,0 | 0,5 | 0,5 | 1,1 | 93/236 | 39,4 | 42/84 | 50,0 | 0/0 | 0,0 | 5,9 |
2013 | LAL | 58 | 18,4 | 3,7 | 5,2 | 1,3 | 0,6 | 0,7 | 1,1 | 89/217 | 41,0 | 39/69 | 56,5 | 0/0 | 0,0 | 7,6 |
Total | - | 162 | 14,8 | 2,9 | 4,3 | 1,0 | 0,5 | 0,6 | 1,0 | 191 / 479 | 39,9 | 82 / 158 | 51,9 | 0 / 0 | 0,0 | 6,0 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Lakers | 22 | 5,6 | 12,4 | 2,4 | 0,6 | 1,2 | 1,8 |
2014 | Lakers | 82 | 6,8 | 10,9 | 2,5 | 1,2 | 1,4 | 2,7 |
2013 | Lakers | 58 | 7,3 | 10,1 | 2,5 | 1,1 | 1,4 | 2,2 |