C - DeMarcus Cousins
Houston Rockets
6'11'' | 292 lbs | Kentucky | 24yRound : 1 Pick : #3 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
33,6 | 22,5 | 11,3 | 3,3 | 25,3 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 13 750 000 $ |
Year 2 | 15 468 750 $ |
Year 3 | 17 187 500 $ |
Year 4 | 18 906 250 $ |
Year 5 | 20 625 000 $ |
Player Expected
Loyalty : | 78 |
---|---|
Greed : | 80 |
Play For Winner : | 1 |
Bird Years : | 4 |
Experience : | 4 |
Sign Year : | 2015 |
Sign Day : | 181 |
Ratings Player
Inside Scoring | A | Post Def. | C+ | Strength | A+ |
Jumpshot | B- | Perimeter Def. | C | Jumping | B- |
Three Point | C- | Drive Def. | C- | ||
Handling | C- | Stealing | C | ||
Passing | C | Shot Blocking | B- | ||
Quickness | C | Off. Rebound | B- | ||
Def. Rebound | B+ | ||||
Coaching | 2011 | Inside scoring | +3 |
---|
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | HOU | DAL | 40 | 13 | 23 | 0 | 0 | 2 | 4 | 9 | 2 | 1 | 0 | 2 | 1 | 28 | 26 |
126 | HOU | DAL | 39 | 6 | 18 | 1 | 2 | 8 | 9 | 15 | 3 | 1 | 1 | 5 | 2 | 21 | 23 |
125 | HOU | DAL | 29 | 6 | 13 | 0 | 1 | 3 | 4 | 5 | 5 | 1 | 1 | 2 | 4 | 15 | 17 |
123 | HOU | DAL | 33 | 0 | 14 | 0 | 1 | 3 | 4 | 8 | 4 | 0 | 0 | 5 | 3 | 3 | -5 |
122 | HOU | DAL | 31 | 5 | 17 | 1 | 2 | 4 | 7 | 13 | 5 | 0 | 0 | 6 | 5 | 15 | 12 |
119 | HOU | DAL | 27 | 11 | 21 | 0 | 0 | 11 | 14 | 9 | 2 | 2 | 0 | 1 | 4 | 33 | 32 |
118 | HOU | SAC | 39 | 9 | 23 | 1 | 2 | 7 | 15 | 14 | 3 | 2 | 2 | 4 | 3 | 26 | 21 |
116 | HOU | LAC | 37 | 8 | 21 | 0 | 3 | 3 | 4 | 8 | 5 | 1 | 1 | 3 | 3 | 19 | 17 |
114 | HOU | DEN | 38 | 12 | 19 | 0 | 1 | 3 | 6 | 12 | 5 | 1 | 2 | 3 | 5 | 27 | 34 |
113 | HOU | DAL | 39 | 9 | 26 | 0 | 1 | 12 | 17 | 13 | 2 | 0 | 1 | 3 | 2 | 30 | 21 |
- | - | - | 35,2 | 40,5 % | 23,1 % | 66,7 % | 10,6 | 3,6 | 0,9 | 0,8 | 3,4 | 3,2 | 21,7 | 19,8 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
47,9 % | 19,6 % | 69,9 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
34,4 | 16,4 | 10,0 | 3,8 | 0,6 | 0,4 | 35,3 % | 71,4 % | 33,3 % | 14,6 |
Playoffs Stats
Playoffs Stats 1st Round vs Mavericks
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
34,4 | 16,4 | 10,0 | 3,8 | 0,6 | 0,4 | 35,3 % | 71,4 % | 33,3 % | 14,6 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 48 | 35,1 | 23,6 | 11,8 | 4,0 | 1,4 | 1,4 | 2,6 | 3,7 | 416/837 | 49,7 % | 295/411 | 71,8 % | 7/30 | 23,3 % | 28,5 |
L | 39 | 31,9 | 20,3 | 10,4 | 2,4 | 0,8 | 0,9 | 2,7 | 3,3 | 298/675 | 44,1 % | 191/284 | 67,3 % | 6/32 | 18,8 % | 20,1 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | HOU | 82 | 33,6 | 22,5 | 11,3 | 3,3 | 1,1 | 1,2 | 2,6 | 684/1427 | 47,9 | 466/667 | 69,9 | 11/56 | 19,6 | 25,3 |
2014 | HOU | 82 | 34,9 | 22,7 | 11,7 | 3,2 | 1,1 | 1,0 | 2,3 | 708/1516 | 46,7 | 433/609 | 71,1 | 11/50 | 22,0 | 25,4 |
2013 | HOU | 77 | 33,3 | 20,1 | 11,3 | 2,7 | 1,0 | 0,8 | 2,2 | 582/1253 | 46,4 | 370/532 | 69,5 | 12/35 | 34,3 | 22,9 |
2012 | HOU | 82 | 33,0 | 21,7 | 10,8 | 2,8 | 1,0 | 0,9 | 2,9 | 690/1568 | 44,0 | 393/569 | 69,1 | 8/55 | 14,5 | 21,4 |
2011 | HOU | 82 | 29,6 | 11,8 | 9,2 | 1,9 | 1,1 | 1,0 | 1,6 | 377/870 | 43,3 | 208/310 | 67,1 | 5/21 | 23,8 | 16,1 |
Total | - | 405 | 32,9 | 19,8 | 10,9 | 2,8 | 1,1 | 1,0 | 2,3 | 3041 / 6634 | 45,8 | 1870 / 2687 | 69,6 | 47 / 217 | 21,7 | 22,2 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Rockets | 82 | 24,1 | 12,1 | 3,5 | 1,2 | 1,3 | 2,8 |
2014 | Rockets | 82 | 23,4 | 12,1 | 3,3 | 1,1 | 1,0 | 2,4 |
2013 | Rockets | 77 | 21,7 | 12,2 | 2,9 | 1,0 | 0,9 | 2,4 |
2012 | Rockets | 82 | 23,7 | 11,8 | 3,0 | 1,1 | 0,9 | 3,1 |
2011 | Rockets | 82 | 14,3 | 11,2 | 2,3 | 1,4 | 1,2 | 2,0 |