SG - Iman Shumpert
Portland Blazers
6'5'' | 222 lbs | Georgia Tech | 24yRound : 1 Pick : #12 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
7,7 | 2,5 | 1,3 | 0,5 | 3,3 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 2 816 584 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 15 000 000 $ |
Year 4 | 19 500 000 $ |
Player Expected
Loyalty : | 93 |
---|---|
Greed : | 96 |
Play For Winner : | 36 |
Bird Years : | 3 |
Experience : | 3 |
Sign Year : | 2015 |
Sign Day : | 31 |
Ratings Player
Inside Scoring | C+ | Post Def. | C | Strength | C |
Jumpshot | B | Perimeter Def. | B- | Jumping | A- |
Three Point | B- | Drive Def. | B- | ||
Handling | C+ | Stealing | B- | ||
Passing | C- | Shot Blocking | D | ||
Quickness | B- | Off. Rebound | C- | ||
Def. Rebound | C- |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | POR | DAL | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -2 |
133 | POR | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
126 | POR | VAN | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
125 | POR | VAN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
119 | POR | VAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
115 | POR | PHX | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
113 | POR | CHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1 |
103 | POR | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
101 | POR | BOS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
100 | POR | SAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
- | - | - | 4,7 | 50,0 % | 0,0 % | 0,0 | 0,8 | 0,4 | 0,0 | 0,0 | 0,7 | 0,1 | 1,2 | 1,1 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
52,3 % | 40,0 % | 76,9 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
4,0 | 1,0 | 0,5 | 0,3 | 0,0 | 0,0 | 33,3 % | 0,0 | 0,0 % | 0,0 |
Playoffs Stats
Playoffs Stats 1st Round vs Grizzlies
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
3,5 | 2,0 | 0,5 | 0,0 | 0,0 | 0,0 | 50,0 % | 0,0 | 0,0 % | 1,5 |
Playoffs Stats 2nd Round vs Mavericks
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
4,5 | 0,0 | 0,5 | 0,5 | 0,0 | 0,0 | 0,0 % | 0,0 | 0,0 % | -1,5 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 24 | 8,6 | 2,5 | 1,3 | 0,6 | 0,3 | 0,1 | 0,3 | 0,3 | 24/50 | 48,0 % | 8/9 | 88,9 % | 3/10 | 30,0 % | 3,3 |
L | 13 | 4,8 | 2,1 | 0,9 | 0,3 | 0,3 | 0,0 | 0,5 | 0,2 | 12/21 | 57,1 % | 2/4 | 50,0 % | 1/2 | 50,0 % | 2,2 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | POR | 33 | 7,7 | 2,5 | 1,3 | 0,5 | 0,3 | 0,1 | 0,3 | 34/65 | 52,3 | 10/13 | 76,9 | 4/10 | 40,0 | 3,3 |
2014 | NYK | 11 | 4,1 | 0,8 | 0,9 | 0,2 | 0,2 | 0,1 | 0,2 | 3/8 | 37,5 | 1/2 | 50,0 | 2/4 | 50,0 | 1,5 |
2013 | NYK | 66 | 15,5 | 4,5 | 2,3 | 0,8 | 0,5 | 0,1 | 0,8 | 115/316 | 36,4 | 45/62 | 72,6 | 19/89 | 21,3 | 4,1 |
2012 | NYK | 77 | 19,2 | 5,6 | 2,7 | 0,8 | 0,9 | 0,2 | 0,9 | 164/377 | 43,5 | 70/95 | 73,7 | 34/93 | 36,6 | 6,2 |
Total | - | 187 | 15,0 | 4,4 | 2,2 | 0,7 | 0,6 | 0,1 | 0,7 | 316 / 766 | 41,3 | 126 / 172 | 73,3 | 59 / 196 | 30,1 | 4,7 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Blazers | 33 | 11,6 | 6,0 | 2,4 | 1,4 | 0,4 | 1,6 |
2014 | Knicks | 11 | 7,2 | 8,0 | 1,6 | 1,6 | 0,8 | 1,6 |
2013 | Knicks | 66 | 10,4 | 5,5 | 1,9 | 1,2 | 0,2 | 1,9 |
2012 | Knicks | 77 | 10,5 | 5,1 | 1,5 | 1,6 | 0,3 | 1,7 |