PG - Dennis Schroeder
New York Knicks
6'1'' | 172 lbs | Germany | 21yRound : 1 Pick : #6 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
9,5 | 3,6 | 1,1 | 1,7 | 4,0 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 2 806 614 $ |
Year 2 | 3 002 386 $ |
Year 3 | 3 179 554 $ |
Player Expected
Loyalty : | 28 |
---|---|
Greed : | 34 |
Play For Winner : | 16 |
Bird Years : | 1 |
Experience : | 1 |
Sign Year : | 0 |
Sign Day : | 0 |
Ratings Player
Inside Scoring | C+ | Post Def. | C- | Strength | C |
Jumpshot | B- | Perimeter Def. | C | Jumping | B |
Three Point | C | Drive Def. | B- | ||
Handling | B | Stealing | C | ||
Passing | C+ | Shot Blocking | E | ||
Quickness | A+ | Off. Rebound | E | ||
Def. Rebound | D |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | NYK | LAC | 11 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
117 | NYK | BOS | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
116 | NYK | IND | 10 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
115 | NYK | TOR | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 |
114 | NYK | NJN | 11 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 8 |
113 | NYK | MIA | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 4 |
111 | NYK | PHI | 10 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
109 | NYK | WAS | 11 | 1 | 6 | 1 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 7 |
107 | NYK | HOU | 13 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 9 |
106 | NYK | CLE | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
- | - | - | 10,9 | 40,0 % | 37,5 % | 75,0 % | 1,7 | 2,3 | 0,2 | 0,0 | 0,4 | 0,4 | 4,1 | 5,3 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
44,6 % | 27,9 % | 77,1 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 35 | 9,1 | 3,8 | 0,9 | 1,6 | 0,2 | 0,0 | 0,6 | 0,4 | 58/118 | 49,2 % | 12/18 | 66,7 % | 6/29 | 20,7 % | 4,1 |
L | 47 | 9,8 | 3,4 | 1,3 | 1,8 | 0,3 | 0,0 | 0,7 | 0,5 | 67/162 | 41,4 % | 15/17 | 88,2 % | 11/32 | 34,4 % | 3,9 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYK | 82 | 9,5 | 3,6 | 1,1 | 1,7 | 0,2 | 0,0 | 0,7 | 125/280 | 44,6 | 27/35 | 77,1 | 17/61 | 27,9 | 4,0 |
2014 | NYK | 80 | 31,2 | 14,6 | 3,1 | 5,0 | 1,0 | 0,2 | 2,3 | 475/1162 | 40,9 | 158/206 | 76,7 | 58/208 | 27,9 | 12,3 |
Total | - | 162 | 20,2 | 9,0 | 2,1 | 3,3 | 0,6 | 0,1 | 1,5 | 600 / 1442 | 41,6 | 185 / 241 | 76,8 | 75 / 269 | 27,9 | 8,1 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Knicks | 82 | 13,6 | 4,3 | 6,5 | 0,9 | 0,1 | 2,6 |
2014 | Knicks | 80 | 16,8 | 3,5 | 5,8 | 1,2 | 0,2 | 2,7 |