SF - Gordon Hayward
Minnesota Timberwolves
6'8'' | 211 lbs | Butler | 24yRound : 1 Pick : #4 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
35,1 | 17,9 | 5,8 | 3,2 | 17,2 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 6 422 043 $ |
Year 2 | 7 064 247 $ |
Year 3 | 7 706 452 $ |
Year 4 | 8 348 656 $ |
Player Expected
Loyalty : | 63 |
---|---|
Greed : | 22 |
Play For Winner : | 36 |
Bird Years : | 4 |
Experience : | 4 |
Sign Year : | 2011 |
Sign Day : | 36 |
Ratings Player
Inside Scoring | B- | Post Def. | E | Strength | C+ |
Jumpshot | A- | Perimeter Def. | B- | Jumping | B+ |
Three Point | B+ | Drive Def. | C | ||
Handling | B- | Stealing | C+ | ||
Passing | C | Shot Blocking | C- | ||
Quickness | B- | Off. Rebound | D | ||
Def. Rebound | C |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | MIN | ATL | 41 | 9 | 12 | 3 | 6 | 2 | 2 | 7 | 7 | 1 | 0 | 1 | 2 | 23 | 34 |
119 | MIN | PHX | 36 | 5 | 20 | 0 | 3 | 1 | 2 | 7 | 5 | 2 | 0 | 2 | 0 | 11 | 7 |
118 | MIN | SAS | 39 | 8 | 18 | 3 | 7 | 1 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | 20 | 20 |
116 | MIN | DEN | 37 | 9 | 13 | 3 | 4 | 0 | 0 | 3 | 4 | 4 | 0 | 3 | 1 | 21 | 25 |
112 | MIN | CHI | 38 | 5 | 13 | 3 | 7 | 3 | 5 | 6 | 5 | 0 | 0 | 4 | 1 | 16 | 13 |
108 | MIN | LAL | 34 | 6 | 13 | 1 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 16 | 15 |
106 | MIN | CHA | 35 | 6 | 14 | 3 | 6 | 1 | 1 | 7 | 6 | 0 | 0 | 2 | 4 | 16 | 19 |
105 | MIN | BOS | 36 | 7 | 12 | 1 | 3 | 6 | 6 | 5 | 2 | 1 | 1 | 2 | 1 | 21 | 23 |
104 | MIN | CHI | 37 | 9 | 21 | 2 | 4 | 4 | 4 | 9 | 1 | 1 | 0 | 3 | 1 | 24 | 20 |
103 | MIN | POR | 31 | 5 | 15 | 2 | 5 | 6 | 6 | 3 | 2 | 2 | 1 | 3 | 3 | 18 | 13 |
- | - | - | 36,4 | 45,7 % | 43,8 % | 87,1 % | 6,2 | 3,6 | 1,2 | 0,2 | 2,3 | 1,3 | 18,6 | 18,9 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
44,4 % | 37,2 % | 84,3 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 42 | 35,4 | 19,8 | 5,9 | 3,4 | 1,1 | 0,3 | 1,7 | 2,0 | 315/682 | 46,2 % | 123/142 | 86,6 % | 77/183 | 42,1 % | 19,5 |
L | 37 | 34,7 | 15,8 | 5,6 | 2,9 | 0,9 | 0,2 | 1,9 | 1,9 | 227/540 | 42,0 % | 86/106 | 81,1 % | 46/148 | 31,1 % | 14,5 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIN | 79 | 35,1 | 17,9 | 5,8 | 3,2 | 1,0 | 0,2 | 1,8 | 542/1222 | 44,4 | 209/248 | 84,3 | 123/331 | 37,2 | 17,2 |
2014 | MIN | 82 | 34,3 | 14,7 | 5,5 | 2,7 | 1,0 | 0,3 | 1,6 | 457/1064 | 43,0 | 162/211 | 76,8 | 127/313 | 40,6 | 14,6 |
2013 | MIN | 82 | 33,6 | 19,0 | 5,4 | 3,1 | 0,9 | 0,4 | 1,9 | 610/1361 | 44,8 | 179/232 | 77,2 | 155/396 | 39,1 | 17,0 |
2012 | MIN | 81 | 30,3 | 15,9 | 4,7 | 2,4 | 1,0 | 0,3 | 1,6 | 499/1096 | 45,5 | 160/200 | 80,0 | 131/319 | 41,1 | 14,9 |
2011 | MIN | 78 | 21,1 | 9,0 | 3,5 | 1,5 | 0,7 | 0,2 | 1,2 | 266/547 | 48,6 | 101/129 | 78,3 | 68/157 | 43,3 | 9,7 |
Total | - | 402 | 30,9 | 15,3 | 5,0 | 2,6 | 0,9 | 0,3 | 1,6 | 2374 / 5290 | 44,9 | 811 / 1020 | 79,5 | 604 / 1516 | 39,8 | 14,7 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Timberwolves | 79 | 18,4 | 5,9 | 3,2 | 1,0 | 0,2 | 1,8 |
2014 | Timberwolves | 82 | 15,4 | 5,8 | 2,9 | 1,0 | 0,3 | 1,7 |
2013 | Timberwolves | 82 | 20,3 | 5,7 | 3,3 | 1,0 | 0,5 | 2,1 |
2012 | Timberwolves | 81 | 18,9 | 5,5 | 2,8 | 1,2 | 0,4 | 1,9 |
2011 | Timberwolves | 78 | 15,4 | 6,0 | 2,5 | 1,2 | 0,3 | 2,0 |
Player Awards
Season | Award |
---|---|
2012 | All-Star Rookie Game Participant |
2011 | All-Rookie Second Team |
Player Records
Championship : 0Player of Game : 6
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 7
Triple Doubles : 0
Points : 34
Rebonds : 14
Assists : 9
Steals : 6
Blocks : 3