C - Al Jefferson
Los Angeles Clippers
6'9'' | 265 lbs | Prentiss HS | 28yRound : 1 Pick : #3 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
33,8 | 23,7 | 12,3 | 1,8 | 23,8 |

Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 18 360 000 $ |
Year 2 | 19 890 000 $ |
Player Expected
Loyalty : | 71 |
---|---|
Greed : | 26 |
Play For Winner : | 37 |
Bird Years : | 10 |
Experience : | 10 |
Sign Year : | 0 |
Sign Day : | 0 |
Ratings Player
Inside Scoring | A | Post Def. | B- | Strength | A+ |
Jumpshot | C+ | Perimeter Def. | C- | Jumping | C+ |
Three Point | F | Drive Def. | B- | ||
Handling | C | Stealing | C- | ||
Passing | E | Shot Blocking | C+ | ||
Quickness | C | Off. Rebound | B- | ||
Def. Rebound | A+ | ||||
Coaching | 2005 | Inside scoring | +5 | ||
---|---|---|---|---|---|
2005 | Jumping | +5 |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | LAC | WAS | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | LAC | SEA | 36 | 5 | 19 | 0 | 0 | 4 | 6 | 16 | 2 | 0 | 1 | 4 | 3 | 14 | 13 |
74 | LAC | DEN | 27 | 6 | 15 | 0 | 0 | 9 | 18 | 10 | 1 | 1 | 1 | 2 | 3 | 21 | 14 |
71 | LAC | HOU | 38 | 10 | 20 | 0 | 0 | 10 | 16 | 22 | 0 | 2 | 1 | 2 | 5 | 30 | 37 |
69 | LAC | SAS | 39 | 7 | 18 | 0 | 0 | 8 | 14 | 9 | 3 | 1 | 0 | 1 | 2 | 22 | 17 |
68 | LAC | UTA | 42 | 7 | 16 | 0 | 0 | 5 | 11 | 13 | 3 | 3 | 0 | 3 | 3 | 19 | 20 |
67 | LAC | VAN | 43 | 14 | 24 | 0 | 0 | 12 | 22 | 16 | 1 | 0 | 1 | 1 | 2 | 40 | 37 |
66 | LAC | PHX | 41 | 11 | 24 | 0 | 0 | 10 | 16 | 18 | 2 | 1 | 1 | 1 | 2 | 32 | 34 |
65 | LAC | MIN | 40 | 10 | 23 | 0 | 0 | 11 | 16 | 17 | 2 | 1 | 1 | 2 | 3 | 31 | 32 |
61 | LAC | MIL | 32 | 10 | 19 | 0 | 0 | 5 | 7 | 10 | 0 | 0 | 1 | 3 | 0 | 25 | 22 |
- | - | - | 33,9 | 44,4 % | 0,0 | 58,7 % | 13,3 | 1,4 | 0,9 | 0,7 | 1,9 | 2,3 | 23,4 | 22,6 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
45,6 % | 0,0 | 61,5 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 14 | 36,3 | 24,4 | 15,8 | 2,5 | 1,1 | 0,7 | 1,5 | 3,1 | 127/273 | 46,5 % | 88/139 | 63,3 % | 0/0 | 0,0 | 28,9 |
L | 34 | 32,8 | 23,4 | 10,9 | 1,6 | 0,7 | 1,1 | 1,5 | 3,1 | 298/660 | 45,2 % | 199/328 | 60,7 % | 0/0 | 0,0 | 21,7 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LAC | 48 | 33,8 | 23,7 | 12,3 | 1,8 | 0,8 | 1,0 | 1,5 | 425/933 | 45,6 | 287/467 | 61,5 | 0/0 | 0,0 | 23,8 |
2014 | LAC | 82 | 36,1 | 26,5 | 13,7 | 1,7 | 1,0 | 1,2 | 1,5 | 792/1694 | 46,8 | 585/906 | 64,6 | 0/0 | 0,0 | 27,5 |
2013 | LAC | 82 | 37,3 | 28,6 | 14,1 | 1,6 | 0,9 | 0,9 | 1,9 | 893/1818 | 49,1 | 562/890 | 63,1 | 0/0 | 0,0 | 29,0 |
2012 | LAC | 82 | 35,8 | 29,4 | 12,9 | 2,1 | 1,0 | 1,1 | 2,0 | 909/1893 | 48,0 | 591/986 | 59,9 | 0/0 | 0,0 | 27,7 |
2011 | LAC | 82 | 33,7 | 27,0 | 12,4 | 2,0 | 0,7 | 1,1 | 1,5 | 886/1747 | 50,7 | 445/737 | 60,4 | 0/0 | 0,0 | 27,7 |
2010 | LAC | 53 | 30,5 | 22,0 | 11,9 | 1,6 | 0,5 | 1,3 | 1,5 | 452/886 | 51,0 | 261/424 | 61,6 | 0/0 | 0,0 | 24,6 |
2009 | LAC | 81 | 35,9 | 29,1 | 12,7 | 2,7 | 0,8 | 0,7 | 2,0 | 885/1801 | 49,1 | 590/940 | 62,8 | 0/0 | 0,0 | 28,5 |
2008 | LAC | 82 | 32,8 | 23,9 | 11,7 | 1,9 | 0,8 | 0,9 | 1,7 | 746/1639 | 45,5 | 465/818 | 56,8 | 0/0 | 0,0 | 22,4 |
2007 | LAC | 82 | 31,2 | 22,9 | 10,9 | 2,0 | 0,7 | 1,0 | 1,5 | 746/1503 | 49,6 | 385/645 | 59,7 | 0/0 | 0,0 | 23,6 |
2006 | LAC | 82 | 30,5 | 17,3 | 10,6 | 1,7 | 0,9 | 1,2 | 1,6 | 549/1200 | 45,8 | 319/499 | 63,9 | 0/0 | 0,0 | 19,9 |
2005 | LAC | 82 | 19,4 | 11,0 | 6,0 | 1,2 | 0,5 | 0,8 | 1,0 | 353/774 | 45,6 | 194/340 | 57,1 | 0/0 | 0,0 | 11,6 |
Total | - | 838 | 32,5 | 23,8 | 11,7 | 1,9 | 0,8 | 1,0 | 1,6 | 7636 / 15888 | 48,1 | 4684 / 7652 | 61,2 | 0 / 0 | 0,0 | 24,2 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Clippers | 6 | 31,0 | 22,3 | 12,0 | 2,3 | 0,7 | 0,3 | 1,8 | 56/111 | 50,5 | 22/34 | 64,7 | 0/0 | 0,0 | 24,7 |
2007 | Clippers | 12 | 29,3 | 20,6 | 11,2 | 0,9 | 0,8 | 1,1 | 1,1 | 107/213 | 50,2 | 33/68 | 48,5 | 0/0 | 0,0 | 21,8 |
2006 | Clippers | 7 | 32,0 | 15,7 | 10,4 | 1,7 | 0,7 | 0,7 | 0,4 | 47/112 | 42,0 | 16/34 | 47,1 | 0/0 | 0,0 | 17,0 |
2005 | Clippers | 12 | 31,7 | 16,2 | 9,6 | 1,8 | 0,8 | 1,2 | 1,8 | 85/191 | 44,5 | 24/49 | 49,0 | 0/0 | 0,0 | 16,8 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Clippers | 48 | 25,2 | 13,1 | 2,0 | 0,9 | 1,1 | 1,6 |
2014 | Clippers | 82 | 26,4 | 13,7 | 1,7 | 0,9 | 1,2 | 1,5 |
2013 | Clippers | 82 | 27,7 | 13,6 | 1,6 | 0,9 | 0,9 | 1,8 |
2012 | Clippers | 82 | 29,5 | 13,0 | 2,2 | 1,0 | 1,1 | 2,0 |
2011 | Clippers | 82 | 28,9 | 13,3 | 2,2 | 0,7 | 1,2 | 1,6 |
2010 | Clippers | 53 | 25,9 | 14,0 | 1,9 | 0,6 | 1,6 | 1,8 |
2009 | Clippers | 81 | 29,2 | 12,8 | 2,7 | 0,8 | 0,7 | 2,0 |
2008 | Clippers | 82 | 26,2 | 12,9 | 2,1 | 0,9 | 1,0 | 1,9 |
2007 | Clippers | 82 | 26,4 | 12,5 | 2,3 | 0,8 | 1,1 | 1,7 |
2006 | Clippers | 82 | 20,4 | 12,5 | 2,0 | 1,0 | 1,4 | 1,9 |
2005 | Clippers | 82 | 20,4 | 11,2 | 2,3 | 1,0 | 1,5 | 1,9 |
Player Awards
Season | Award |
---|---|
2015 | All-Star Game Participant |
2014 | All-League First Team |
2014 | All-Star Game Participant |
2013 | All-League Second Team |
2013 | All-Star Game Participant |
2012 | All-League First Team |
2012 | All-Star Game Participant |
2011 | All-League First Team |
2011 | All-Star Game Participant |
2009 | All-League First Team |
2009 | All-Star Game Participant |
2008 | All-League Second Team |
2008 | All-Star Game Participant |
2007 | All-Star Game Participant |
2006 | All-Star Rookie Game Participant |
2005 | All-Rookie Second Team |
2005 | All-Star Rookie Game Participant |
Player Records
Championship : 0Player of Game : 177
Player Of The Week : 4
Player Of The Month : 0
Double Doubles : 463
Triple Doubles : 0
Points : 63
Rebonds : 24
Assists : 8
Steals : 5
Blocks : 6