PG - Gilbert Arenas
Golden State Warriors
6'3'' | 191 lbs | Arizona | 33yRound : 1 Pick : #3 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
29,9 | 11,0 | 4,1 | 4,2 | 13,2 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 7 590 000 $ |
Year 2 | 8 349 000 $ |
Player Expected
Loyalty : | 89 |
---|---|
Greed : | 36 |
Play For Winner : | 98 |
Bird Years : | 2 |
Experience : | 13 |
Sign Year : | 2015 |
Sign Day : | 56 |
Ratings Player
Inside Scoring | C+ | Post Def. | B- | Strength | C |
Jumpshot | B- | Perimeter Def. | C- | Jumping | C+ |
Three Point | B | Drive Def. | C | ||
Handling | C | Stealing | A+ | ||
Passing | B- | Shot Blocking | D | ||
Quickness | B+ | Off. Rebound | E | ||
Def. Rebound | C- | ||||
Coaching | 2006 | Perimeter Defense | +5 | ||
---|---|---|---|---|---|
2006 | Three Points | +2 | |||
2003 | Jumping | +5 | |||
2003 | Strength | +5 |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | GSW | CHA | 25 | 2 | 13 | 0 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | 1 |
119 | GSW | SAS | 26 | 4 | 9 | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 9 | 11 |
118 | GSW | CLE | 20 | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | 4 |
117 | GSW | SAS | 33 | 4 | 11 | 1 | 2 | 0 | 0 | 8 | 6 | 3 | 1 | 2 | 2 | 9 | 18 |
115 | GSW | LAC | 13 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | 5 | 3 |
114 | GSW | CHI | 12 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 |
113 | GSW | SAC | 21 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 3 | 2 | 6 |
111 | GSW | DAL | 28 | 3 | 13 | 1 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 2 | 7 | 5 |
110 | GSW | WAS | 36 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 4 | 2 | 4 | 3 |
109 | GSW | SAC | 28 | 5 | 10 | 1 | 1 | 2 | 2 | 3 | 7 | 1 | 0 | 3 | 1 | 13 | 16 |
- | - | - | 24,2 | 32,5 % | 27,8 % | 88,9 % | 3,5 | 2,7 | 1,8 | 0,2 | 1,8 | 1,6 | 6,5 | 7,4 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
45,2 % | 41,3 % | 76,4 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 33 | 30,7 | 11,2 | 3,8 | 4,2 | 2,1 | 0,2 | 2,2 | 1,5 | 147/316 | 46,5 % | 36/51 | 70,6 % | 39/95 | 41,1 % | 13,6 |
L | 48 | 29,4 | 11,0 | 4,2 | 4,3 | 2,1 | 0,1 | 3,0 | 1,7 | 207/468 | 44,2 % | 58/72 | 80,6 % | 54/130 | 41,5 % | 12,9 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | GSW | 81 | 29,9 | 11,0 | 4,1 | 4,2 | 2,1 | 0,1 | 2,7 | 354/784 | 45,2 | 94/123 | 76,4 | 93/225 | 41,3 | 13,2 |
2014 | PHX | 82 | 22,2 | 9,5 | 3,0 | 3,1 | 1,8 | 0,1 | 2,0 | 299/655 | 45,6 | 80/113 | 70,8 | 101/226 | 44,7 | 10,8 |
2013 | PHX | 67 | 34,2 | 16,0 | 4,1 | 7,2 | 2,2 | 0,3 | 4,1 | 429/945 | 45,4 | 109/143 | 76,2 | 102/253 | 40,3 | 17,4 |
2012 | MIN | 46 | 35,1 | 20,5 | 3,9 | 7,2 | 2,8 | 0,3 | 4,3 | 386/821 | 47,0 | 95/125 | 76,0 | 77/204 | 37,7 | 20,3 |
2011 | MIN | 76 | 37,5 | 20,2 | 4,4 | 7,2 | 2,6 | 0,2 | 4,3 | 613/1410 | 43,5 | 158/220 | 71,8 | 153/434 | 35,3 | 19,0 |
2010 | CHA | 82 | 35,7 | 15,4 | 4,6 | 4,1 | 2,0 | 0,2 | 2,9 | 478/1071 | 44,6 | 172/224 | 76,8 | 137/348 | 39,4 | 15,5 |
2009 | UTA | 53 | 35,4 | 19,2 | 4,0 | 3,5 | 2,0 | 0,2 | 3,0 | 385/825 | 46,7 | 140/171 | 81,9 | 110/267 | 41,2 | 17,0 |
2008 | UTA | 82 | 35,3 | 20,1 | 4,8 | 4,3 | 2,1 | 0,2 | 3,5 | 630/1419 | 44,4 | 243/293 | 82,9 | 142/374 | 38,0 | 17,7 |
2007 | UTA | 82 | 34,7 | 19,3 | 4,2 | 3,6 | 2,4 | 0,2 | 2,9 | 598/1269 | 47,1 | 223/287 | 77,7 | 163/338 | 48,2 | 17,9 |
2006 | UTA | 88 | 36,2 | 15,7 | 4,1 | 7,2 | 1,9 | 0,2 | 3,5 | 539/1201 | 44,9 | 190/242 | 78,5 | 110/286 | 38,5 | 17,5 |
2005 | CHI | 82 | 39,6 | 20,4 | 4,3 | 6,0 | 1,9 | 0,2 | 4,1 | 645/1441 | 44,8 | 263/320 | 82,2 | 116/342 | 33,9 | 18,2 |
2004 | PHX | 76 | 32,6 | 15,8 | 4,0 | 5,8 | 1,7 | 0,1 | 3,5 | 486/1100 | 44,2 | 129/161 | 80,1 | 99/262 | 37,8 | 15,4 |
2003 | PHX | 82 | 31,7 | 18,1 | 3,8 | 3,3 | 1,6 | 0,2 | 2,7 | 589/1356 | 43,4 | 166/219 | 75,8 | 143/358 | 39,9 | 14,3 |
2002 | DEN | 78 | 13,7 | 4,4 | 1,5 | 1,3 | 0,7 | 0,1 | 0,7 | 133/335 | 39,7 | 53/75 | 70,7 | 28/91 | 30,8 | 4,4 |
Total | - | 1057 | 32,3 | 15,9 | 3,9 | 4,8 | 1,9 | 0,2 | 3,1 | 6564 / 14632 | 44,9 | 2115 / 2716 | 77,9 | 1574 / 4008 | 39,3 | 15,4 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Suns | 10 | 23,2 | 9,6 | 3,7 | 3,0 | 2,0 | 0,5 | 2,9 | 37/82 | 45,1 | 14/22 | 63,6 | 8/21 | 38,1 | 10,6 |
2013 | Suns | 10 | 30,2 | 12,8 | 3,7 | 3,6 | 1,6 | 0,4 | 1,4 | 51/97 | 52,6 | 9/15 | 60,0 | 17/27 | 63,0 | 15,5 |
2010 | Hornets | 16 | 39,8 | 18,3 | 5,7 | 4,0 | 1,8 | 0,3 | 2,9 | 114/263 | 43,3 | 36/43 | 83,7 | 28/73 | 38,4 | 17,3 |
2009 | Jazz | 5 | 35,0 | 16,2 | 4,0 | 3,4 | 1,2 | 0,2 | 3,0 | 30/69 | 43,5 | 14/16 | 87,5 | 7/18 | 38,9 | 13,8 |
2008 | Jazz | 12 | 35,0 | 21,8 | 4,8 | 3,9 | 1,9 | 0,3 | 2,5 | 105/238 | 44,1 | 30/37 | 81,1 | 22/52 | 42,3 | 18,5 |
2007 | Jazz | 16 | 34,5 | 15,4 | 4,3 | 1,9 | 1,8 | 0,3 | 2,4 | 101/214 | 47,2 | 24/32 | 75,0 | 20/51 | 39,2 | 13,7 |
2006 | Jazz | 19 | 35,7 | 17,1 | 4,8 | 3,4 | 1,4 | 0,5 | 2,3 | 128/265 | 48,3 | 37/54 | 68,5 | 31/79 | 39,2 | 16,8 |
2002 | Nuggets | 6 | 15,3 | 5,7 | 1,2 | 1,7 | 0,3 | 0,2 | 1,0 | 16/34 | 47,1 | 0/0 | 0,0 | 2/9 | 22,2 | 5,0 |
Total | - | 94 | 32,8 | 15,6 | 4,3 | 3,2 | 1,6 | 0,3 | 2,4 | 582 / 1262 | 46,1 | 164 / 219 | 74,9 | 135 / 330 | 40,9 | 14,9 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Warriors | 81 | 13,3 | 4,9 | 5,1 | 2,5 | 0,2 | 3,3 |
2014 | Suns | 82 | 15,4 | 4,9 | 5,1 | 2,8 | 0,2 | 3,2 |
2013 | Suns | 67 | 16,8 | 4,3 | 7,6 | 2,3 | 0,3 | 4,3 |
2012 | Timberwolves | 46 | 21,1 | 4,0 | 7,3 | 2,9 | 0,3 | 4,4 |
2011 | Timberwolves | 76 | 19,4 | 4,3 | 6,9 | 2,5 | 0,2 | 4,2 |
2010 | Hornets | 82 | 15,6 | 4,6 | 4,1 | 2,0 | 0,2 | 2,9 |
2009 | Jazz | 53 | 19,6 | 4,1 | 3,6 | 2,0 | 0,2 | 3,1 |
2008 | Jazz | 82 | 20,4 | 4,9 | 4,4 | 2,1 | 0,2 | 3,5 |
2007 | Jazz | 82 | 20,0 | 4,4 | 3,7 | 2,5 | 0,2 | 3,0 |
2006 | Jazz | 88 | 15,6 | 4,1 | 7,2 | 1,9 | 0,2 | 3,5 |
2005 | Bulls | 82 | 18,5 | 4,0 | 5,4 | 1,7 | 0,2 | 3,8 |
2004 | Suns | 76 | 17,4 | 4,4 | 6,4 | 1,9 | 0,1 | 3,9 |
2003 | Suns | 82 | 20,6 | 4,3 | 3,8 | 1,8 | 0,2 | 3,1 |
2002 | Nuggets | 78 | 11,7 | 3,8 | 3,3 | 1,7 | 0,2 | 1,8 |
Player Awards
Season | Award |
---|
Player Records
Championship : 0Player of Game : 77
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 93
Triple Doubles : 0
Points : 44
Rebonds : 13
Assists : 16
Steals : 9
Blocks : 2