PF - JaJuan Johnson
Phoenix Suns
6'10'' | 220 lbs | Purdue | 25yRound : 2 Pick : #21 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
20,3 | 4,3 | 6,5 | 0,9 | 9,0 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 4 500 000 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 15 000 000 $ |
Year 4 | 19 500 000 $ |
Player Expected
Loyalty : | 72 |
---|---|
Greed : | 42 |
Play For Winner : | 10 |
Bird Years : | 2 |
Experience : | 3 |
Sign Year : | 2015 |
Sign Day : | 182 |
Ratings Player
Inside Scoring | C+ | Post Def. | C+ | Strength | B- |
Jumpshot | C | Perimeter Def. | C- | Jumping | B |
Three Point | C | Drive Def. | C+ | ||
Handling | C- | Stealing | C+ | ||
Passing | E | Shot Blocking | B | ||
Quickness | C | Off. Rebound | A- | ||
Def. Rebound | B+ |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | PHX | TOR | 15 | 0 | 2 | 0 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 4 | 9 |
119 | PHX | MIN | 15 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 5 |
117 | PHX | CLE | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
116 | PHX | WAS | 14 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
115 | PHX | POR | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
113 | PHX | ORL | 9 | 1 | 2 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
112 | PHX | DET | 17 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
111 | PHX | UTA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
109 | PHX | SAS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
108 | PHX | CHI | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
- | - | - | 11,1 | 43,8 % | 0,0 % | 52,4 % | 2,7 | 0,4 | 0,2 | 0,1 | 0,2 | 1,5 | 2,5 | 3,8 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
39,3 % | 21,4 % | 64,9 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 37 | 20,3 | 4,1 | 6,7 | 1,1 | 0,4 | 1,0 | 1,2 | 2,3 | 47/125 | 37,6 % | 54/83 | 65,1 % | 2/14 | 14,3 % | 9,2 |
L | 37 | 20,4 | 4,6 | 6,3 | 0,8 | 0,5 | 0,8 | 1,1 | 2,3 | 61/150 | 40,7 % | 44/68 | 64,7 % | 4/14 | 28,6 % | 8,9 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHX | 74 | 20,3 | 4,3 | 6,5 | 0,9 | 0,4 | 0,9 | 1,1 | 108/275 | 39,3 | 98/151 | 64,9 | 6/28 | 21,4 | 9,0 |
2014 | PHX | 21 | 11,1 | 1,5 | 4,0 | 0,4 | 0,2 | 0,5 | 0,8 | 13/34 | 38,2 | 4/12 | 33,3 | 2/4 | 50,0 | 4,5 |
2013 | PHX | 75 | 17,3 | 3,3 | 6,0 | 0,7 | 0,5 | 0,7 | 0,9 | 106/246 | 43,1 | 34/81 | 42,0 | 5/22 | 22,7 | 7,8 |
2012 | CHA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Total | - | 170 | 17,8 | 3,5 | 6,0 | 0,8 | 0,4 | 0,8 | 1,0 | 227 / 555 | 40,9 | 136 / 244 | 55,7 | 13 / 54 | 24,1 | 7,9 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Suns | 4 | 17,8 | 4,3 | 6,3 | 1,3 | 0,3 | 0,3 | 0,3 | 7/12 | 58,3 | 2/4 | 50,0 | 1/3 | 33,3 | 10,3 |
2013 | Suns | 10 | 18,9 | 2,1 | 7,0 | 0,9 | 0,2 | 0,5 | 1,2 | 9/30 | 30,0 | 2/5 | 40,0 | 1/6 | 16,7 | 7,1 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Suns | 74 | 7,7 | 11,5 | 1,7 | 0,8 | 1,6 | 2,0 |
2014 | Suns | 21 | 4,9 | 12,9 | 1,4 | 0,8 | 1,5 | 2,5 |
2013 | Suns | 75 | 7,0 | 12,4 | 1,5 | 1,0 | 1,4 | 1,9 |
2012 | Hornets | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Player Awards
Season | Award |
---|
Player Records
Championship : 0Player of Game : 0
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 1
Triple Doubles : 0
Points : 15
Rebonds : 22
Assists : 5
Steals : 4
Blocks : 4