SG - Allen Crabbe
Cleveland Cavaliers
6'6'' | 197 lbs | California | 22yRound : 1 Pick : #28 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
6,3 | 1,0 | 0,5 | 0,3 | 1,3 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 1 799 519 $ |
Year 2 | 1 925 042 $ |
Year 3 | 2 038 637 $ |
Player Expected
Loyalty : | 96 |
---|---|
Greed : | 7 |
Play For Winner : | 11 |
Bird Years : | 1 |
Experience : | 1 |
Sign Year : | 0 |
Sign Day : | 0 |
Ratings Player
Inside Scoring | C | Post Def. | D | Strength | C |
Jumpshot | B- | Perimeter Def. | C+ | Jumping | B- |
Three Point | C+ | Drive Def. | C | ||
Handling | B- | Stealing | C | ||
Passing | E | Shot Blocking | F | ||
Quickness | B- | Off. Rebound | D | ||
Def. Rebound | D |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | CLE | TOR | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
19 | CLE | ORL | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | CLE | SAS | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
17 | CLE | VAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | 6,3 | 40,0 % | 0,0 % | 0,0 | 0,5 | 0,3 | 0,3 | 0,0 | 0,0 | 0,0 | 1,0 | 1,3 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
40,0 % | 0,0 % | 0,0 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 4 | 6,3 | 1,0 | 0,5 | 0,3 | 0,3 | 0,0 | 0,0 | 0,0 | 2/5 | 40,0 % | 0/0 | 0,0 | 0/1 | 0,0 % | 1,3 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CLE | 4 | 6,3 | 1,0 | 0,5 | 0,3 | 0,3 | 0,0 | 0,0 | 2/5 | 40,0 | 0/0 | 0,0 | 0/1 | 0,0 | 1,3 |
2014 | CLE | 59 | 6,8 | 1,1 | 0,9 | 0,3 | 0,1 | 0,0 | 0,3 | 25/65 | 38,5 | 7/11 | 63,6 | 7/18 | 38,9 | 1,4 |
Total | - | 63 | 6,8 | 1,1 | 0,9 | 0,3 | 0,1 | 0,0 | 0,3 | 27 / 70 | 38,6 | 7 / 11 | 63,6 | 7 / 18 | 38,9 | 1,4 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Cavaliers | 4 | 5,8 | 2,9 | 1,4 | 1,4 | 0,0 | 0,0 |
2014 | Cavaliers | 59 | 5,7 | 4,8 | 1,3 | 0,6 | 0,2 | 1,4 |