C - Andrew Bogut
Los Angeles Lakers
7'0'' | 245 lbs | Utah | 30yRound : 1 Pick : #3 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
33,3 | 8,7 | 12,0 | 2,2 | 16,8 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 16 500 000 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 21 000 000 $ |
Year 4 | 27 300 000 $ |
Player Expected
Loyalty : | 55 |
---|---|
Greed : | 59 |
Play For Winner : | 97 |
Bird Years : | 1 |
Experience : | 9 |
Sign Year : | 2014 |
Sign Day : | 190 |
Ratings Player
Inside Scoring | B- | Post Def. | A | Strength | B |
Jumpshot | C | Perimeter Def. | C+ | Jumping | B- |
Three Point | E | Drive Def. | C | ||
Handling | C- | Stealing | C- | ||
Passing | C- | Shot Blocking | B | ||
Quickness | C- | Off. Rebound | B | ||
Def. Rebound | A+ | ||||
Coaching | 2010 | Post Defense | +5 |
---|
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | LAL | SAC | 35 | 7 | 11 | 0 | 0 | 2 | 4 | 10 | 1 | 0 | 5 | 4 | 2 | 16 | 22 |
126 | LAL | SAC | 38 | 3 | 12 | 0 | 0 | 2 | 4 | 11 | 1 | 1 | 2 | 4 | 4 | 8 | 8 |
125 | LAL | SAC | 32 | 3 | 11 | 0 | 0 | 3 | 4 | 8 | 0 | 2 | 1 | 2 | 4 | 9 | 9 |
123 | LAL | SAC | 36 | 3 | 10 | 0 | 0 | 2 | 4 | 13 | 2 | 1 | 2 | 2 | 2 | 8 | 15 |
122 | LAL | SAC | 32 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 2 | 2 | 11 |
116 | LAL | SAC | 38 | 3 | 8 | 0 | 0 | 2 | 2 | 17 | 1 | 0 | 1 | 4 | 2 | 8 | 18 |
115 | LAL | SAC | 42 | 4 | 8 | 0 | 0 | 1 | 2 | 14 | 2 | 1 | 4 | 5 | 5 | 9 | 20 |
114 | LAL | WAS | 36 | 6 | 8 | 0 | 0 | 7 | 9 | 12 | 3 | 2 | 2 | 2 | 4 | 19 | 32 |
111 | LAL | DET | 28 | 1 | 3 | 0 | 0 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 3 | 3 | 13 |
110 | LAL | ORL | 33 | 3 | 12 | 0 | 0 | 1 | 2 | 9 | 4 | 1 | 1 | 2 | 4 | 7 | 10 |
- | - | - | 35,0 | 38,2 % | 0,0 | 63,6 % | 11,5 | 1,7 | 1,0 | 2,1 | 2,7 | 3,2 | 8,9 | 15,8 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
43,1 % | 0,0 % | 55,7 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
34,6 | 8,6 | 10,8 | 1,0 | 0,8 | 2,2 | 34,0 % | 56,3 % | 0,0 | 13,0 |
Playoffs Stats
Playoffs Stats 1st Round vs Kings
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
34,6 | 8,6 | 10,8 | 1,0 | 0,8 | 2,2 | 34,0 % | 56,3 % | 0,0 | 13,0 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 46 | 34,7 | 9,8 | 12,5 | 2,3 | 0,8 | 1,7 | 2,5 | 3,0 | 177/393 | 45,0 % | 95/173 | 54,9 % | 0/0 | 0,0 | 18,3 |
L | 41 | 32,0 | 7,5 | 11,3 | 2,0 | 0,8 | 1,3 | 2,5 | 3,1 | 122/312 | 39,1 % | 65/114 | 57,0 % | 0/1 | 0,0 % | 14,6 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LAL | 82 | 33,3 | 8,7 | 12,0 | 2,2 | 0,8 | 1,5 | 2,5 | 282/655 | 43,1 | 151/271 | 55,7 | 0/1 | 0,0 | 16,8 |
2014 | LAL | 82 | 32,9 | 11,2 | 12,5 | 2,3 | 0,8 | 1,8 | 2,3 | 366/840 | 43,6 | 187/350 | 53,4 | 0/0 | 0,0 | 18,6 |
2013 | SAC | 76 | 31,1 | 8,2 | 10,9 | 2,4 | 0,8 | 1,6 | 1,6 | 234/510 | 45,9 | 152/266 | 57,1 | 0/0 | 0,0 | 17,2 |
2012 | CLE | 79 | 34,0 | 13,4 | 11,0 | 2,4 | 0,9 | 1,6 | 2,0 | 408/993 | 41,1 | 244/459 | 53,2 | 0/0 | 0,0 | 17,2 |
2011 | CLE | 91 | 32,9 | 12,2 | 10,8 | 2,0 | 0,9 | 1,9 | 1,8 | 432/1011 | 42,7 | 245/452 | 54,2 | 0/1 | 0,0 | 17,4 |
2010 | SEA | 82 | 32,0 | 9,9 | 11,8 | 2,5 | 1,0 | 1,5 | 1,8 | 329/688 | 47,8 | 154/272 | 56,6 | 0/0 | 0,0 | 19,0 |
2009 | SEA | 82 | 32,2 | 10,1 | 11,6 | 2,3 | 1,0 | 1,2 | 1,8 | 323/771 | 41,9 | 184/328 | 56,1 | 0/0 | 0,0 | 17,2 |
2008 | SEA | 79 | 32,0 | 11,9 | 10,9 | 2,8 | 0,8 | 1,3 | 1,8 | 365/906 | 40,3 | 209/361 | 57,9 | 0/0 | 0,0 | 17,1 |
2007 | SEA | 82 | 34,3 | 17,1 | 10,8 | 3,2 | 1,2 | 1,4 | 2,6 | 533/1229 | 43,4 | 339/552 | 61,4 | 0/0 | 0,0 | 20,1 |
2006 | SEA | 82 | 32,8 | 16,2 | 10,4 | 3,1 | 1,0 | 1,5 | 2,8 | 505/1178 | 42,9 | 321/489 | 65,6 | 0/0 | 0,0 | 19,2 |
Total | - | 817 | 32,8 | 11,9 | 11,3 | 2,5 | 0,9 | 1,5 | 2,1 | 3777 / 8781 | 43,0 | 2186 / 3800 | 57,5 | 0 / 0 | 0,0 | 18,0 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Lakers | 82 | 9,4 | 13,0 | 2,4 | 0,9 | 1,6 | 2,7 |
2014 | Lakers | 82 | 12,3 | 13,7 | 2,6 | 0,9 | 2,0 | 2,5 |
2013 | Kings | 76 | 9,4 | 12,7 | 2,8 | 0,9 | 1,8 | 1,8 |
2012 | Cavaliers | 79 | 14,2 | 11,6 | 2,5 | 1,0 | 1,7 | 2,1 |
2011 | Cavaliers | 91 | 13,3 | 11,8 | 2,2 | 1,0 | 2,1 | 1,9 |
2010 | Sonics | 82 | 11,1 | 13,3 | 2,8 | 1,1 | 1,7 | 2,1 |
2009 | Sonics | 82 | 11,3 | 13,0 | 2,5 | 1,1 | 1,4 | 2,0 |
2008 | Sonics | 79 | 13,4 | 12,3 | 3,1 | 1,0 | 1,4 | 2,1 |
2007 | Sonics | 82 | 18,0 | 11,3 | 3,4 | 1,3 | 1,5 | 2,7 |
2006 | Sonics | 82 | 17,8 | 11,4 | 3,4 | 1,1 | 1,6 | 3,1 |