C - Hasheem Thabeet
Charlotte Hornets
7'3'' | 260 lbs | Connecticut | 26yRound : 1 Pick : #18 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
10,1 | 2,0 | 2,3 | 0,7 | 4,0 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 653 350 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 15 000 000 $ |
Year 4 | 19 500 000 $ |
Player Expected
Loyalty : | 35 |
---|---|
Greed : | 100 |
Play For Winner : | 33 |
Bird Years : | 1 |
Experience : | 5 |
Sign Year : | 2015 |
Sign Day : | 185 |
Ratings Player
Inside Scoring | C+ | Post Def. | A | Strength | B- |
Jumpshot | C- | Perimeter Def. | C- | Jumping | B- |
Three Point | D | Drive Def. | C+ | ||
Handling | C | Stealing | D | ||
Passing | C+ | Shot Blocking | C+ | ||
Quickness | C+ | Off. Rebound | B- | ||
Def. Rebound | B- |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | CHA | WAS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
114 | CHA | ORL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
113 | CHA | POR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
112 | CHA | LAC | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 10 |
111 | CHA | CHI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
110 | CHA | POR | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
108 | CHA | SAS | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
84 | CHA | CHI | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
83 | CHA | LAC | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 0 | 3 | 6 | 19 |
81 | CHA | PHI | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
- | - | - | 8,7 | 58,8 % | 0,0 | 50,0 % | 2,1 | 0,7 | 0,5 | 0,6 | 0,5 | 0,5 | 2,1 | 4,7 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
39,5 % | 0,0 | 50,0 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 7 | 9,0 | 2,7 | 2,1 | 1,0 | 0,6 | 0,7 | 0,3 | 0,4 | 9/16 | 56,3 % | 1/2 | 50,0 % | 0/0 | 0,0 | 5,7 |
L | 13 | 10,7 | 1,5 | 2,3 | 0,5 | 0,4 | 0,8 | 0,7 | 0,9 | 8/27 | 29,6 % | 4/8 | 50,0 % | 0/0 | 0,0 | 3,1 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CHA | 20 | 10,1 | 2,0 | 2,3 | 0,7 | 0,5 | 0,8 | 0,6 | 17/43 | 39,5 | 5/10 | 50,0 | 0/0 | 0,0 | 4,0 |
2014 | CHA | 53 | 17,1 | 3,1 | 5,0 | 0,9 | 0,4 | 0,4 | 1,1 | 62/143 | 43,4 | 40/73 | 54,8 | 0/3 | 0,0 | 6,6 |
2013 | MIA | 82 | 22,2 | 4,2 | 6,6 | 1,7 | 0,6 | 0,5 | 1,2 | 115/286 | 40,2 | 107/183 | 58,5 | 5/10 | 50,0 | 9,4 |
2012 | LAC | 81 | 11,0 | 2,5 | 3,0 | 1,1 | 0,2 | 0,2 | 0,7 | 82/184 | 44,6 | 39/75 | 52,0 | 0/2 | 0,0 | 4,5 |
2011 | LAC | 76 | 12,4 | 2,4 | 3,9 | 0,9 | 0,4 | 0,3 | 0,6 | 67/177 | 37,9 | 49/94 | 52,1 | 0/5 | 0,0 | 5,2 |
2010 | LAC | 82 | 22,6 | 3,7 | 6,6 | 1,7 | 0,4 | 0,7 | 1,3 | 110/267 | 41,2 | 79/137 | 57,7 | 2/11 | 18,2 | 9,1 |
Total | - | 394 | 16,8 | 3,1 | 4,9 | 1,3 | 0,4 | 0,4 | 1,0 | 453 / 1100 | 41,2 | 319 / 572 | 55,8 | 7 / 21 | 33,3 | 6,9 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Hornets | 20 | 7,0 | 8,0 | 2,5 | 1,6 | 2,7 | 2,0 |
2014 | Hornets | 53 | 6,5 | 10,5 | 1,9 | 0,8 | 0,9 | 2,3 |
2013 | Heat | 82 | 6,8 | 10,8 | 2,7 | 1,0 | 0,9 | 2,0 |
2012 | Clippers | 81 | 8,2 | 9,8 | 3,5 | 0,6 | 0,6 | 2,3 |
2011 | Clippers | 76 | 7,0 | 11,2 | 2,6 | 1,0 | 0,9 | 1,8 |
2010 | Clippers | 82 | 5,9 | 10,6 | 2,7 | 0,7 | 1,1 | 2,1 |
Player Awards
Season | Award |
---|---|
2010 | All-Rookie Second Team |
2010 | All-Star Rookie Game Participant |
Player Records
Championship : 0Player of Game : 0
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 3
Triple Doubles : 0
Points : 18
Rebonds : 16
Assists : 6
Steals : 4
Blocks : 5