PF - Noah Vonleh
Atlanta Hawks
6'10'' | 247 lbs | Indiana | 18yRound : 1 Pick : #26 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
18,1 | 3,7 | 6,2 | 1,0 | 8,5 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 1 742 961 $ |
Year 2 | 1 873 718 $ |
Year 3 | 2 004 417 $ |
Year 4 | 2 122 696 $ |
Player Expected
Loyalty : | 93 |
---|---|
Greed : | 14 |
Play For Winner : | 42 |
Bird Years : | 0 |
Experience : | 0 |
Sign Year : | 2015 |
Sign Day : | 1 |
Ratings Player
Inside Scoring | C- | Post Def. | C+ | Strength | B+ |
Jumpshot | B- | Perimeter Def. | E | Jumping | C |
Three Point | C- | Drive Def. | C+ | ||
Handling | C+ | Stealing | C | ||
Passing | D | Shot Blocking | C+ | ||
Quickness | C- | Off. Rebound | B | ||
Def. Rebound | B+ |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | ATL | MIN | 12 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
119 | ATL | NJN | 29 | 3 | 7 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 1 | 3 | 6 | 14 |
118 | ATL | CHA | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 3 | 4 | 8 |
117 | ATL | PHI | 24 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 5 | 9 |
114 | ATL | IND | 15 | 2 | 6 | 0 | 0 | 2 | 7 | 6 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
112 | ATL | BOS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
111 | ATL | ORL | 16 | 1 | 4 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 9 |
110 | ATL | MIA | 21 | 0 | 4 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
109 | ATL | MIL | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
108 | ATL | CLE | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
- | - | - | 16,7 | 33,3 % | 0,0 % | 63,2 % | 5,0 | 0,9 | 0,4 | 0,1 | 0,6 | 1,9 | 3,2 | 6,3 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
35,4 % | 36,4 % | 64,9 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 18 | 17,4 | 4,6 | 6,1 | 1,1 | 0,8 | 0,7 | 0,5 | 1,8 | 28/66 | 42,4 % | 23/31 | 74,2 % | 3/4 | 75,0 % | 10,1 |
L | 40 | 18,4 | 3,3 | 6,3 | 0,9 | 0,6 | 0,4 | 0,8 | 2,1 | 46/143 | 32,2 % | 38/63 | 60,3 % | 1/7 | 14,3 % | 7,7 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ATL | 58 | 18,1 | 3,7 | 6,2 | 1,0 | 0,7 | 0,5 | 0,7 | 74/209 | 35,4 | 61/94 | 64,9 | 4/11 | 36,4 | 8,5 |
Total | - | 58 | 18,1 | 3,7 | 6,2 | 1,0 | 0,7 | 0,5 | 0,7 | 74 / 209 | 35,4 | 61 / 94 | 64,9 | 4 / 11 | 36,4 | 8,5 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Hawks | 58 | 7,3 | 12,4 | 1,9 | 1,3 | 1,0 | 1,3 |