PF - Amare Stoudemire
Miami Heat
6'9'' | 245 lbs | Cypress Creek H.S. (FL) | 30yRound : 1 Pick : #3 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
35,1 | 21,8 | 11,3 | 1,1 | 25,9 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 18 360 000 $ |
Year 2 | 20 196 000 $ |
Year 3 | 22 032 000 $ |
Year 4 | 23 868 000 $ |
Player Expected
Loyalty : | 84 |
---|---|
Greed : | 49 |
Play For Winner : | 99 |
Bird Years : | 12 |
Experience : | 12 |
Sign Year : | 2015 |
Sign Day : | 183 |
Ratings Player
Inside Scoring | A | Post Def. | C | Strength | B+ |
Jumpshot | B- | Perimeter Def. | D | Jumping | B |
Three Point | D | Drive Def. | B- | ||
Handling | C | Stealing | E | ||
Passing | F | Shot Blocking | A+ | ||
Quickness | B- | Off. Rebound | A | ||
Def. Rebound | C+ | ||||
Coaching | 2013 | Jumpshot | +3 | ||
---|---|---|---|---|---|
2013 | Post Defense | +5 | |||
2013 | Jumpshot | +2 | |||
2013 | Inside scoring | +2 | |||
2013 | Strength | +5 | |||
2003 | Inside Scoring | +3 |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | MIA | PHI | 24 | 12 | 17 | 0 | 0 | 4 | 5 | 9 | 0 | 1 | 2 | 0 | 4 | 28 | 34 |
128 | MIA | PHI | 34 | 9 | 13 | 0 | 0 | 16 | 18 | 13 | 0 | 2 | 2 | 1 | 4 | 34 | 44 |
126 | MIA | PHI | 39 | 6 | 15 | 0 | 0 | 5 | 8 | 9 | 0 | 3 | 3 | 2 | 2 | 17 | 18 |
125 | MIA | PHI | 40 | 8 | 19 | 0 | 1 | 8 | 9 | 10 | 0 | 2 | 2 | 1 | 4 | 24 | 25 |
123 | MIA | PHI | 38 | 10 | 27 | 0 | 1 | 6 | 8 | 19 | 0 | 1 | 3 | 1 | 2 | 26 | 29 |
122 | MIA | PHI | 43 | 6 | 21 | 0 | 0 | 8 | 9 | 17 | 1 | 0 | 3 | 2 | 2 | 20 | 23 |
120 | MIA | ORL | 39 | 9 | 20 | 0 | 0 | 5 | 9 | 7 | 1 | 1 | 6 | 2 | 4 | 23 | 21 |
116 | MIA | CHA | 40 | 12 | 26 | 0 | 0 | 7 | 8 | 11 | 0 | 3 | 2 | 2 | 1 | 31 | 30 |
113 | MIA | NYK | 41 | 5 | 17 | 0 | 1 | 9 | 12 | 21 | 1 | 0 | 1 | 2 | 0 | 19 | 25 |
112 | MIA | TOR | 40 | 8 | 13 | 0 | 1 | 4 | 8 | 15 | 0 | 1 | 2 | 0 | 1 | 20 | 29 |
- | - | - | 37,8 | 45,2 % | 0,0 % | 76,6 % | 13,1 | 0,3 | 1,4 | 2,6 | 1,3 | 2,4 | 24,2 | 27,8 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
45,7 % | 20,8 % | 74,9 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
36,3 | 24,8 | 12,8 | 0,2 | 1,5 | 2,5 | 45,5 % | 82,5 % | 0,0 % | 28,8 |
Playoffs Stats
Playoffs Stats 1st Round vs 76ers
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
36,3 | 24,8 | 12,8 | 0,2 | 1,5 | 2,5 | 45,5 % | 82,5 % | 0,0 % | 28,8 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 47 | 36,0 | 24,0 | 11,7 | 1,1 | 0,9 | 3,8 | 1,5 | 3,3 | 405/834 | 48,6 % | 316/417 | 75,8 % | 3/14 | 21,4 % | 28,7 |
L | 40 | 34,3 | 19,6 | 11,0 | 1,1 | 0,7 | 3,1 | 1,1 | 3,6 | 267/637 | 41,9 % | 249/332 | 75,0 % | 2/12 | 16,7 % | 23,0 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIA | 81 | 35,1 | 21,8 | 11,3 | 1,1 | 0,7 | 3,6 | 1,4 | 621/1359 | 45,7 | 518/692 | 74,9 | 5/24 | 20,8 | 25,9 |
2014 | PHX | 71 | 32,5 | 20,4 | 10,6 | 1,0 | 0,8 | 3,0 | 1,4 | 526/1126 | 46,7 | 392/546 | 71,8 | 6/23 | 26,1 | 23,9 |
2013 | PHX | 75 | 35,4 | 26,2 | 13,2 | 1,7 | 0,7 | 3,2 | 2,0 | 704/1501 | 46,9 | 553/754 | 73,3 | 5/18 | 27,8 | 29,8 |
2012 | DET | 82 | 33,5 | 23,9 | 10,8 | 1,3 | 0,7 | 2,6 | 2,1 | 698/1560 | 44,7 | 563/838 | 67,2 | 3/26 | 11,5 | 23,4 |
2011 | DET | 82 | 34,9 | 23,8 | 12,3 | 1,4 | 0,6 | 2,9 | 1,9 | 696/1565 | 44,5 | 555/796 | 69,7 | 7/29 | 24,1 | 25,7 |
2010 | DET | 78 | 35,2 | 23,3 | 11,4 | 1,6 | 0,7 | 2,5 | 1,8 | 647/1403 | 46,1 | 517/760 | 68,0 | 3/16 | 18,8 | 24,9 |
2009 | DET | 80 | 35,9 | 23,7 | 11,3 | 1,4 | 0,7 | 2,3 | 2,0 | 695/1459 | 47,6 | 505/716 | 70,5 | 4/20 | 20,0 | 25,4 |
2008 | DET | 81 | 35,5 | 26,1 | 11,3 | 1,5 | 0,7 | 1,8 | 1,9 | 751/1702 | 44,1 | 609/908 | 67,1 | 5/21 | 23,8 | 24,2 |
2007 | DET | 78 | 37,1 | 24,6 | 10,9 | 1,9 | 0,5 | 2,3 | 2,1 | 683/1609 | 42,4 | 554/805 | 68,8 | 2/22 | 9,1 | 23,0 |
2006 | DET | 77 | 33,1 | 22,6 | 10,1 | 1,4 | 0,5 | 1,9 | 1,6 | 643/1468 | 43,8 | 452/647 | 69,9 | 4/18 | 22,2 | 21,7 |
2005 | DET | 79 | 30,7 | 18,5 | 9,4 | 1,3 | 0,5 | 1,4 | 1,5 | 540/1258 | 42,9 | 374/549 | 68,1 | 6/20 | 30,0 | 18,3 |
2004 | DET | 82 | 30,1 | 18,4 | 8,9 | 1,5 | 0,6 | 1,1 | 1,5 | 569/1328 | 42,8 | 363/538 | 67,5 | 4/19 | 21,1 | 17,4 |
2003 | DET | 81 | 27,0 | 13,0 | 8,0 | 1,3 | 0,6 | 1,0 | 1,6 | 376/888 | 42,3 | 299/434 | 68,9 | 1/8 | 12,5 | 14,2 |
Total | - | 1027 | 33,5 | 22,0 | 10,7 | 1,4 | 0,6 | 2,3 | 1,7 | 8149 / 18226 | 44,7 | 6254 / 8983 | 69,6 | 55 / 264 | 20,8 | 22,9 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Heat | 81 | 22,3 | 11,6 | 1,2 | 0,8 | 3,6 | 1,4 |
2014 | Suns | 71 | 22,6 | 11,7 | 1,1 | 0,9 | 3,4 | 1,5 |
2013 | Suns | 75 | 26,7 | 13,4 | 1,7 | 0,7 | 3,3 | 2,0 |
2012 | Pistons | 82 | 25,7 | 11,6 | 1,4 | 0,7 | 2,8 | 2,2 |
2011 | Pistons | 82 | 24,6 | 12,7 | 1,5 | 0,7 | 3,0 | 1,9 |
2010 | Pistons | 78 | 23,8 | 11,6 | 1,7 | 0,7 | 2,6 | 1,8 |
2009 | Pistons | 80 | 23,8 | 11,3 | 1,4 | 0,7 | 2,3 | 2,0 |
2008 | Pistons | 81 | 26,5 | 11,5 | 1,5 | 0,8 | 1,9 | 1,9 |
2007 | Pistons | 78 | 23,9 | 10,5 | 1,9 | 0,5 | 2,2 | 2,1 |
2006 | Pistons | 77 | 24,6 | 11,0 | 1,5 | 0,6 | 2,1 | 1,8 |
2005 | Pistons | 79 | 21,7 | 11,1 | 1,5 | 0,6 | 1,6 | 1,8 |
2004 | Pistons | 82 | 21,9 | 10,6 | 1,7 | 0,7 | 1,3 | 1,8 |
2003 | Pistons | 81 | 17,3 | 10,6 | 1,8 | 0,7 | 1,3 | 2,1 |
Player Awards
Season | Award |
---|---|
2015 | All-Defensive Second Team |
2015 | All-League Third Team |
2015 | All-Star Game Participant |
2013 | All-Defensive Team |
2013 | All-League First Team |
2012 | All-Star Game Participant |
2011 | All-League Third Team |
2011 | All-Star Game Participant |
2010 | All-Star Game Participant |
2004 | All-Star Rookie Game Participant |
2003 | All-Rookie Team |
Player Records
Championship : 0Player of Game : 165
Player Of The Week : 2
Player Of The Month : 0
Double Doubles : 505
Triple Doubles : 0
Points : 49
Rebonds : 25
Assists : 7
Steals : 5
Blocks : 10