C - Hamady NDiaye
Minnesota Timberwolves
6'11'' | 233 lbs | Rutgers | 27yRound : 2 Pick : #15 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
24,6 | 4,2 | 7,7 | 1,1 | 11,0 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 1 200 000 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 15 000 000 $ |
Year 4 | 19 500 000 $ |
Player Expected
Loyalty : | 39 |
---|---|
Greed : | 7 |
Play For Winner : | 83 |
Bird Years : | 0 |
Experience : | 4 |
Sign Year : | 2015 |
Sign Day : | 183 |
Ratings Player
Inside Scoring | C | Post Def. | B+ | Strength | B+ |
Jumpshot | D | Perimeter Def. | E | Jumping | C |
Three Point | F | Drive Def. | C+ | ||
Handling | C | Stealing | D | ||
Passing | D | Shot Blocking | A+ | ||
Quickness | D | Off. Rebound | C+ | ||
Def. Rebound | B+ |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | MIN | ATL | 28 | 1 | 3 | 0 | 0 | 1 | 1 | 9 | 3 | 1 | 1 | 1 | 5 | 3 | 14 |
119 | MIN | PHX | 26 | 2 | 3 | 0 | 0 | 2 | 3 | 9 | 1 | 0 | 2 | 0 | 3 | 6 | 16 |
118 | MIN | SAS | 23 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 2 | 1 | 10 |
116 | MIN | DEN | 29 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 3 | 2 | 5 | 2 | 9 |
112 | MIN | CHI | 22 | 2 | 5 | 0 | 0 | 5 | 9 | 8 | 0 | 0 | 4 | 0 | 2 | 9 | 14 |
108 | MIN | LAL | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 3 |
106 | MIN | CHA | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 2 |
105 | MIN | BOS | 35 | 0 | 5 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 5 | 5 | 2 | 0 | 5 |
104 | MIN | CHI | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 5 | 6 | 14 |
103 | MIN | POR | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6 | 4 | 10 |
- | - | - | 24,7 | 34,4 % | 0,0 | 42,9 % | 7,8 | 0,8 | 0,3 | 1,9 | 0,9 | 3,8 | 3,1 | 9,7 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
37,9 % | 0,0 | 53,6 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 43 | 23,9 | 3,9 | 7,8 | 1,1 | 0,3 | 2,2 | 0,9 | 2,0 | 65/173 | 37,6 % | 36/71 | 50,7 % | 0/0 | 0,0 | 11,2 |
L | 39 | 25,5 | 4,5 | 7,6 | 1,1 | 0,4 | 2,1 | 1,2 | 2,4 | 69/181 | 38,1 % | 39/69 | 56,5 % | 0/0 | 0,0 | 10,9 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIN | 82 | 24,6 | 4,2 | 7,7 | 1,1 | 0,4 | 2,1 | 1,0 | 134/354 | 37,9 | 75/140 | 53,6 | 0/0 | 0,0 | 11,0 |
2014 | HOU | 66 | 12,5 | 2,6 | 3,9 | 0,4 | 0,3 | 1,4 | 0,6 | 66/168 | 39,3 | 40/71 | 56,3 | 0/0 | 0,0 | 6,0 |
2013 | HOU | 73 | 15,3 | 3,0 | 4,4 | 0,7 | 0,3 | 1,2 | 0,7 | 90/225 | 40,0 | 42/81 | 51,9 | 0/0 | 0,0 | 6,6 |
2012 | DEN | 27 | 13,6 | 2,0 | 3,8 | 0,7 | 0,4 | 1,4 | 0,3 | 24/51 | 47,1 | 7/17 | 41,2 | 0/0 | 0,0 | 6,6 |
2011 | DEN | 6 | 8,5 | 1,7 | 2,5 | 0,3 | 0,0 | 0,3 | 0,2 | 5/10 | 50,0 | 0/0 | 0,0 | 0/0 | 0,0 | 3,8 |
Total | - | 254 | 17,2 | 3,2 | 5,2 | 0,8 | 0,3 | 1,6 | 0,7 | 319 / 808 | 39,5 | 164 / 309 | 53,1 | 0 / 0 | 0,0 | 7,8 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Nuggets | 3 | 4,0 | 0,7 | 2,3 | 0,0 | 0,0 | 0,3 | 0,3 | 1/1 | 100,0 | 0/0 | 0,0 | 0/0 | 0,0 | 3,0 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Timberwolves | 82 | 6,1 | 11,3 | 1,7 | 0,6 | 3,1 | 1,5 |
2014 | Rockets | 66 | 7,5 | 11,4 | 1,3 | 0,8 | 3,9 | 1,7 |
2013 | Rockets | 73 | 7,2 | 10,4 | 1,6 | 0,8 | 2,9 | 1,6 |
2012 | Nuggets | 27 | 5,4 | 10,0 | 1,8 | 1,0 | 3,7 | 0,8 |
2011 | Nuggets | 6 | 7,1 | 10,6 | 1,4 | 0,0 | 1,4 | 0,7 |
Player Awards
Season | Award |
---|
Player Records
Championship : 1Player of Game : 1
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 1
Triple Doubles : 0
Points : 24
Rebonds : 15
Assists : 7
Steals : 3
Blocks : 7