SF - Trevor Ariza
Philadelphia 76ers
6'8'' | 200 lbs | California | 29yRound : 1 Pick : #13 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
1,0 | 0,0 | 1,0 | 0,0 | 0,0 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 1 200 000 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 21 000 000 $ |
Year 4 | 27 300 000 $ |
Player Expected
Loyalty : | 86 |
---|---|
Greed : | 24 |
Play For Winner : | 85 |
Bird Years : | 0 |
Experience : | 10 |
Sign Year : | 2015 |
Sign Day : | 183 |
Ratings Player
Inside Scoring | C | Post Def. | C+ | Strength | B- |
Jumpshot | B- | Perimeter Def. | B- | Jumping | B |
Three Point | C- | Drive Def. | C+ | ||
Handling | C- | Stealing | C+ | ||
Passing | C | Shot Blocking | C | ||
Quickness | C+ | Off. Rebound | B- | ||
Def. Rebound | C+ |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | PHI | IND | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | 1,0 | 0,0 % | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
0,0 % | 0,0 | 0,0 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 1,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/1 | 0,0 % | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHI | 1 | 1,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2014 | DEN | 57 | 15,8 | 4,7 | 3,4 | 1,2 | 0,5 | 0,2 | 0,9 | 109/235 | 46,4 | 44/63 | 69,8 | 6/20 | 30,0 | 6,5 |
2013 | CLE | 23 | 17,0 | 5,4 | 3,0 | 0,9 | 1,0 | 0,1 | 1,1 | 42/82 | 51,2 | 34/46 | 73,9 | 6/10 | 60,0 | 7,0 |
2012 | SAC | 76 | 26,8 | 6,5 | 5,5 | 2,0 | 0,9 | 0,3 | 1,3 | 190/410 | 46,3 | 86/124 | 69,4 | 25/66 | 37,9 | 10,4 |
2011 | SAC | 82 | 19,9 | 4,1 | 4,7 | 1,5 | 0,6 | 0,4 | 0,9 | 122/333 | 36,6 | 76/117 | 65,0 | 16/44 | 36,4 | 7,2 |
2010 | SAC | 69 | 31,7 | 6,6 | 6,8 | 1,9 | 1,2 | 0,5 | 1,7 | 173/432 | 40,0 | 91/139 | 65,5 | 16/64 | 25,0 | 10,8 |
2009 | SAC | 82 | 36,9 | 9,3 | 8,0 | 2,2 | 1,6 | 0,2 | 1,8 | 292/720 | 40,6 | 170/267 | 63,7 | 7/41 | 17,1 | 13,2 |
2008 | SAC | 66 | 31,5 | 7,9 | 7,0 | 2,0 | 1,1 | 0,6 | 1,8 | 193/453 | 42,6 | 114/169 | 67,5 | 23/73 | 31,5 | 12,0 |
2007 | SAC | 78 | 30,3 | 6,8 | 7,1 | 2,0 | 1,1 | 0,8 | 1,6 | 191/531 | 36,0 | 117/171 | 68,4 | 29/87 | 33,3 | 11,1 |
2006 | MIN | 64 | 17,0 | 4,1 | 3,8 | 1,3 | 0,8 | 0,3 | 1,4 | 102/224 | 45,5 | 44/60 | 73,3 | 17/55 | 30,9 | 6,8 |
2005 | MIN | 63 | 22,4 | 5,1 | 4,9 | 1,4 | 0,7 | 0,3 | 1,2 | 137/332 | 41,3 | 41/81 | 50,6 | 8/31 | 25,8 | 7,5 |
Total | - | 661 | 25,9 | 6,2 | 5,7 | 1,7 | 1,0 | 0,4 | 1,4 | 1551 / 3752 | 41,3 | 817 / 1237 | 66,0 | 153 / 491 | 31,2 | 9,5 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Nuggets | 10 | 11,4 | 1,8 | 1,8 | 0,7 | 0,1 | 0,2 | 0,3 | 7/21 | 33,3 | 4/6 | 66,7 | 0/0 | 0,0 | 2,7 |
2012 | Kings | 4 | 25,0 | 7,5 | 5,5 | 1,8 | 1,0 | 0,0 | 1,3 | 12/27 | 44,4 | 3/4 | 75,0 | 3/4 | 75,0 | 10,5 |
2011 | Kings | 4 | 31,3 | 5,8 | 7,3 | 2,0 | 1,8 | 0,5 | 1,8 | 9/24 | 37,5 | 2/4 | 50,0 | 3/8 | 37,5 | 11,3 |
2010 | Kings | 6 | 33,2 | 7,0 | 7,3 | 1,8 | 1,7 | 0,5 | 3,2 | 18/45 | 40,0 | 3/4 | 75,0 | 3/10 | 30,0 | 10,5 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | 76ers | 1 | 0,0 | 36,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2014 | Nuggets | 57 | 10,7 | 7,8 | 2,6 | 1,2 | 0,4 | 2,0 |
2013 | Cavaliers | 23 | 11,4 | 6,3 | 1,8 | 2,1 | 0,2 | 2,3 |
2012 | Kings | 76 | 8,7 | 7,4 | 2,7 | 1,2 | 0,4 | 1,7 |
2011 | Kings | 82 | 7,4 | 8,5 | 2,7 | 1,1 | 0,7 | 1,7 |
2010 | Kings | 69 | 7,4 | 7,7 | 2,2 | 1,3 | 0,6 | 2,0 |
2009 | Kings | 82 | 9,1 | 7,8 | 2,2 | 1,6 | 0,2 | 1,8 |
2008 | Kings | 66 | 9,1 | 8,0 | 2,2 | 1,3 | 0,7 | 2,1 |
2007 | Kings | 78 | 8,0 | 8,4 | 2,4 | 1,3 | 0,9 | 1,9 |
2006 | Timberwolves | 64 | 8,8 | 8,0 | 2,7 | 1,7 | 0,7 | 2,9 |
2005 | Timberwolves | 63 | 8,2 | 7,8 | 2,2 | 1,2 | 0,5 | 1,9 |
Player Awards
Season | Award |
---|
Player Records
Championship : 1Player of Game : 2
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 34
Triple Doubles : 1
Points : 23
Rebonds : 18
Assists : 11
Steals : 6
Blocks : 5