Pau Gasol
Calculer les statistiques entre 2 days :
| |
|
Calcul des stats entre day 1 et 120 :
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
120 | UTA | DEN | 28 | 6 | 9 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 2 | 1 | 14 | 18 |
119 | UTA | DET | 37 | 5 | 16 | 0 | 0 | 7 | 10 | 7 | 4 | 1 | 5 | 4 | 3 | 17 | 16 |
118 | UTA | BOS | 33 | 7 | 15 | 0 | 0 | 11 | 12 | 7 | 0 | 0 | 1 | 2 | 2 | 25 | 22 |
117 | UTA | POR | 17 | 3 | 10 | 0 | 0 | 1 | 2 | 8 | 2 | 0 | 2 | 2 | 4 | 7 | 9 |
116 | UTA | POR | 36 | 6 | 16 | 0 | 0 | 1 | 2 | 13 | 1 | 1 | 1 | 4 | 2 | 13 | 14 |
115 | UTA | DEN | 36 | 8 | 12 | 0 | 0 | 5 | 8 | 18 | 5 | 0 | 2 | 3 | 3 | 21 | 36 |
114 | UTA | POR | 37 | 4 | 16 | 0 | 0 | 4 | 4 | 11 | 0 | 1 | 4 | 1 | 2 | 12 | 15 |
113 | UTA | LAC | 39 | 9 | 20 | 0 | 0 | 7 | 9 | 9 | 6 | 2 | 0 | 3 | 1 | 25 | 26 |
112 | UTA | DAL | 31 | 1 | 7 | 0 | 0 | 14 | 17 | 13 | 3 | 0 | 3 | 7 | 2 | 16 | 19 |
111 | UTA | PHX | 40 | 12 | 16 | 0 | 0 | 10 | 13 | 12 | 3 | 0 | 0 | 2 | 1 | 34 | 40 |
109 | UTA | LAC | 25 | 3 | 9 | 0 | 0 | 7 | 8 | 10 | 3 | 0 | 3 | 5 | 4 | 13 | 17 |
106 | UTA | SAC | 26 | 7 | 17 | 0 | 0 | 3 | 4 | 19 | 0 | 0 | 0 | 1 | 5 | 17 | 24 |
105 | UTA | MIA | 39 | 8 | 19 | 0 | 0 | 4 | 5 | 13 | 0 | 1 | 1 | 1 | 5 | 20 | 22 |
104 | UTA | VAN | 34 | 5 | 15 | 0 | 0 | 11 | 14 | 12 | 2 | 1 | 1 | 3 | 1 | 21 | 21 |
103 | UTA | DAL | 29 | 11 | 17 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 3 | 5 | 24 | 20 |
99 | UTA | SEA | 34 | 6 | 15 | 0 | 0 | 7 | 8 | 12 | 2 | 1 | 2 | 3 | 3 | 19 | 23 |
97 | UTA | SAC | 35 | 12 | 21 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 3 | 3 | 5 | 26 | 28 |
96 | UTA | DET | 27 | 7 | 13 | 0 | 0 | 3 | 4 | 10 | 1 | 0 | 2 | 2 | 5 | 17 | 21 |
95 | UTA | DEN | 38 | 4 | 11 | 0 | 0 | 5 | 6 | 13 | 3 | 0 | 5 | 7 | 3 | 13 | 19 |
93 | UTA | SAS | 35 | 5 | 10 | 0 | 0 | 10 | 12 | 18 | 1 | 2 | 1 | 3 | 3 | 20 | 32 |
92 | UTA | LAL | 43 | 5 | 17 | 0 | 0 | 7 | 9 | 9 | 4 | 0 | 3 | 4 | 3 | 17 | 15 |
91 | UTA | LAL | 35 | 6 | 14 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 3 | 3 | 2 | 14 | 15 |
90 | UTA | CLE | 17 | 5 | 8 | 0 | 0 | 3 | 5 | 6 | 3 | 0 | 1 | 0 | 6 | 13 | 18 |
89 | UTA | SEA | 35 | 3 | 13 | 0 | 0 | 4 | 6 | 12 | 0 | 0 | 1 | 4 | 3 | 10 | 7 |
86 | UTA | TOR | 19 | 6 | 9 | 0 | 0 | 1 | 1 | 9 | 2 | 2 | 6 | 2 | 6 | 13 | 27 |
83 | UTA | LAL | 36 | 4 | 8 | 0 | 0 | 5 | 10 | 13 | 2 | 0 | 1 | 2 | 3 | 13 | 18 |
82 | UTA | SAS | 21 | 4 | 4 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 12 | 17 |
81 | UTA | HOU | 36 | 13 | 20 | 0 | 0 | 5 | 7 | 14 | 4 | 1 | 2 | 2 | 3 | 31 | 41 |
80 | UTA | IND | 28 | 6 | 11 | 0 | 0 | 1 | 2 | 9 | 2 | 1 | 0 | 3 | 5 | 13 | 16 |
77 | UTA | PHX | 22 | 3 | 9 | 0 | 0 | 4 | 4 | 10 | 0 | 1 | 0 | 2 | 5 | 10 | 13 |
76 | UTA | NYK | 32 | 3 | 11 | 0 | 0 | 4 | 4 | 13 | 6 | 0 | 2 | 2 | 4 | 10 | 21 |
75 | UTA | CLE | 30 | 7 | 13 | 0 | 0 | 5 | 6 | 7 | 3 | 1 | 0 | 2 | 4 | 19 | 21 |
74 | UTA | PHX | 36 | 11 | 21 | 0 | 0 | 8 | 10 | 14 | 2 | 1 | 2 | 5 | 3 | 30 | 32 |
73 | UTA | VAN | 39 | 10 | 21 | 0 | 0 | 4 | 7 | 14 | 2 | 0 | 1 | 4 | 1 | 24 | 23 |
72 | UTA | CHA | 33 | 5 | 11 | 0 | 0 | 2 | 2 | 13 | 3 | 0 | 1 | 5 | 4 | 12 | 18 |
70 | UTA | IND | 37 | 7 | 17 | 0 | 0 | 6 | 10 | 11 | 4 | 1 | 0 | 3 | 4 | 20 | 19 |
69 | UTA | ATL | 37 | 6 | 14 | 0 | 0 | 6 | 6 | 14 | 4 | 2 | 3 | 6 | 4 | 18 | 27 |
68 | UTA | LAC | 34 | 8 | 14 | 0 | 0 | 2 | 2 | 15 | 3 | 2 | 1 | 5 | 5 | 18 | 28 |
66 | UTA | CHI | 26 | 6 | 8 | 0 | 0 | 3 | 3 | 11 | 4 | 1 | 0 | 2 | 1 | 15 | 27 |
64 | UTA | SEA | 39 | 6 | 16 | 0 | 0 | 3 | 7 | 18 | 3 | 1 | 1 | 4 | 2 | 15 | 20 |
63 | UTA | CHI | 22 | 3 | 5 | 0 | 0 | 6 | 6 | 7 | 0 | 1 | 1 | 4 | 5 | 12 | 15 |
62 | UTA | NJN | 32 | 0 | 7 | 0 | 0 | 14 | 16 | 11 | 3 | 0 | 1 | 0 | 1 | 14 | 20 |
61 | UTA | SAC | 35 | 3 | 10 | 0 | 0 | 3 | 4 | 14 | 3 | 1 | 2 | 3 | 4 | 9 | 18 |
58 | UTA | PHI | 17 | 2 | 8 | 0 | 0 | 7 | 8 | 10 | 1 | 1 | 1 | 4 | 4 | 11 | 13 |
56 | UTA | DEN | 26 | 4 | 12 | 0 | 0 | 2 | 2 | 11 | 2 | 0 | 0 | 3 | 6 | 10 | 12 |
55 | UTA | GSW | 38 | 7 | 15 | 0 | 0 | 4 | 4 | 10 | 1 | 1 | 1 | 4 | 4 | 18 | 19 |
53 | UTA | MIN | 34 | 8 | 16 | 0 | 0 | 5 | 7 | 12 | 2 | 0 | 2 | 4 | 1 | 21 | 23 |
50 | UTA | CHA | 26 | 2 | 8 | 0 | 0 | 4 | 4 | 15 | 2 | 1 | 3 | 3 | 3 | 8 | 20 |
49 | UTA | WAS | 32 | 11 | 16 | 0 | 0 | 7 | 8 | 8 | 0 | 2 | 4 | 6 | 0 | 29 | 31 |
48 | UTA | ATL | 42 | 9 | 16 | 0 | 0 | 5 | 5 | 8 | 3 | 0 | 2 | 2 | 1 | 23 | 27 |
46 | UTA | MIL | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 4 | 2 | 6 |
44 | UTA | POR | 37 | 6 | 17 | 0 | 0 | 8 | 9 | 20 | 2 | 0 | 1 | 7 | 1 | 20 | 24 |
43 | UTA | GSW | 34 | 6 | 13 | 0 | 0 | 5 | 5 | 14 | 1 | 3 | 2 | 3 | 3 | 17 | 27 |
42 | UTA | SEA | 38 | 5 | 15 | 0 | 0 | 4 | 5 | 7 | 1 | 1 | 2 | 3 | 3 | 14 | 11 |
40 | UTA | HOU | 39 | 8 | 25 | 0 | 0 | 6 | 8 | 20 | 1 | 1 | 1 | 5 | 3 | 22 | 21 |
39 | UTA | SAC | 18 | 3 | 8 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 9 | 10 |
37 | UTA | WAS | 38 | 4 | 16 | 0 | 0 | 3 | 4 | 13 | 4 | 1 | 0 | 1 | 2 | 11 | 15 |
36 | UTA | DAL | 32 | 9 | 18 | 0 | 0 | 12 | 15 | 12 | 1 | 1 | 2 | 3 | 3 | 30 | 31 |
34 | UTA | NJN | 37 | 7 | 13 | 0 | 0 | 1 | 1 | 12 | 5 | 1 | 3 | 3 | 3 | 15 | 27 |
33 | UTA | GSW | 37 | 11 | 25 | 0 | 0 | 11 | 13 | 14 | 4 | 0 | 0 | 2 | 4 | 33 | 33 |
32 | UTA | GSW | 35 | 6 | 12 | 0 | 0 | 9 | 14 | 8 | 4 | 0 | 0 | 1 | 1 | 21 | 21 |
31 | UTA | LAL | 29 | 4 | 7 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 2 | 2 | 4 | 10 | 12 |
30 | UTA | VAN | 36 | 8 | 22 | 0 | 0 | 8 | 8 | 6 | 0 | 0 | 3 | 0 | 4 | 24 | 19 |
26 | UTA | HOU | 25 | 3 | 8 | 0 | 0 | 2 | 2 | 12 | 4 | 0 | 3 | 0 | 4 | 8 | 22 |
24 | UTA | SAS | 38 | 7 | 13 | 0 | 0 | 3 | 4 | 12 | 2 | 0 | 2 | 1 | 2 | 17 | 25 |
22 | UTA | MIA | 35 | 6 | 15 | 0 | 0 | 4 | 5 | 11 | 5 | 1 | 0 | 1 | 5 | 16 | 22 |
21 | UTA | MIN | 37 | 8 | 12 | 0 | 0 | 14 | 20 | 9 | 1 | 1 | 2 | 3 | 0 | 30 | 30 |
18 | UTA | MIN | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | 3 |
17 | UTA | SAS | 44 | 5 | 25 | 0 | 0 | 4 | 4 | 10 | 4 | 0 | 1 | 4 | 1 | 14 | 5 |
16 | UTA | LAC | 26 | 4 | 10 | 0 | 0 | 10 | 12 | 12 | 4 | 1 | 3 | 5 | 4 | 18 | 25 |
15 | UTA | HOU | 26 | 4 | 11 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 9 | 10 |
14 | UTA | MIN | 34 | 5 | 9 | 0 | 0 | 8 | 9 | 12 | 3 | 0 | 3 | 2 | 1 | 18 | 29 |
13 | UTA | BOS | 41 | 9 | 18 | 0 | 0 | 6 | 8 | 13 | 6 | 0 | 1 | 11 | 2 | 24 | 22 |
12 | UTA | ORL | 34 | 8 | 20 | 0 | 0 | 3 | 3 | 13 | 3 | 0 | 3 | 0 | 4 | 19 | 26 |
11 | UTA | NYK | 38 | 9 | 20 | 0 | 0 | 6 | 10 | 13 | 3 | 2 | 2 | 4 | 2 | 24 | 25 |
9 | UTA | PHX | 39 | 5 | 20 | 0 | 0 | 7 | 8 | 12 | 4 | 1 | 4 | 3 | 6 | 17 | 19 |
8 | UTA | PHI | 39 | 9 | 17 | 0 | 0 | 8 | 9 | 11 | 2 | 1 | 3 | 0 | 5 | 26 | 34 |
6 | UTA | MIL | 40 | 8 | 21 | 0 | 0 | 1 | 2 | 10 | 3 | 1 | 3 | 0 | 3 | 17 | 20 |
5 | UTA | ORL | 22 | 4 | 12 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | 4 | 0 | 3 | 13 | 14 |
3 | UTA | TOR | 42 | 6 | 13 | 0 | 0 | 4 | 4 | 14 | 5 | 1 | 3 | 6 | 3 | 16 | 26 |
2 | UTA | VAN | 45 | 7 | 18 | 0 | 0 | 9 | 11 | 15 | 3 | 0 | 4 | 7 | 5 | 23 | 25 |
1 | UTA | DAL | 38 | 6 | 18 | 0 | 0 | 3 | 3 | 11 | 2 | 0 | 0 | 5 | 3 | 15 | 11 |
- | - | - |
32,9 |
43,5 % |
0,0 % |
79,8 % |
11,1 |
2,3 |
0,6 |
1,7 |
3,0 |
3,2 |
17,2 |
20,9 |