Mike Scott
Calculer les statistiques entre 2 days :
| |
|
Calcul des stats entre day 1 et 120 :
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
120 | UTA | DEN | 13 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
119 | UTA | DET | 21 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 7 |
118 | UTA | BOS | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
117 | UTA | POR | 13 | 3 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 11 |
116 | UTA | POR | 21 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 7 |
115 | UTA | DEN | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 3 |
114 | UTA | POR | 13 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
113 | UTA | LAC | 26 | 5 | 8 | 0 | 1 | 3 | 5 | 6 | 2 | 0 | 1 | 2 | 1 | 13 | 15 |
112 | UTA | DAL | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | 11 |
111 | UTA | PHX | 22 | 0 | 3 | 0 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 2 | 2 | 2 | 9 |
109 | UTA | LAC | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 8 |
106 | UTA | SAC | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
105 | UTA | MIA | 17 | 4 | 8 | 0 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 10 | 14 |
104 | UTA | VAN | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
103 | UTA | DAL | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
99 | UTA | SEA | 13 | 1 | 3 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 5 |
97 | UTA | SAC | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 |
96 | UTA | DET | 22 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 9 |
95 | UTA | DEN | 16 | 2 | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 4 |
93 | UTA | SAS | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
92 | UTA | LAL | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
91 | UTA | LAL | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 1 | 1 | 4 | 13 |
90 | UTA | CLE | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
89 | UTA | SEA | 11 | 4 | 6 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 12 |
86 | UTA | TOR | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
83 | UTA | LAL | 15 | 2 | 5 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
82 | UTA | SAS | 11 | 1 | 6 | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
81 | UTA | HOU | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 9 |
80 | UTA | IND | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
77 | UTA | PHX | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
76 | UTA | NYK | 12 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 4 |
75 | UTA | CLE | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
74 | UTA | PHX | 17 | 2 | 5 | 1 | 1 | 2 | 2 | 7 | 1 | 0 | 0 | 3 | 4 | 7 | 9 |
73 | UTA | VAN | 19 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | 11 |
72 | UTA | CHA | 15 | 5 | 11 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 11 | 15 |
70 | UTA | IND | 13 | 4 | 5 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 12 | 15 |
69 | UTA | ATL | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | 6 |
68 | UTA | LAC | 20 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 6 | 9 |
66 | UTA | CHI | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 8 | 11 |
64 | UTA | SEA | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 10 |
63 | UTA | CHI | 19 | 4 | 7 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 10 | 12 |
62 | UTA | NJN | 12 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | 12 |
61 | UTA | SAC | 14 | 2 | 5 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 8 | 10 |
58 | UTA | PHI | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
56 | UTA | DEN | 13 | 0 | 1 | 0 | 0 | 5 | 6 | 5 | 1 | 1 | 0 | 1 | 4 | 5 | 9 |
55 | UTA | GSW | 11 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
46 | UTA | MIL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | -1 |
44 | UTA | POR | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 10 |
43 | UTA | GSW | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 1 | 2 | 4 |
42 | UTA | SEA | 21 | 4 | 6 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 4 | 2 | 9 | 12 |
40 | UTA | HOU | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
39 | UTA | SAC | 26 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 4 | 9 |
37 | UTA | WAS | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
36 | UTA | DAL | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
34 | UTA | NJN | 15 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 9 | 8 |
33 | UTA | GSW | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
32 | UTA | GSW | 17 | 2 | 8 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 1 | 4 | 2 |
31 | UTA | LAL | 16 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -1 |
30 | UTA | VAN | 25 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
26 | UTA | HOU | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 6 |
24 | UTA | SAS | 11 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 6 |
22 | UTA | MIA | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
21 | UTA | MIN | 24 | 4 | 8 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 10 | 12 |
18 | UTA | MIN | 19 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 6 |
17 | UTA | SAS | 14 | 2 | 5 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
16 | UTA | LAC | 18 | 4 | 7 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 11 | 11 |
15 | UTA | HOU | 17 | 2 | 2 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 6 |
14 | UTA | MIN | 9 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | -2 |
13 | UTA | BOS | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
12 | UTA | ORL | 32 | 2 | 9 | 1 | 1 | 4 | 4 | 7 | 2 | 2 | 1 | 1 | 1 | 9 | 13 |
11 | UTA | NYK | 12 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 7 | 11 |
9 | UTA | PHX | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
8 | UTA | PHI | 12 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1 |
6 | UTA | MIL | 10 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
5 | UTA | ORL | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
3 | UTA | TOR | 12 | 3 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 8 | 9 |
2 | UTA | VAN | 13 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
1 | UTA | DAL | 13 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 9 |
- | - | - |
14,5 |
45,6 % |
27,8 % |
74,0 % |
3,8 |
0,7 |
0,3 |
0,3 |
0,8 |
1,3 |
4,8 |
6,5 |