Patric Young
Calculer les statistiques entre 2 days :
| |
|
Calcul des stats entre day 1 et 120 :
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
120 | WAS | PHI | 16 | 2 | 8 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 4 |
117 | WAS | CHA | 14 | 2 | 4 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 8 |
116 | WAS | PHX | 17 | 0 | 4 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
115 | WAS | IND | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
114 | WAS | LAL | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 9 |
111 | WAS | SAC | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
110 | WAS | GSW | 22 | 5 | 8 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 1 | 1 | 2 | 12 | 18 |
109 | WAS | NYK | 11 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 7 |
108 | WAS | PHI | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
107 | WAS | ORL | 24 | 2 | 5 | 0 | 0 | 2 | 2 | 9 | 2 | 0 | 1 | 1 | 2 | 6 | 14 |
106 | WAS | TOR | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
105 | WAS | ATL | 20 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 4 |
104 | WAS | SEA | 19 | 3 | 6 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 3 | 6 | 11 |
103 | WAS | ORL | 17 | 2 | 3 | 0 | 0 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 11 |
102 | WAS | NYK | 27 | 5 | 12 | 0 | 0 | 3 | 5 | 9 | 1 | 0 | 2 | 1 | 1 | 13 | 15 |
98 | WAS | POR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 |
96 | WAS | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
93 | WAS | MIN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
69 | WAS | DEN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
68 | WAS | MIL | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
67 | WAS | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
66 | WAS | CHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | WAS | GSW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
61 | WAS | CLE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
56 | WAS | MIL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
53 | WAS | CHI | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
51 | WAS | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | WAS | NYK | 22 | 4 | 7 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 10 | 4 |
49 | WAS | UTA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -1 |
42 | WAS | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
41 | WAS | SAC | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
38 | WAS | NJN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
36 | WAS | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | WAS | MIA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
25 | WAS | MIA | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 5 |
23 | WAS | ORL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
21 | WAS | MIA | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | WAS | CHI | 19 | 4 | 7 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
14 | WAS | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | WAS | HOU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
11 | WAS | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | WAS | MIL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
6 | WAS | TOR | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
- | - | - |
9,2 |
40,4 % |
0,0 % |
56,3 % |
2,3 |
0,3 |
0,1 |
0,3 |
0,3 |
0,7 |
2,6 |
3,4 |