Ben Gordon
Calculer les statistiques entre 2 days :
| |
|
Calcul des stats entre day 1 et 120 :
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
95 | ORL | PHI | 33 | 2 | 9 | 0 | 2 | 2 | 3 | 7 | 5 | 2 | 1 | 0 | 1 | 6 | 13 |
94 | ORL | MIN | 32 | 4 | 7 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 8 |
93 | ORL | LAC | 30 | 4 | 11 | 1 | 4 | 0 | 1 | 5 | 3 | 1 | 0 | 3 | 0 | 9 | 7 |
92 | ORL | ATL | 34 | 7 | 11 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 15 | 25 |
91 | ORL | MIN | 25 | 6 | 10 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 3 | 18 | 25 |
90 | ORL | CHI | 32 | 4 | 8 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 8 | 8 |
89 | ORL | NYK | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 4 | 6 |
87 | ORL | SAC | 19 | 1 | 7 | 0 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 3 |
86 | ORL | IND | 23 | 1 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
85 | ORL | SEA | 24 | 2 | 7 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 8 |
84 | ORL | NJN | 21 | 4 | 8 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 8 | 11 |
81 | ORL | CLE | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 1 | 0 | 6 | 16 |
77 | ORL | GSW | 19 | 2 | 6 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 8 |
76 | ORL | TOR | 27 | 1 | 4 | 0 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 10 |
75 | ORL | CHI | 23 | 2 | 5 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 8 |
70 | ORL | VAN | 23 | 4 | 14 | 3 | 7 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 11 | 7 |
66 | ORL | SAS | 18 | 3 | 10 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 6 | 2 |
64 | ORL | NYK | 21 | 6 | 11 | 1 | 2 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 15 | 17 |
63 | ORL | CHA | 22 | 3 | 10 | 0 | 4 | 0 | 0 | 8 | 5 | 2 | 0 | 1 | 0 | 6 | 13 |
61 | ORL | SAS | 27 | 3 | 12 | 2 | 6 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 4 |
58 | ORL | CHA | 40 | 10 | 14 | 2 | 4 | 5 | 6 | 8 | 3 | 2 | 0 | 4 | 3 | 27 | 31 |
57 | ORL | BOS | 27 | 4 | 7 | 0 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 2 | 10 | 17 |
56 | ORL | PHI | 23 | 2 | 11 | 0 | 5 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 1 |
55 | ORL | CHI | 26 | 4 | 9 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 9 |
53 | ORL | IND | 26 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 7 |
52 | ORL | DET | 24 | 3 | 6 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | 10 |
51 | ORL | NJN | 27 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 7 |
47 | ORL | CLE | 24 | 2 | 11 | 1 | 4 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 6 |
46 | ORL | ATL | 21 | 2 | 4 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 7 | 11 |
45 | ORL | MIL | 20 | 2 | 6 | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | 7 | 11 |
40 | ORL | DAL | 21 | 4 | 9 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 8 | 7 |
36 | ORL | HOU | 26 | 7 | 10 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 15 | 19 |
35 | ORL | DET | 29 | 6 | 8 | 3 | 5 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 15 | 23 |
34 | ORL | WAS | 18 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 4 |
33 | ORL | DEN | 28 | 0 | 8 | 0 | 2 | 2 | 2 | 10 | 5 | 1 | 0 | 1 | 1 | 2 | 9 |
31 | ORL | NYK | 26 | 3 | 5 | 0 | 0 | 2 | 2 | 7 | 4 | 1 | 0 | 3 | 0 | 8 | 15 |
28 | ORL | CLE | 18 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 11 |
27 | ORL | MIA | 28 | 8 | 10 | 0 | 0 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 3 | 20 | 28 |
24 | ORL | VAN | 32 | 6 | 12 | 3 | 5 | 2 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 17 | 24 |
23 | ORL | WAS | 23 | 3 | 8 | 2 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 8 | 8 |
22 | ORL | TOR | 23 | 2 | 5 | 1 | 1 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 1 | 7 | 12 |
21 | ORL | DAL | 21 | 4 | 6 | 2 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 3 | 2 | 11 | 15 |
20 | ORL | BOS | 20 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 6 |
19 | ORL | CLE | 22 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 9 |
18 | ORL | IND | 22 | 2 | 5 | 1 | 3 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 5 | 13 |
17 | ORL | MIL | 24 | 5 | 5 | 1 | 1 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 15 | 23 |
16 | ORL | DEN | 22 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 6 | 8 |
14 | ORL | NYK | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ORL | UTA | 23 | 3 | 6 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 8 | 10 |
11 | ORL | DET | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 7 |
10 | ORL | IND | 16 | 1 | 4 | 0 | 1 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 5 |
9 | ORL | NJN | 27 | 4 | 6 | 1 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 1 | 2 | 10 | 20 |
8 | ORL | ATL | 26 | 5 | 7 | 0 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 2 | 1 | 12 | 16 |
6 | ORL | MIA | 23 | 3 | 8 | 2 | 3 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 10 | 13 |
5 | ORL | UTA | 23 | 3 | 6 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 7 | 9 |
4 | ORL | NJN | 30 | 2 | 7 | 0 | 4 | 2 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 6 | 13 |
3 | ORL | MIL | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
2 | ORL | CHI | 19 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
- | - | - |
24,1 |
43,1 % |
38,3 % |
80,0 % |
4,7 |
2,8 |
0,7 |
0,2 |
1,0 |
1,3 |
7,9 |
11,0 |