Jamaal Tinsley
Calculer les statistiques entre 2 days :
| |
|
Calcul des stats entre day 1 et 120 :
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
120 | DAL | LAC | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 10 |
119 | DAL | HOU | 17 | 2 | 7 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 8 |
118 | DAL | POR | 19 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 7 | 11 |
117 | DAL | VAN | 21 | 4 | 7 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 10 | 11 |
116 | DAL | NJN | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | 9 |
115 | DAL | SAS | 18 | 5 | 6 | 2 | 2 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 14 | 22 |
113 | DAL | HOU | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
112 | DAL | UTA | 22 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 5 | 4 |
111 | DAL | GSW | 16 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | -1 |
110 | DAL | PHI | 13 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 4 |
109 | DAL | VAN | 20 | 5 | 9 | 2 | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 12 | 12 |
107 | DAL | SAC | 14 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
106 | DAL | PHX | 18 | 2 | 10 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | 1 |
104 | DAL | LAL | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
103 | DAL | UTA | 14 | 3 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 7 |
101 | DAL | NJN | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 4 |
100 | DAL | BOS | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
99 | DAL | DEN | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
97 | DAL | DET | 16 | 3 | 5 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 9 | 11 |
96 | DAL | VAN | 16 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
94 | DAL | NYK | 15 | 1 | 4 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 7 |
93 | DAL | SEA | 14 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 7 |
90 | DAL | SAS | 10 | 1 | 3 | 0 | 1 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 |
89 | DAL | MIL | 22 | 4 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 9 | 8 |
88 | DAL | MIL | 14 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 3 |
86 | DAL | WAS | 12 | 1 | 4 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 5 |
82 | DAL | PHX | 11 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 1 |
79 | DAL | DEN | 12 | 3 | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 4 |
78 | DAL | CLE | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | -1 |
77 | DAL | POR | 23 | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
74 | DAL | SAC | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 6 |
72 | DAL | SEA | 28 | 3 | 10 | 1 | 2 | 5 | 6 | 2 | 4 | 1 | 0 | 2 | 1 | 12 | 9 |
70 | DAL | CHA | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 3 | 9 |
68 | DAL | LAL | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 6 | 9 |
66 | DAL | LAL | 19 | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | 2 |
62 | DAL | PHX | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
59 | DAL | DET | 13 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
58 | DAL | LAC | 22 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 6 | 5 |
57 | DAL | POR | 16 | 2 | 9 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 5 | 2 |
56 | DAL | POR | 39 | 8 | 14 | 2 | 5 | 1 | 2 | 6 | 11 | 4 | 0 | 2 | 3 | 19 | 31 |
55 | DAL | SEA | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
54 | DAL | IND | 17 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 10 | 15 |
53 | DAL | HOU | 16 | 6 | 7 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 2 | 14 | 20 |
45 | DAL | SAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | DAL | LAC | 36 | 5 | 14 | 1 | 2 | 0 | 0 | 4 | 6 | 3 | 0 | 4 | 1 | 11 | 11 |
42 | DAL | CHI | 36 | 8 | 15 | 0 | 2 | 0 | 0 | 2 | 7 | 3 | 0 | 2 | 3 | 16 | 19 |
41 | DAL | LAC | 22 | 3 | 7 | 0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 9 | 9 |
40 | DAL | ORL | 16 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 5 |
39 | DAL | NYK | 26 | 6 | 14 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 18 | 16 |
38 | DAL | DEN | 16 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 3 |
37 | DAL | GSW | 15 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
36 | DAL | UTA | 17 | 1 | 5 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -1 |
35 | DAL | WAS | 25 | 3 | 7 | 0 | 2 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 7 | 10 |
34 | DAL | MIN | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 9 |
33 | DAL | ATL | 35 | 7 | 14 | 1 | 2 | 4 | 4 | 5 | 8 | 2 | 0 | 3 | 1 | 19 | 24 |
32 | DAL | SAS | 28 | 3 | 9 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 7 | 7 |
31 | DAL | MIA | 13 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 7 |
30 | DAL | SAS | 23 | 4 | 12 | 0 | 4 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 8 | 13 |
28 | DAL | VAN | 20 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 4 |
26 | DAL | DEN | 14 | 3 | 9 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 5 |
25 | DAL | IND | 29 | 3 | 12 | 1 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 1 | 7 | 1 |
23 | DAL | PHI | 15 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 11 |
22 | DAL | CLE | 17 | 4 | 7 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 13 | 16 |
21 | DAL | ORL | 21 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 6 | 2 |
17 | DAL | CHI | 18 | 2 | 11 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | -1 |
16 | DAL | SAC | 17 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 9 | 5 |
15 | DAL | GSW | 20 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
12 | DAL | TOR | 19 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
11 | DAL | TOR | 16 | 2 | 6 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 5 |
10 | DAL | MIA | 19 | 1 | 8 | 0 | 1 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 1 |
9 | DAL | GSW | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 9 |
8 | DAL | MIN | 23 | 4 | 6 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 10 |
7 | DAL | SEA | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 8 |
6 | DAL | PHX | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 9 |
5 | DAL | HOU | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
4 | DAL | MIN | 14 | 0 | 4 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | DAL | ATL | 15 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 5 |
2 | DAL | BOS | 18 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 7 | 10 |
1 | DAL | UTA | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 10 | 14 |
- | - | - |
17,5 |
40,5 % |
35,7 % |
80,6 % |
1,9 |
2,6 |
0,8 |
0,1 |
1,0 |
0,9 |
6,3 |
6,9 |