Paul George
Calculer les statistiques entre 2 days :
| |
|
Calcul des stats entre day 1 et 120 :
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
120 | UTA | DEN | 25 | 4 | 16 | 1 | 4 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 3 | 9 | 4 |
119 | UTA | DET | 34 | 7 | 13 | 2 | 3 | 1 | 1 | 6 | 5 | 1 | 1 | 0 | 1 | 17 | 24 |
118 | UTA | BOS | 37 | 7 | 18 | 2 | 7 | 5 | 7 | 6 | 1 | 1 | 3 | 4 | 1 | 21 | 15 |
117 | UTA | POR | 35 | 7 | 20 | 2 | 4 | 5 | 7 | 6 | 3 | 0 | 1 | 3 | 4 | 21 | 13 |
116 | UTA | POR | 35 | 13 | 26 | 1 | 4 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 32 | 27 |
115 | UTA | DEN | 29 | 13 | 22 | 2 | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 2 | 30 | 24 |
114 | UTA | POR | 36 | 5 | 18 | 3 | 7 | 5 | 7 | 6 | 6 | 4 | 0 | 2 | 3 | 18 | 17 |
113 | UTA | LAC | 36 | 16 | 27 | 2 | 5 | 0 | 1 | 5 | 7 | 2 | 0 | 0 | 3 | 34 | 36 |
112 | UTA | DAL | 37 | 15 | 33 | 3 | 8 | 5 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | 38 | 27 |
111 | UTA | PHX | 37 | 7 | 17 | 4 | 7 | 10 | 11 | 8 | 3 | 3 | 1 | 3 | 0 | 28 | 29 |
109 | UTA | LAC | 43 | 10 | 29 | 2 | 7 | 1 | 1 | 4 | 4 | 5 | 1 | 3 | 2 | 23 | 15 |
106 | UTA | SAC | 36 | 13 | 26 | 2 | 5 | 5 | 7 | 8 | 2 | 3 | 0 | 0 | 3 | 33 | 31 |
105 | UTA | MIA | 36 | 11 | 21 | 2 | 7 | 10 | 13 | 7 | 6 | 2 | 0 | 1 | 2 | 34 | 35 |
104 | UTA | VAN | 41 | 10 | 25 | 2 | 7 | 6 | 7 | 8 | 4 | 1 | 0 | 3 | 1 | 28 | 22 |
103 | UTA | DAL | 36 | 11 | 28 | 2 | 7 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 24 | 18 |
99 | UTA | SEA | 32 | 8 | 20 | 2 | 5 | 3 | 4 | 4 | 5 | 3 | 0 | 2 | 0 | 21 | 18 |
97 | UTA | SAC | 31 | 11 | 19 | 3 | 8 | 0 | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 25 | 24 |
96 | UTA | DET | 40 | 11 | 24 | 2 | 6 | 5 | 6 | 5 | 4 | 3 | 0 | 5 | 2 | 29 | 22 |
95 | UTA | DEN | 39 | 12 | 24 | 3 | 7 | 1 | 1 | 7 | 1 | 0 | 1 | 3 | 0 | 28 | 22 |
93 | UTA | SAS | 31 | 12 | 26 | 1 | 5 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 2 | 27 | 20 |
92 | UTA | LAL | 41 | 10 | 22 | 3 | 8 | 3 | 5 | 4 | 3 | 2 | 0 | 2 | 1 | 26 | 19 |
91 | UTA | LAL | 33 | 5 | 14 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 1 | 4 | 2 | 14 | 10 |
90 | UTA | CLE | 30 | 7 | 20 | 2 | 7 | 4 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 20 | 13 |
89 | UTA | SEA | 39 | 12 | 24 | 3 | 5 | 4 | 4 | 5 | 3 | 2 | 1 | 3 | 3 | 31 | 27 |
86 | UTA | TOR | 37 | 12 | 26 | 1 | 6 | 3 | 3 | 5 | 5 | 1 | 1 | 3 | 0 | 28 | 23 |
83 | UTA | LAL | 27 | 14 | 27 | 4 | 5 | 5 | 7 | 6 | 1 | 2 | 0 | 1 | 4 | 37 | 30 |
82 | UTA | SAS | 36 | 11 | 20 | 6 | 9 | 5 | 7 | 3 | 6 | 1 | 1 | 2 | 2 | 33 | 31 |
81 | UTA | HOU | 38 | 15 | 38 | 7 | 15 | 2 | 3 | 4 | 5 | 3 | 0 | 0 | 2 | 39 | 27 |
80 | UTA | IND | 36 | 15 | 28 | 6 | 9 | 2 | 4 | 8 | 2 | 3 | 1 | 3 | 3 | 38 | 34 |
77 | UTA | PHX | 37 | 18 | 33 | 4 | 7 | 5 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 45 | 35 |
76 | UTA | NYK | 41 | 11 | 26 | 4 | 6 | 3 | 5 | 9 | 2 | 0 | 2 | 3 | 3 | 29 | 22 |
75 | UTA | CLE | 34 | 17 | 24 | 6 | 10 | 5 | 5 | 9 | 6 | 4 | 0 | 5 | 0 | 45 | 52 |
74 | UTA | PHX | 35 | 8 | 19 | 2 | 3 | 13 | 17 | 3 | 2 | 1 | 0 | 1 | 0 | 31 | 21 |
73 | UTA | VAN | 36 | 9 | 22 | 2 | 10 | 5 | 7 | 7 | 4 | 0 | 1 | 1 | 3 | 25 | 21 |
72 | UTA | CHA | 31 | 9 | 15 | 4 | 8 | 2 | 5 | 5 | 7 | 2 | 0 | 2 | 3 | 24 | 27 |
70 | UTA | IND | 33 | 14 | 30 | 4 | 9 | 6 | 7 | 7 | 1 | 2 | 1 | 4 | 3 | 38 | 28 |
69 | UTA | ATL | 35 | 11 | 24 | 3 | 6 | 6 | 8 | 5 | 5 | 3 | 0 | 2 | 5 | 31 | 27 |
68 | UTA | LAC | 38 | 9 | 21 | 1 | 3 | 6 | 7 | 12 | 2 | 2 | 0 | 5 | 2 | 25 | 23 |
66 | UTA | CHI | 40 | 10 | 24 | 3 | 9 | 3 | 5 | 6 | 9 | 2 | 3 | 4 | 1 | 26 | 26 |
64 | UTA | SEA | 34 | 13 | 21 | 4 | 7 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 2 | 32 | 30 |
63 | UTA | CHI | 36 | 7 | 19 | 3 | 7 | 5 | 5 | 11 | 1 | 1 | 0 | 3 | 1 | 22 | 20 |
62 | UTA | NJN | 33 | 8 | 14 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 20 | 12 |
61 | UTA | SAC | 37 | 12 | 19 | 3 | 5 | 3 | 3 | 9 | 6 | 1 | 1 | 6 | 0 | 30 | 34 |
58 | UTA | PHI | 37 | 12 | 21 | 2 | 4 | 5 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 31 | 30 |
56 | UTA | DEN | 36 | 12 | 23 | 2 | 5 | 3 | 5 | 7 | 7 | 2 | 0 | 1 | 1 | 29 | 31 |
55 | UTA | GSW | 41 | 11 | 31 | 4 | 11 | 4 | 5 | 11 | 8 | 1 | 0 | 7 | 2 | 30 | 22 |
53 | UTA | MIN | 37 | 10 | 22 | 5 | 9 | 7 | 9 | 8 | 4 | 0 | 0 | 2 | 2 | 32 | 28 |
50 | UTA | CHA | 40 | 17 | 31 | 3 | 5 | 2 | 4 | 3 | 5 | 2 | 0 | 4 | 1 | 39 | 29 |
49 | UTA | WAS | 39 | 9 | 20 | 2 | 7 | 8 | 11 | 9 | 3 | 0 | 1 | 0 | 1 | 28 | 27 |
48 | UTA | ATL | 36 | 7 | 23 | 1 | 7 | 6 | 6 | 4 | 6 | 2 | 0 | 0 | 2 | 21 | 17 |
46 | UTA | MIL | 33 | 10 | 23 | 2 | 10 | 3 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 25 | 19 |
44 | UTA | POR | 35 | 6 | 15 | 2 | 5 | 2 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 16 | 15 |
43 | UTA | GSW | 39 | 10 | 15 | 6 | 9 | 5 | 7 | 10 | 9 | 3 | 0 | 4 | 0 | 31 | 42 |
42 | UTA | SEA | 34 | 7 | 25 | 2 | 6 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 20 | 8 |
40 | UTA | HOU | 39 | 6 | 20 | 2 | 7 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 2 | 14 | 7 |
39 | UTA | SAC | 38 | 6 | 17 | 1 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 4 | 2 | 13 | 7 |
37 | UTA | WAS | 32 | 9 | 20 | 4 | 8 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 1 | 28 | 15 |
36 | UTA | DAL | 36 | 9 | 21 | 1 | 3 | 7 | 9 | 9 | 1 | 0 | 0 | 0 | 2 | 26 | 22 |
34 | UTA | NJN | 38 | 12 | 28 | 5 | 8 | 4 | 4 | 10 | 2 | 2 | 0 | 2 | 3 | 33 | 29 |
33 | UTA | GSW | 39 | 11 | 17 | 1 | 4 | 4 | 4 | 7 | 6 | 1 | 2 | 2 | 1 | 27 | 35 |
32 | UTA | GSW | 32 | 6 | 16 | 1 | 3 | 2 | 2 | 6 | 2 | 2 | 0 | 3 | 3 | 15 | 12 |
31 | UTA | LAL | 38 | 8 | 20 | 2 | 8 | 4 | 6 | 7 | 3 | 1 | 1 | 1 | 3 | 22 | 19 |
30 | UTA | VAN | 38 | 9 | 27 | 2 | 9 | 6 | 10 | 4 | 5 | 3 | 0 | 3 | 1 | 26 | 13 |
26 | UTA | HOU | 34 | 7 | 20 | 2 | 6 | 10 | 16 | 4 | 5 | 2 | 0 | 3 | 1 | 26 | 15 |
24 | UTA | SAS | 34 | 8 | 26 | 2 | 13 | 1 | 2 | 8 | 2 | 0 | 0 | 5 | 3 | 19 | 5 |
22 | UTA | MIA | 35 | 12 | 25 | 7 | 9 | 6 | 7 | 5 | 3 | 2 | 0 | 1 | 4 | 37 | 32 |
21 | UTA | MIN | 33 | 8 | 15 | 2 | 7 | 6 | 8 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 22 |
18 | UTA | MIN | 36 | 12 | 21 | 1 | 4 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 26 | 23 |
17 | UTA | SAS | 41 | 11 | 19 | 2 | 4 | 6 | 9 | 9 | 5 | 1 | 0 | 3 | 3 | 30 | 31 |
16 | UTA | LAC | 37 | 7 | 22 | 1 | 4 | 5 | 6 | 10 | 5 | 2 | 0 | 5 | 2 | 20 | 16 |
15 | UTA | HOU | 36 | 7 | 18 | 2 | 3 | 5 | 5 | 5 | 7 | 0 | 2 | 1 | 1 | 21 | 23 |
14 | UTA | MIN | 38 | 7 | 23 | 0 | 7 | 6 | 7 | 10 | 2 | 3 | 0 | 0 | 4 | 20 | 18 |
13 | UTA | BOS | 39 | 9 | 16 | 1 | 5 | 4 | 5 | 10 | 5 | 3 | 0 | 2 | 1 | 23 | 31 |
12 | UTA | ORL | 35 | 13 | 20 | 3 | 3 | 6 | 10 | 8 | 1 | 0 | 0 | 2 | 1 | 35 | 31 |
11 | UTA | NYK | 35 | 9 | 23 | 2 | 9 | 2 | 2 | 7 | 3 | 1 | 0 | 2 | 1 | 22 | 17 |
9 | UTA | PHX | 37 | 13 | 23 | 6 | 10 | 3 | 6 | 7 | 5 | 2 | 1 | 1 | 2 | 35 | 36 |
8 | UTA | PHI | 33 | 9 | 20 | 2 | 3 | 5 | 5 | 7 | 4 | 2 | 0 | 1 | 6 | 25 | 26 |
6 | UTA | MIL | 29 | 4 | 16 | 0 | 3 | 5 | 5 | 7 | 5 | 2 | 0 | 2 | 4 | 13 | 13 |
5 | UTA | ORL | 41 | 10 | 25 | 2 | 6 | 12 | 14 | 10 | 1 | 2 | 0 | 4 | 0 | 34 | 26 |
3 | UTA | TOR | 39 | 10 | 23 | 1 | 3 | 6 | 6 | 1 | 3 | 1 | 0 | 2 | 1 | 27 | 17 |
2 | UTA | VAN | 37 | 13 | 25 | 3 | 4 | 7 | 8 | 7 | 3 | 1 | 1 | 2 | 4 | 36 | 33 |
1 | UTA | DAL | 39 | 9 | 24 | 4 | 7 | 4 | 4 | 4 | 7 | 0 | 1 | 7 | 0 | 26 | 16 |
- | - | - |
36,0 |
45,3 % |
41,0 % |
77,5 % |
6,2 |
3,6 |
1,6 |
0,5 |
2,3 |
1,8 |
27,0 |
23,1 |