Clint Capela
Calculer les statistiques entre 2 days :
| |
|
Calcul des stats entre day 1 et 120 :
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
120 | ATL | MIN | 30 | 7 | 10 | 0 | 0 | 2 | 6 | 9 | 2 | 3 | 0 | 0 | 1 | 16 | 23 |
119 | ATL | NJN | 29 | 3 | 10 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 5 | 8 | 5 |
118 | ATL | CHA | 20 | 2 | 6 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 6 | 6 |
117 | ATL | PHI | 35 | 3 | 7 | 0 | 0 | 3 | 4 | 11 | 1 | 0 | 0 | 4 | 5 | 9 | 12 |
114 | ATL | IND | 26 | 1 | 6 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 2 | 3 | 3 | 3 |
112 | ATL | BOS | 33 | 2 | 12 | 0 | 0 | 1 | 7 | 14 | 1 | 1 | 1 | 1 | 2 | 5 | 5 |
111 | ATL | ORL | 25 | 6 | 13 | 0 | 0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 5 | 13 | 16 |
110 | ATL | MIA | 26 | 1 | 7 | 0 | 0 | 1 | 2 | 12 | 2 | 0 | 1 | 2 | 1 | 3 | 9 |
109 | ATL | MIL | 31 | 2 | 4 | 0 | 0 | 6 | 8 | 9 | 2 | 0 | 0 | 1 | 2 | 10 | 16 |
108 | ATL | CLE | 31 | 2 | 4 | 0 | 0 | 4 | 8 | 12 | 4 | 1 | 1 | 1 | 2 | 8 | 19 |
107 | ATL | CHI | 25 | 1 | 4 | 0 | 0 | 2 | 2 | 10 | 2 | 4 | 0 | 4 | 2 | 4 | 13 |
106 | ATL | MIL | 27 | 2 | 5 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 6 | 9 |
105 | ATL | WAS | 30 | 2 | 7 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 3 | 4 | 11 |
104 | ATL | NJN | 29 | 3 | 4 | 0 | 0 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 8 | 14 |
102 | ATL | PHI | 23 | 6 | 10 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 3 | 13 | 19 |
101 | ATL | MIA | 28 | 0 | 5 | 0 | 0 | 3 | 4 | 10 | 2 | 3 | 0 | 1 | 0 | 3 | 11 |
98 | ATL | MIN | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 5 |
95 | ATL | CHI | 26 | 2 | 5 | 0 | 0 | 2 | 3 | 7 | 2 | 0 | 0 | 3 | 1 | 6 | 8 |
94 | ATL | SAS | 36 | 4 | 11 | 0 | 0 | 4 | 10 | 11 | 2 | 6 | 3 | 1 | 4 | 12 | 20 |
92 | ATL | ORL | 19 | 0 | 3 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 5 | 4 | 7 |
90 | ATL | HOU | 29 | 6 | 11 | 0 | 0 | 2 | 5 | 8 | 2 | 2 | 0 | 1 | 4 | 14 | 17 |
89 | ATL | BOS | 26 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
88 | ATL | PHX | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 5 | 6 | 14 |
86 | ATL | MIL | 26 | 2 | 6 | 0 | 0 | 3 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 7 | 11 |
85 | ATL | HOU | 24 | 2 | 3 | 0 | 0 | 1 | 2 | 11 | 2 | 1 | 0 | 3 | 4 | 5 | 14 |
82 | ATL | CLE | 32 | 2 | 5 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 4 | 3 | 5 | 11 |
81 | ATL | DET | 31 | 3 | 6 | 0 | 0 | 2 | 6 | 14 | 2 | 4 | 1 | 4 | 3 | 8 | 18 |
80 | ATL | PHI | 27 | 2 | 3 | 0 | 0 | 2 | 4 | 11 | 4 | 1 | 2 | 2 | 1 | 6 | 19 |
77 | ATL | VAN | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 2 | 2 | 6 |
76 | ATL | MIA | 24 | 1 | 3 | 0 | 0 | 3 | 6 | 7 | 1 | 3 | 0 | 3 | 4 | 5 | 8 |
73 | ATL | CHI | 25 | 2 | 3 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 1 | 0 | 2 | 5 | 15 |
72 | ATL | PHX | 30 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 2 | 2 | 3 | 9 |
71 | ATL | TOR | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 3 | 2 | 10 |
70 | ATL | BOS | 30 | 4 | 10 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 10 | 8 |
69 | ATL | UTA | 27 | 3 | 6 | 0 | 0 | 2 | 5 | 10 | 3 | 0 | 1 | 2 | 1 | 8 | 14 |
68 | ATL | BOS | 30 | 5 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 4 | 5 | 10 | 14 |
64 | ATL | TOR | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 5 | 0 | 2 |
62 | ATL | WAS | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
61 | ATL | CHA | 38 | 6 | 10 | 0 | 0 | 2 | 5 | 11 | 4 | 1 | 1 | 3 | 2 | 14 | 21 |
58 | ATL | CLE | 28 | 2 | 7 | 0 | 0 | 1 | 4 | 13 | 3 | 2 | 0 | 2 | 2 | 5 | 13 |
57 | ATL | DEN | 29 | 4 | 10 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 8 | 10 |
56 | ATL | DET | 30 | 3 | 8 | 0 | 0 | 2 | 6 | 7 | 1 | 5 | 1 | 2 | 3 | 8 | 11 |
53 | ATL | VAN | 23 | 4 | 10 | 0 | 0 | 1 | 7 | 7 | 0 | 1 | 1 | 2 | 0 | 9 | 4 |
51 | ATL | POR | 21 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 2 | 1 | 4 | 1 | 5 |
50 | ATL | DET | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 5 | 2 | 9 |
49 | ATL | NYK | 35 | 5 | 9 | 0 | 0 | 3 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 13 | 16 |
48 | ATL | UTA | 25 | 1 | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 4 | 9 |
47 | ATL | MIL | 27 | 3 | 6 | 0 | 0 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 4 | 7 | 11 |
46 | ATL | ORL | 31 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 4 | 8 | 13 |
45 | ATL | SEA | 29 | 3 | 7 | 0 | 0 | 4 | 5 | 6 | 1 | 2 | 1 | 2 | 1 | 10 | 13 |
43 | ATL | NJN | 30 | 2 | 5 | 0 | 0 | 2 | 2 | 13 | 3 | 3 | 2 | 1 | 2 | 6 | 23 |
42 | ATL | MIA | 33 | 2 | 8 | 0 | 0 | 1 | 3 | 6 | 3 | 1 | 0 | 1 | 5 | 5 | 6 |
39 | ATL | CLE | 27 | 1 | 7 | 0 | 0 | 2 | 6 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 9 |
38 | ATL | TOR | 15 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 2 | 3 | 1 | 6 |
37 | ATL | NYK | 27 | 1 | 6 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
28 | ATL | IND | 27 | 3 | 5 | 0 | 0 | 2 | 6 | 9 | 1 | 0 | 0 | 4 | 3 | 8 | 8 |
27 | ATL | GSW | 27 | 2 | 5 | 0 | 0 | 1 | 2 | 8 | 2 | 1 | 1 | 0 | 1 | 5 | 13 |
23 | ATL | CHA | 28 | 2 | 8 | 0 | 0 | 2 | 8 | 7 | 1 | 1 | 2 | 1 | 1 | 6 | 4 |
22 | ATL | SAC | 25 | 2 | 5 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 5 | 6 | 11 |
21 | ATL | NYK | 32 | 1 | 4 | 0 | 0 | 1 | 2 | 13 | 2 | 0 | 1 | 3 | 2 | 3 | 12 |
20 | ATL | LAC | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 1 | 0 | 1 | 4 | 1 | 9 |
19 | ATL | IND | 26 | 2 | 6 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 2 | 2 | 6 | 9 |
18 | ATL | LAL | 32 | 7 | 12 | 0 | 0 | 3 | 5 | 13 | 1 | 0 | 1 | 2 | 0 | 17 | 23 |
17 | ATL | NYK | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 11 |
16 | ATL | POR | 29 | 0 | 4 | 0 | 0 | 4 | 6 | 12 | 2 | 1 | 0 | 2 | 2 | 4 | 11 |
14 | ATL | TOR | 24 | 1 | 6 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 1 | 3 | 3 | 3 | 3 |
13 | ATL | DEN | 30 | 0 | 3 | 0 | 0 | 0 | 2 | 10 | 4 | 0 | 0 | 2 | 4 | 0 | 7 |
12 | ATL | PHI | 26 | 4 | 7 | 0 | 0 | 1 | 1 | 9 | 3 | 0 | 0 | 2 | 1 | 9 | 16 |
10 | ATL | LAC | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | 3 | 5 |
9 | ATL | DET | 33 | 3 | 5 | 0 | 0 | 5 | 6 | 14 | 0 | 1 | 1 | 2 | 4 | 11 | 22 |
8 | ATL | ORL | 31 | 1 | 4 | 0 | 0 | 6 | 12 | 7 | 1 | 1 | 0 | 2 | 3 | 8 | 6 |
6 | ATL | NJN | 36 | 1 | 6 | 0 | 0 | 3 | 7 | 7 | 1 | 2 | 1 | 3 | 4 | 5 | 4 |
4 | ATL | SAC | 24 | 3 | 4 | 0 | 0 | 2 | 3 | 11 | 1 | 2 | 0 | 3 | 2 | 8 | 17 |
3 | ATL | DAL | 28 | 3 | 9 | 0 | 0 | 3 | 6 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 15 |
2 | ATL | CHA | 29 | 3 | 10 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 1 | 2 | 3 | 6 | 12 |
1 | ATL | WAS | 24 | 3 | 7 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 7 |
- | - | - |
27,0 |
39,7 % |
0,0 % |
48,9 % |
8,6 |
1,4 |
1,1 |
0,5 |
1,5 |
2,6 |
6,3 |
11,0 |