Rodney Hood
Calculer les statistiques entre 2 days :
| |
|
Calcul des stats entre day 1 et 120 :
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
120 | DEN | UTA | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
118 | DEN | CHI | 13 | 6 | 8 | 3 | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 17 | 21 |
117 | DEN | NJN | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 7 |
116 | DEN | MIN | 13 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 8 | 8 |
115 | DEN | UTA | 11 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
114 | DEN | HOU | 14 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 6 |
113 | DEN | MIL | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
111 | DEN | IND | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -2 |
110 | DEN | SEA | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
109 | DEN | PHI | 13 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 7 | 10 |
108 | DEN | DET | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
104 | DEN | GSW | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
102 | DEN | SAS | 18 | 5 | 11 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 13 | 11 |
101 | DEN | SAS | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
99 | DEN | DAL | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
98 | DEN | NJN | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
97 | DEN | HOU | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 5 |
96 | DEN | HOU | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
95 | DEN | UTA | 9 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
93 | DEN | POR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
92 | DEN | SAS | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 4 |
91 | DEN | HOU | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 |
90 | DEN | PHI | 34 | 5 | 11 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 11 | 14 |
87 | DEN | SEA | 33 | 4 | 9 | 2 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 10 | 8 |
86 | DEN | PHX | 33 | 6 | 11 | 2 | 4 | 1 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 15 | 14 |
85 | DEN | LAL | 25 | 3 | 9 | 0 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 5 | 6 | 10 |
84 | DEN | NYK | 43 | 6 | 18 | 2 | 5 | 1 | 1 | 11 | 4 | 2 | 0 | 0 | 1 | 15 | 20 |
82 | DEN | SEA | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3 |
81 | DEN | POR | 21 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 10 |
79 | DEN | DAL | 9 | 2 | 4 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 7 |
78 | DEN | NYK | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
77 | DEN | CHA | 13 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 11 |
76 | DEN | MIN | 10 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
74 | DEN | LAC | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 |
71 | DEN | SAC | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
70 | DEN | POR | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
69 | DEN | WAS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | -1 |
67 | DEN | MIA | 30 | 5 | 11 | 2 | 6 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 12 | 17 |
66 | DEN | GSW | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
64 | DEN | SAC | 32 | 6 | 10 | 3 | 5 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 5 | 16 | 18 |
62 | DEN | CHA | 30 | 6 | 12 | 1 | 5 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 3 | 13 | 16 |
61 | DEN | POR | 34 | 3 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 2 | 1 | 8 | 13 |
59 | DEN | VAN | 39 | 1 | 10 | 1 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 3 | 5 | 3 | 1 |
58 | DEN | LAL | 35 | 5 | 11 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 1 | 11 | 14 |
57 | DEN | ATL | 13 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 5 |
56 | DEN | UTA | 13 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
55 | DEN | LAL | 31 | 1 | 6 | 1 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 6 |
54 | DEN | VAN | 11 | 2 | 6 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 5 |
53 | DEN | PHX | 20 | 3 | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 5 |
52 | DEN | CLE | 23 | 5 | 10 | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 13 |
49 | DEN | SAS | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 2 |
47 | DEN | LAC | 19 | 4 | 6 | 1 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 1 | 9 | 14 |
46 | DEN | TOR | 19 | 5 | 9 | 3 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | 13 |
44 | DEN | DET | 20 | 3 | 9 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 7 | 7 |
43 | DEN | WAS | 19 | 4 | 9 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 7 |
42 | DEN | GSW | 20 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 8 |
39 | DEN | MIN | 25 | 2 | 6 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | 9 |
38 | DEN | DAL | 14 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
37 | DEN | MIA | 23 | 3 | 8 | 1 | 4 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 8 | 10 |
35 | DEN | VAN | 20 | 3 | 4 | 3 | 3 | 2 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 11 | 19 |
34 | DEN | TOR | 25 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 10 |
33 | DEN | ORL | 15 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 4 |
32 | DEN | SAC | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
27 | DEN | CHI | 17 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 11 |
26 | DEN | DAL | 19 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 10 |
23 | DEN | MIL | 21 | 2 | 4 | 0 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 5 |
21 | DEN | LAC | 20 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 8 |
20 | DEN | GSW | 8 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 3 |
19 | DEN | LAL | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
17 | DEN | PHX | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
16 | DEN | ORL | 16 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 7 |
15 | DEN | MIN | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
13 | DEN | ATL | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 |
12 | DEN | SAC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | DEN | IND | 16 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
- | - | - |
16,6 |
44,1 % |
43,4 % |
63,3 % |
2,6 |
1,5 |
0,5 |
0,0 |
0,6 |
1,1 |
5,5 |
6,5 |