C - Jusuf Nurkic
Los Angeles Lakers
6'11'' | 280 lbs | Bosnia | 19yRound : 1 Pick : #9 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
24,4 | 7,6 | 7,9 | 2,2 | 12,2 |
Year | Team |
---|---|
2014 |
Ratings Player as a Rookie
Inside Scoring | B- | Post Def. | B- | Strength | B+ |
Jumpshot | C+ | Perimeter Def. | D | Jumping | B- |
Three Point | D | Drive Def. | B- | ||
Handling | C | Stealing | D | ||
Passing | C | Shot Blocking | C+ | ||
Quickness | C | Off. Rebound | B | ||
Def. Rebound | B+ |
Ratings Player
Inside Scoring | B | Post Def. | C+ | Strength | B+ |
Jumpshot | C+ | Perimeter Def. | D | Jumping | B- |
Three Point | D | Drive Def. | B- | ||
Handling | C | Stealing | D | ||
Passing | C | Shot Blocking | B- | ||
Quickness | C | Off. Rebound | A- | ||
Def. Rebound | B+ |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LAL | 81 | 24,4 | 7,6 | 7,9 | 2,2 | 0,4 | 0,8 | 1,4 | 242/577 | 41,9 | 130/221 | 58,8 | 1/15 | 6,7 | 12,2 |
Total | - | 81 | 24,4 | 7,6 | 7,9 | 2,2 | 0,4 | 0,8 | 1,4 | 242 / 577 | 41,9 | 130 / 221 | 58,8 | 1 / 15 | 6,7 | 12,2 |