PF - Cory Jefferson
Boston Celtics
6'9'' | 218 lbs | Baylor | 20yRound : 2 Pick : #10 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
2,0 | 1,5 | 0,5 | 0,0 | 1,0 |
Year | Team |
---|---|
2014 |

Ratings Player as a Rookie
Inside Scoring | C+ | Post Def. | C+ | Strength | B |
Jumpshot | C+ | Perimeter Def. | D | Jumping | B |
Three Point | F | Drive Def. | C | ||
Handling | C- | Stealing | C | ||
Passing | D | Shot Blocking | C+ | ||
Quickness | B- | Off. Rebound | B- | ||
Def. Rebound | B- |
Ratings Player
Inside Scoring | C+ | Post Def. | C+ | Strength | B |
Jumpshot | C+ | Perimeter Def. | D | Jumping | B- |
Three Point | F | Drive Def. | C- | ||
Handling | C- | Stealing | C- | ||
Passing | D | Shot Blocking | C+ | ||
Quickness | B- | Off. Rebound | C+ | ||
Def. Rebound | B- |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | BOS | 2 | 2,0 | 1,5 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 1/2 | 50,0 | 1/2 | 50,0 | 0/0 | 0,0 | 1,0 |
Total | - | 2 | 2,0 | 1,5 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 1 / 2 | 50,0 | 1 / 2 | 50,0 | 0 / 0 | 0,0 | 1,0 |