PF - Clint Capela
Atlanta Hawks
6'11'' | 222 lbs | Switzerland | 19yRound : 1 Pick : #10 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
27,0 | 6,3 | 8,6 | 1,4 | 11,0 |
Year | Team |
---|---|
2014 |

Ratings Player as a Rookie
Inside Scoring | B- | Post Def. | C+ | Strength | B- |
Jumpshot | C- | Perimeter Def. | D | Jumping | A- |
Three Point | F | Drive Def. | C+ | ||
Handling | C- | Stealing | C- | ||
Passing | D | Shot Blocking | C | ||
Quickness | B- | Off. Rebound | B+ | ||
Def. Rebound | B- |
Ratings Player
Inside Scoring | C+ | Post Def. | C+ | Strength | B- |
Jumpshot | C- | Perimeter Def. | D | Jumping | B+ |
Three Point | F | Drive Def. | B- | ||
Handling | C | Stealing | C | ||
Passing | D | Shot Blocking | C | ||
Quickness | B- | Off. Rebound | B+ | ||
Def. Rebound | B- |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ATL | 76 | 27,0 | 6,3 | 8,6 | 1,4 | 1,1 | 0,5 | 1,5 | 175/441 | 39,7 | 128/262 | 48,9 | 0/0 | 0,0 | 11,0 |
Total | - | 76 | 27,0 | 6,3 | 8,6 | 1,4 | 1,1 | 0,5 | 1,5 | 175 / 441 | 39,7 | 128 / 262 | 48,9 | 0 / 0 | 0,0 | 11,0 |