SF - Josh Huestis
Dallas Mavericks
6'7'' | 213 lbs | Stanford | 22yRound : 2 Pick : #25 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
6,2 | 1,0 | 1,4 | 0,1 | 1,9 |
Year | Team |
---|---|
2014 |
Ratings Player as a Rookie
Inside Scoring | C | Post Def. | C+ | Strength | C+ |
Jumpshot | C | Perimeter Def. | C | Jumping | B- |
Three Point | C- | Drive Def. | C+ | ||
Handling | C+ | Stealing | C | ||
Passing | E | Shot Blocking | C+ | ||
Quickness | C+ | Off. Rebound | C- | ||
Def. Rebound | C |
Ratings Player
Inside Scoring | C | Post Def. | B- | Strength | C+ |
Jumpshot | C | Perimeter Def. | C | Jumping | B- |
Three Point | C | Drive Def. | C | ||
Handling | C+ | Stealing | C | ||
Passing | E | Shot Blocking | C+ | ||
Quickness | C+ | Off. Rebound | C- | ||
Def. Rebound | C |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DAL | 9 | 6,2 | 1,0 | 1,4 | 0,1 | 0,2 | 0,0 | 0,2 | 4/10 | 40,0 | 0/0 | 0,0 | 1/1 | 100,0 | 1,9 |
Total | - | 9 | 6,2 | 1,0 | 1,4 | 0,1 | 0,2 | 0,0 | 0,2 | 4 / 10 | 40,0 | 0 / 0 | 0,0 | 1 / 1 | 100,0 | 1,9 |