PG - Shabazz Napier
Cleveland Cavaliers
6'1'' | 175 lbs | Connecticut | 22yRound : 2 Pick : #3 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
29,3 | 7,5 | 4,0 | 2,0 | 8,6 |
Year | Team |
---|---|
2014 |
Ratings Player as a Rookie
Inside Scoring | C | Post Def. | D | Strength | C |
Jumpshot | B- | Perimeter Def. | C | Jumping | C+ |
Three Point | B- | Drive Def. | C | ||
Handling | C+ | Stealing | B- | ||
Passing | B- | Shot Blocking | F | ||
Quickness | B | Off. Rebound | E | ||
Def. Rebound | C- |
Ratings Player
Inside Scoring | C- | Post Def. | C- | Strength | C |
Jumpshot | B | Perimeter Def. | C | Jumping | C |
Three Point | B- | Drive Def. | C | ||
Handling | C+ | Stealing | B- | ||
Passing | C+ | Shot Blocking | F | ||
Quickness | B | Off. Rebound | F | ||
Def. Rebound | C- |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CLE | 71 | 29,3 | 7,5 | 4,0 | 2,0 | 1,2 | 0,1 | 1,6 | 215/521 | 41,3 | 51/71 | 71,8 | 48/145 | 33,1 | 8,6 |
Total | - | 71 | 29,3 | 7,5 | 4,0 | 2,0 | 1,2 | 0,1 | 1,6 | 215 / 521 | 41,3 | 51 / 71 | 71,8 | 48 / 145 | 33,1 | 8,6 |