C - Dakari Johnson
Draft
7'0'' | 255 lbs | Kentucky | 19yRound : 0 Pick : #0 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Year | Team |
---|
Ratings Player as a Rookie
Inside Scoring | C- | Post Def. | C | Strength | B- |
Jumpshot | C+ | Perimeter Def. | B- | Jumping | A- |
Three Point | E | Drive Def. | B- | ||
Handling | D | Stealing | B+ | ||
Passing | D | Shot Blocking | C+ | ||
Quickness | C+ | Off. Rebound | B- | ||
Def. Rebound | C |
Ratings Player
Inside Scoring | F | Post Def. | F | Strength | F |
Jumpshot | F | Perimeter Def. | F | Jumping | F |
Three Point | F | Drive Def. | F | ||
Handling | F | Stealing | F | ||
Passing | F | Shot Blocking | F | ||
Quickness | F | Off. Rebound | F | ||
Def. Rebound | F |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Draft | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |