C - Satnam Singh Bharama
Draft
7'2'' | 290 lbs | IMG Academy | 19yRound : 0 Pick : #0 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Year | Team |
---|
Ratings Player as a Rookie
Inside Scoring | B | Post Def. | C | Strength | B- |
Jumpshot | B | Perimeter Def. | B- | Jumping | B+ |
Three Point | C+ | Drive Def. | C | ||
Handling | C | Stealing | B- | ||
Passing | C- | Shot Blocking | E | ||
Quickness | B | Off. Rebound | B- | ||
Def. Rebound | C+ |
Ratings Player
Inside Scoring | F | Post Def. | F | Strength | F |
Jumpshot | F | Perimeter Def. | F | Jumping | F |
Three Point | F | Drive Def. | F | ||
Handling | F | Stealing | F | ||
Passing | F | Shot Blocking | F | ||
Quickness | F | Off. Rebound | F | ||
Def. Rebound | F |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Draft | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |