PG - Nikola Radicevic
Draft
6'5'' | 200 lbs | Belgrade | 21yRound : 0 Pick : #0 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Year | Team |
---|
Ratings Player as a Rookie
Inside Scoring | C | Post Def. | C | Strength | C+ |
Jumpshot | B- | Perimeter Def. | C | Jumping | B- |
Three Point | B+ | Drive Def. | C+ | ||
Handling | C+ | Stealing | B- | ||
Passing | D | Shot Blocking | C- | ||
Quickness | B- | Off. Rebound | C- | ||
Def. Rebound | C |
Ratings Player
Inside Scoring | F | Post Def. | F | Strength | F |
Jumpshot | F | Perimeter Def. | F | Jumping | F |
Three Point | F | Drive Def. | F | ||
Handling | F | Stealing | F | ||
Passing | F | Shot Blocking | F | ||
Quickness | F | Off. Rebound | F | ||
Def. Rebound | F |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Draft | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |