SF - Jerami Grant
New Jersey Nets
6'8'' | 214 lbs | Syracuse | 20yRound : 1 Pick : #16 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
28,3 | 6,8 | 4,6 | 2,0 | 10,6 |
Year | Team |
---|---|
2014 |
Ratings Player as a Rookie
Inside Scoring | C+ | Post Def. | C+ | Strength | C+ |
Jumpshot | C+ | Perimeter Def. | D | Jumping | A- |
Three Point | C+ | Drive Def. | C+ | ||
Handling | C+ | Stealing | C+ | ||
Passing | C- | Shot Blocking | B+ | ||
Quickness | B- | Off. Rebound | C- | ||
Def. Rebound | C |
Ratings Player
Inside Scoring | C+ | Post Def. | C+ | Strength | C+ |
Jumpshot | B- | Perimeter Def. | C- | Jumping | A- |
Three Point | B- | Drive Def. | B- | ||
Handling | C+ | Stealing | C | ||
Passing | C | Shot Blocking | A- | ||
Quickness | B- | Off. Rebound | C- | ||
Def. Rebound | C | ||||
Coaching | 2015 | Jumpshot | +5 | ||
---|---|---|---|---|---|
2015 | Inside Scoring | +5 |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NJN | 82 | 28,3 | 6,8 | 4,6 | 2,0 | 1,0 | 1,2 | 1,1 | 207/484 | 42,8 | 114/151 | 75,5 | 29/84 | 34,5 | 10,6 |
Total | - | 82 | 28,3 | 6,8 | 4,6 | 2,0 | 1,0 | 1,2 | 1,1 | 207 / 484 | 42,8 | 114 / 151 | 75,5 | 29 / 84 | 34,5 | 10,6 |