PG - Spencer Dinwiddie
Denver Nuggets
6'6'' | 205 lbs | Colorado | 21yRound : 1 Pick : #11 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
16,1 | 5,5 | 2,3 | 2,7 | 7,3 |
Year | Team |
---|---|
2014 |
Ratings Player as a Rookie
Inside Scoring | C | Post Def. | C- | Strength | C |
Jumpshot | B- | Perimeter Def. | C | Jumping | B- |
Three Point | C | Drive Def. | C+ | ||
Handling | B | Stealing | B- | ||
Passing | C+ | Shot Blocking | D | ||
Quickness | B | Off. Rebound | E | ||
Def. Rebound | C- |
Ratings Player
Inside Scoring | C+ | Post Def. | C- | Strength | C |
Jumpshot | B- | Perimeter Def. | C | Jumping | B- |
Three Point | C+ | Drive Def. | C | ||
Handling | B+ | Stealing | B | ||
Passing | B- | Shot Blocking | C- | ||
Quickness | B- | Off. Rebound | E | ||
Def. Rebound | C- |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DEN | 75 | 16,1 | 5,5 | 2,3 | 2,7 | 0,7 | 0,1 | 0,6 | 168/409 | 41,1 | 53/69 | 76,8 | 25/95 | 26,3 | 7,3 |
Total | - | 75 | 16,1 | 5,5 | 2,3 | 2,7 | 0,7 | 0,1 | 0,6 | 168 / 409 | 41,1 | 53 / 69 | 76,8 | 25 / 95 | 26,3 | 7,3 |