SG - Nemanja Dangubic
San Antonio Spurs
6'8'' | 193 lbs | Serbia | 21yRound : 0 Pick : #0 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
8,2 | 1,5 | 0,8 | 0,7 | 2,5 |
Year | Team |
---|---|
2014 |
Ratings Player as a Rookie
Inside Scoring | C- | Post Def. | D | Strength | C |
Jumpshot | B- | Perimeter Def. | D | Jumping | B- |
Three Point | C+ | Drive Def. | C- | ||
Handling | C | Stealing | C | ||
Passing | D | Shot Blocking | E | ||
Quickness | B- | Off. Rebound | E | ||
Def. Rebound | D |
Ratings Player
Inside Scoring | C- | Post Def. | D | Strength | C |
Jumpshot | B- | Perimeter Def. | D | Jumping | B- |
Three Point | B- | Drive Def. | C- | ||
Handling | C | Stealing | C+ | ||
Passing | C- | Shot Blocking | E | ||
Quickness | B- | Off. Rebound | E | ||
Def. Rebound | C- |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SAS | 6 | 8,2 | 1,5 | 0,8 | 0,7 | 0,3 | 0,0 | 0,2 | 3/7 | 42,9 | 2/2 | 100,0 | 1/3 | 33,3 | 2,5 |
Total | - | 6 | 8,2 | 1,5 | 0,8 | 0,7 | 0,3 | 0,0 | 0,2 | 3 / 7 | 42,9 | 2 / 2 | 100,0 | 1 / 3 | 33,3 | 2,5 |