PF - Adreian Payne
Charlotte Hornets
6'10'' | 239 lbs | Michigan State | 23yRound : 2 Pick : #11 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
7,9 | 2,2 | 1,7 | 0,3 | 2,7 |
Year | Team |
---|---|
2014 |
Ratings Player as a Rookie
Inside Scoring | C | Post Def. | C+ | Strength | B+ |
Jumpshot | C+ | Perimeter Def. | C- | Jumping | C+ |
Three Point | D | Drive Def. | C+ | ||
Handling | C | Stealing | C+ | ||
Passing | D | Shot Blocking | C | ||
Quickness | C | Off. Rebound | C | ||
Def. Rebound | B- |
Ratings Player
Inside Scoring | C | Post Def. | B- | Strength | B |
Jumpshot | B- | Perimeter Def. | C | Jumping | C+ |
Three Point | D | Drive Def. | C+ | ||
Handling | C | Stealing | C+ | ||
Passing | C- | Shot Blocking | C | ||
Quickness | C | Off. Rebound | C+ | ||
Def. Rebound | B- |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CHA | 17 | 7,9 | 2,2 | 1,7 | 0,3 | 0,3 | 0,1 | 0,4 | 10/25 | 40,0 | 17/26 | 65,4 | 0/0 | 0,0 | 2,7 |
Total | - | 17 | 7,9 | 2,2 | 1,7 | 0,3 | 0,3 | 0,1 | 0,4 | 10 / 25 | 40,0 | 17 / 26 | 65,4 | 0 / 0 | 0,0 | 2,7 |