SG - Bradley Beal
Toronto Raptors
6'5'' | 207 lbs | Florida | 21yRound : 1 Pick : #3 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
35,1 | 19,5 | 4,8 | 2,9 | 18,2 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 3 189 982 $ |
Year 2 | 3 378 220 $ |
Player Expected
Loyalty : | 30 |
---|---|
Greed : | 77 |
Play For Winner : | 26 |
Bird Years : | 2 |
Experience : | 2 |
Sign Year : | 0 |
Sign Day : | 0 |
Ratings Player
Inside Scoring | B- | Post Def. | C- | Strength | B- |
Jumpshot | B | Perimeter Def. | B- | Jumping | B |
Three Point | A | Drive Def. | C+ | ||
Handling | B+ | Stealing | C | ||
Passing | C | Shot Blocking | C- | ||
Quickness | B- | Off. Rebound | C- | ||
Def. Rebound | D |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | TOR | BOS | 39 | 8 | 16 | 3 | 4 | 6 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 25 | 25 |
128 | TOR | BOS | 37 | 9 | 19 | 1 | 4 | 3 | 4 | 8 | 5 | 0 | 1 | 2 | 1 | 22 | 23 |
126 | TOR | BOS | 38 | 8 | 27 | 1 | 11 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 18 | 7 |
125 | TOR | BOS | 39 | 8 | 11 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 2 | 19 | 22 |
123 | TOR | BOS | 33 | 7 | 13 | 2 | 4 | 2 | 4 | 3 | 6 | 2 | 0 | 3 | 2 | 18 | 18 |
122 | TOR | BOS | 40 | 8 | 19 | 0 | 6 | 2 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | 18 | 13 |
120 | TOR | PHX | 32 | 6 | 15 | 2 | 4 | 7 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 21 | 23 |
119 | TOR | PHI | 29 | 6 | 12 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 14 | 16 |
118 | TOR | ORL | 40 | 11 | 24 | 3 | 7 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 27 | 19 |
117 | TOR | SAC | 35 | 6 | 17 | 1 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 6 |
- | - | - | 36,2 | 44,5 % | 34,0 % | 75,8 % | 4,6 | 3,5 | 0,9 | 0,4 | 1,4 | 1,0 | 19,6 | 17,2 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
47,6 % | 42,6 % | 72,6 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
37,7 | 20,0 | 4,3 | 4,5 | 0,8 | 0,5 | 45,7 % | 73,7 % | 30,3 % | 18,0 |
Playoffs Stats
Playoffs Stats 1st Round vs Celtics
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
37,7 | 20,0 | 4,3 | 4,5 | 0,8 | 0,5 | 45,7 % | 73,7 % | 30,3 % | 18,0 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 57 | 35,7 | 20,1 | 5,1 | 3,3 | 1,2 | 0,3 | 1,4 | 1,4 | 437/886 | 49,3 % | 167/225 | 74,2 % | 105/235 | 44,7 % | 19,8 |
L | 29 | 34,6 | 18,5 | 4,1 | 2,5 | 1,2 | 0,3 | 1,5 | 1,5 | 201/458 | 43,9 % | 86/123 | 69,9 % | 48/134 | 35,8 % | 14,9 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TOR | 80 | 35,1 | 19,5 | 4,8 | 2,9 | 1,3 | 0,3 | 1,4 | 590/1239 | 47,6 | 239/329 | 72,6 | 143/336 | 42,6 | 18,2 |
2014 | TOR | 78 | 36,1 | 21,1 | 4,7 | 3,3 | 1,3 | 0,3 | 1,7 | 636/1395 | 45,6 | 242/314 | 77,1 | 131/363 | 36,1 | 18,2 |
2013 | TOR | 82 | 31,7 | 17,5 | 4,5 | 3,0 | 1,6 | 0,3 | 1,5 | 562/1228 | 45,8 | 189/255 | 74,1 | 119/334 | 35,6 | 16,3 |
Total | - | 240 | 34,3 | 19,3 | 4,6 | 3,0 | 1,4 | 0,3 | 1,5 | 1788 / 3862 | 46,3 | 670 / 898 | 74,6 | 393 / 1033 | 38,0 | 17,5 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Raptors | 80 | 20,0 | 4,9 | 3,0 | 1,3 | 0,3 | 1,4 |
2014 | Raptors | 78 | 21,1 | 4,6 | 3,3 | 1,3 | 0,3 | 1,7 |
2013 | Raptors | 82 | 19,8 | 5,1 | 3,4 | 1,8 | 0,3 | 1,8 |
Player Awards
Season | Award |
---|---|
2013 | All-Rookie Team |
2013 | All-Star Rookie Game Participant |
Player Records
Championship : 0Player of Game : 13
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 1
Triple Doubles : 0
Points : 44
Rebonds : 11
Assists : 8
Steals : 6
Blocks : 2