SG - Wayne Ellington
New York Knicks
6'6'' | 190 lbs | North Carolina | 26yRound : 2 Pick : #10 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
9,1 | 2,7 | 0,8 | 1,0 | 2,5 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 4 600 000 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 15 000 000 $ |
Year 4 | 19 500 000 $ |
Player Expected
Loyalty : | 90 |
---|---|
Greed : | 65 |
Play For Winner : | 50 |
Bird Years : | 2 |
Experience : | 5 |
Sign Year : | 2015 |
Sign Day : | 31 |
Ratings Player
Inside Scoring | C+ | Post Def. | C- | Strength | C- |
Jumpshot | A+ | Perimeter Def. | C+ | Jumping | B- |
Three Point | B- | Drive Def. | C+ | ||
Handling | C- | Stealing | B | ||
Passing | C | Shot Blocking | D | ||
Quickness | B | Off. Rebound | D | ||
Def. Rebound | D |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | NYK | LAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | NYK | DEN | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
69 | NYK | GSW | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
64 | NYK | ORL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | NYK | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
59 | NYK | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
49 | NYK | ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
40 | NYK | SAS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | NYK | ORL | 31 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 8 |
29 | POR | SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
- | - | - | 5,0 | 41,7 % | 33,3 % | 0,0 | 0,6 | 0,4 | 0,0 | 0,1 | 0,3 | 0,1 | 1,1 | 1,2 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
41,0 % | 36,0 % | 100,0 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 11 | 5,6 | 2,1 | 0,2 | 0,9 | 0,2 | 0,1 | 0,1 | 0,1 | 10/17 | 58,8 % | 0/0 | 0,0 | 3/7 | 42,9 % | 2,7 |
L | 11 | 12,5 | 3,4 | 1,4 | 1,0 | 0,1 | 0,0 | 0,8 | 0,5 | 15/44 | 34,1 % | 1/1 | 100,0 % | 6/18 | 33,3 % | 2,4 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYK | 22 | 9,1 | 2,7 | 0,8 | 1,0 | 0,1 | 0,0 | 0,5 | 25/61 | 41,0 | 1/1 | 100,0 | 9/25 | 36,0 | 2,5 |
2014 | ATL | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2013 | LAL | 63 | 12,1 | 4,6 | 1,7 | 1,2 | 0,5 | 0,1 | 1,0 | 113/234 | 48,3 | 36/36 | 100,0 | 28/74 | 37,8 | 5,2 |
2012 | GSW | 72 | 11,1 | 3,4 | 1,5 | 2,2 | 0,6 | 0,0 | 1,3 | 99/213 | 46,5 | 25/29 | 86,2 | 22/58 | 37,9 | 4,9 |
2011 | GSW | 69 | 16,0 | 4,0 | 2,0 | 1,9 | 0,8 | 0,1 | 1,3 | 108/245 | 44,1 | 41/46 | 89,1 | 22/59 | 37,3 | 5,5 |
2010 | GSW | 22 | 6,4 | 3,1 | 0,6 | 0,8 | 0,5 | 0,0 | 0,8 | 27/47 | 57,4 | 11/12 | 91,7 | 3/9 | 33,3 | 3,3 |
Total | - | 248 | 12,1 | 3,8 | 1,6 | 1,6 | 0,6 | 0,1 | 1,1 | 372 / 800 | 46,5 | 114 / 124 | 91,9 | 84 / 225 | 37,3 | 4,8 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Warriors | 9 | 12,1 | 4,6 | 1,6 | 2,4 | 0,4 | 0,0 | 1,6 | 16/36 | 44,4 | 5/6 | 83,3 | 4/11 | 36,4 | 5,1 |
2011 | Warriors | 2 | 4,5 | 1,0 | 0,0 | 0,5 | 0,0 | 0,5 | 0,5 | 1/2 | 50,0 | 0/0 | 0,0 | 0/1 | 0,0 | 1,0 |
Total | - | 11 | 10,7 | 3,9 | 1,3 | 2,1 | 0,4 | 0,1 | 1,4 | 17 / 38 | 44,7 | 5 / 6 | 83,3 | 4 / 11 | 36,4 | 4,4 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Knicks | 22 | 10,8 | 3,1 | 3,8 | 0,5 | 0,2 | 1,8 |
2014 | Hawks | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2013 | Lakers | 63 | 13,7 | 5,1 | 3,7 | 1,5 | 0,2 | 3,0 |
2012 | Warriors | 72 | 11,1 | 5,0 | 7,3 | 2,0 | 0,1 | 4,2 |
2011 | Warriors | 69 | 9,1 | 4,5 | 4,3 | 1,8 | 0,2 | 2,9 |
2010 | Warriors | 22 | 17,5 | 3,3 | 4,6 | 2,8 | 0,0 | 4,4 |
Player Awards
Season | Award |
---|
Player Records
Championship : 0Player of Game : 0
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 0
Triple Doubles : 0
Points : 20
Rebonds : 8
Assists : 10
Steals : 5
Blocks : 1