PF - Kyle Anderson
Atlanta Hawks
6'9'' | 230 lbs | UCLA | 20yRound : 1 Pick : #22 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
6,3 | 0,7 | 1,2 | 0,3 | 2,5 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 1 889 658 $ |
Year 2 | 2 031 421 $ |
Year 3 | 2 173 120 $ |
Year 4 | 2 301 354 $ |
Player Expected
Loyalty : | 44 |
---|---|
Greed : | 46 |
Play For Winner : | 20 |
Bird Years : | 0 |
Experience : | 0 |
Sign Year : | 0 |
Sign Day : | 0 |
Ratings Player
Inside Scoring | C- | Post Def. | B- | Strength | B- |
Jumpshot | B- | Perimeter Def. | B- | Jumping | C |
Three Point | C | Drive Def. | C+ | ||
Handling | B- | Stealing | B | ||
Passing | C | Shot Blocking | C+ | ||
Quickness | C | Off. Rebound | D | ||
Def. Rebound | B- |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | ATL | MIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
119 | ATL | NJN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
118 | ATL | CHA | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
117 | ATL | PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
114 | ATL | IND | 13 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
112 | ATL | BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | ATL | ORL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | ATL | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
109 | ATL | MIL | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
108 | ATL | CLE | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | 5,9 | 50,0 % | 0,0 | 50,0 % | 1,1 | 0,3 | 0,1 | 0,2 | 0,0 | 0,0 | 0,7 | 2,0 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
55,6 % | 0,0 | 50,0 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 2 | 10,5 | 1,0 | 1,5 | 0,0 | 1,5 | 0,5 | 0,0 | 0,5 | 1/2 | 50,0 % | 0/0 | 0,0 | 0/0 | 0,0 | 4,0 |
L | 13 | 5,7 | 0,7 | 1,2 | 0,3 | 0,2 | 0,2 | 0,0 | 0,0 | 4/7 | 57,1 % | 1/2 | 50,0 % | 0/0 | 0,0 | 2,2 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ATL | 15 | 6,3 | 0,7 | 1,2 | 0,3 | 0,3 | 0,3 | 0,0 | 5/9 | 55,6 | 1/2 | 50,0 | 0/0 | 0,0 | 2,5 |
Total | - | 15 | 6,3 | 0,7 | 1,2 | 0,3 | 0,3 | 0,3 | 0,0 | 5 / 9 | 55,6 | 1 / 2 | 50,0 | 0 / 0 | 0,0 | 2,5 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Hawks | 15 | 4,2 | 6,8 | 1,5 | 1,9 | 1,5 | 0,0 |