PF - Donatas Motiejunas
Cleveland Cavaliers
7'0'' | 222 lbs | Lituania | 24yRound : 1 Pick : #27 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
17,7 | 5,7 | 5,2 | 0,8 | 7,7 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 2 080 242 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 15 000 000 $ |
Year 4 | 19 500 000 $ |
Player Expected
Loyalty : | 17 |
---|---|
Greed : | 44 |
Play For Winner : | 58 |
Bird Years : | 3 |
Experience : | 3 |
Sign Year : | 2012 |
Sign Day : | 1 |
Ratings Player
Inside Scoring | C+ | Post Def. | C | Strength | B- |
Jumpshot | B- | Perimeter Def. | D | Jumping | B |
Three Point | C | Drive Def. | C- | ||
Handling | C- | Stealing | D | ||
Passing | C- | Shot Blocking | C- | ||
Quickness | C | Off. Rebound | C | ||
Def. Rebound | B- |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | CLE | BOS | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 5 | 2 | 4 |
118 | CLE | GSW | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 3 |
117 | CLE | PHX | 21 | 5 | 9 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 12 |
116 | CLE | DET | 16 | 2 | 4 | 0 | 0 | 3 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 7 | 13 |
112 | CLE | MIL | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | -1 |
111 | CLE | HOU | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 6 |
108 | CLE | ATL | 18 | 4 | 10 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 1 | 9 | 11 |
107 | CLE | IND | 13 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 4 |
106 | CLE | NYK | 16 | 2 | 3 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 6 | 9 |
105 | CLE | CHI | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
- | - | - | 16,8 | 41,9 % | 33,3 % | 71,4 % | 4,9 | 0,5 | 0,2 | 0,2 | 1,3 | 2,0 | 4,7 | 6,3 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
43,1 % | 60,0 % | 74,8 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 18 | 18,8 | 7,6 | 5,9 | 0,8 | 0,3 | 0,2 | 1,2 | 1,4 | 54/113 | 47,8 % | 22/33 | 66,7 % | 6/7 | 85,7 % | 9,8 |
L | 53 | 17,3 | 5,1 | 4,9 | 0,7 | 0,3 | 0,2 | 1,3 | 2,2 | 102/249 | 41,0 % | 58/74 | 78,4 % | 9/18 | 50,0 % | 7,0 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CLE | 71 | 17,7 | 5,7 | 5,2 | 0,8 | 0,3 | 0,2 | 1,2 | 156/362 | 43,1 | 80/107 | 74,8 | 15/25 | 60,0 | 7,7 |
2014 | CLE | 15 | 8,5 | 2,9 | 2,2 | 0,4 | 0,4 | 0,0 | 0,7 | 13/31 | 41,9 | 16/16 | 100,0 | 1/3 | 33,3 | 4,0 |
2013 | CLE | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2012 | CLE | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Total | - | 86 | 16,1 | 5,2 | 4,7 | 0,7 | 0,3 | 0,2 | 1,1 | 169 / 393 | 43,0 | 96 / 123 | 78,0 | 16 / 28 | 57,1 | 7,0 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Cavaliers | 71 | 11,6 | 10,5 | 1,5 | 0,7 | 0,4 | 2,5 |
2014 | Cavaliers | 15 | 12,2 | 9,4 | 1,7 | 1,7 | 0,0 | 2,8 |
2013 | Cavaliers | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2012 | Cavaliers | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |