SG - Zach LaVine
New York Knicks
6'6'' | 181 lbs | UCLA | 19yRound : 1 Pick : #5 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
35,4 | 16,6 | 6,7 | 5,3 | 20,5 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 2 664 035 $ |
Year 2 | 2 863 892 $ |
Year 3 | 3 063 659 $ |
Year 4 | 3 244 443 $ |
Player Expected
Loyalty : | 40 |
---|---|
Greed : | 91 |
Play For Winner : | 83 |
Bird Years : | 0 |
Experience : | 0 |
Sign Year : | 0 |
Sign Day : | 0 |
Ratings Player
Inside Scoring | C+ | Post Def. | D | Strength | C |
Jumpshot | B+ | Perimeter Def. | C | Jumping | A+ |
Three Point | B+ | Drive Def. | C+ | ||
Handling | B- | Stealing | B- | ||
Passing | C+ | Shot Blocking | F | ||
Quickness | B+ | Off. Rebound | C- | ||
Def. Rebound | C | ||||
Coaching | 2015 | Perimeter Defense | +5 | ||
---|---|---|---|---|---|
2015 | Inside Scoring | +5 | |||
2015 | Drive Defense | +5 | |||
2015 | Stealing | +5 |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | NYK | LAC | 36 | 15 | 25 | 4 | 9 | 0 | 0 | 9 | 3 | 0 | 0 | 2 | 3 | 34 | 34 |
117 | NYK | BOS | 37 | 6 | 10 | 1 | 3 | 4 | 4 | 8 | 8 | 4 | 1 | 2 | 0 | 17 | 32 |
116 | NYK | IND | 34 | 7 | 16 | 2 | 4 | 3 | 5 | 8 | 6 | 1 | 0 | 3 | 0 | 19 | 20 |
115 | NYK | TOR | 35 | 10 | 18 | 5 | 6 | 0 | 0 | 8 | 5 | 4 | 0 | 3 | 1 | 25 | 31 |
114 | NYK | NJN | 36 | 4 | 12 | 0 | 1 | 1 | 2 | 6 | 8 | 1 | 0 | 2 | 2 | 9 | 13 |
113 | NYK | MIA | 34 | 9 | 23 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 0 | 3 | 4 | 20 | 17 |
111 | NYK | PHI | 35 | 8 | 16 | 1 | 3 | 6 | 7 | 6 | 7 | 2 | 0 | 1 | 1 | 23 | 28 |
109 | NYK | WAS | 31 | 8 | 18 | 2 | 4 | 0 | 0 | 5 | 5 | 2 | 0 | 3 | 2 | 18 | 17 |
107 | NYK | HOU | 36 | 10 | 25 | 4 | 7 | 4 | 4 | 7 | 4 | 1 | 1 | 3 | 2 | 28 | 23 |
106 | NYK | CLE | 36 | 6 | 12 | 3 | 6 | 6 | 6 | 9 | 4 | 1 | 0 | 3 | 1 | 21 | 26 |
- | - | - | 35,0 | 47,4 % | 53,3 % | 85,7 % | 7,5 | 5,3 | 1,8 | 0,2 | 2,5 | 1,6 | 21,4 | 24,1 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
46,9 % | 48,2 % | 85,0 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 35 | 35,5 | 17,0 | 7,1 | 5,8 | 1,7 | 0,1 | 2,3 | 1,9 | 226/450 | 50,2 % | 80/89 | 89,9 % | 63/117 | 53,8 % | 22,6 |
L | 47 | 35,4 | 16,4 | 6,4 | 5,0 | 1,7 | 0,1 | 2,4 | 2,3 | 291/653 | 44,6 % | 119/145 | 82,1 % | 68/155 | 43,9 % | 19,0 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYK | 82 | 35,4 | 16,6 | 6,7 | 5,3 | 1,7 | 0,1 | 2,4 | 517/1103 | 46,9 | 199/234 | 85,0 | 131/272 | 48,2 | 20,5 |
Total | - | 82 | 35,4 | 16,6 | 6,7 | 5,3 | 1,7 | 0,1 | 2,4 | 517 / 1103 | 46,9 | 199 / 234 | 85,0 | 131 / 272 | 48,2 | 20,5 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Knicks | 82 | 16,9 | 6,8 | 5,4 | 1,7 | 0,1 | 2,4 |