SF - TJ Warren
Chicago Bulls
6'8'' | 220 lbs | NC State | 20yRound : 1 Pick : #19 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
15,2 | 4,2 | 3,4 | 0,8 | 6,0 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 2 007 729 $ |
Year 2 | 2 158 349 $ |
Year 3 | 2 308 902 $ |
Year 4 | 2 445 148 $ |
Player Expected
Loyalty : | 18 |
---|---|
Greed : | 7 |
Play For Winner : | 26 |
Bird Years : | 0 |
Experience : | 0 |
Sign Year : | 2015 |
Sign Day : | 91 |
Ratings Player
Inside Scoring | B- | Post Def. | C | Strength | C+ |
Jumpshot | B- | Perimeter Def. | C+ | Jumping | A- |
Three Point | C | Drive Def. | C | ||
Handling | B- | Stealing | C | ||
Passing | C- | Shot Blocking | C | ||
Quickness | B- | Off. Rebound | C+ | ||
Def. Rebound | C |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | CHI | VAN | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
114 | CHI | GSW | 21 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 7 |
112 | CHI | MIN | 19 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 6 |
111 | CHI | CHA | 32 | 3 | 10 | 0 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 8 | 10 |
108 | CHI | PHX | 20 | 5 | 6 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 10 | 16 |
107 | CHI | ATL | 23 | 1 | 4 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
105 | CHI | CLE | 18 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 11 | 14 |
104 | CHI | MIN | 19 | 2 | 6 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 4 | 7 |
102 | CHI | CHA | 19 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 7 |
99 | CHI | CLE | 22 | 1 | 3 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 7 |
- | - | - | 19,9 | 46,2 % | 33,3 % | 69,2 % | 4,0 | 1,2 | 0,5 | 0,1 | 0,4 | 0,9 | 5,8 | 8,0 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
41,8 % | 18,2 % | 70,6 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 10 | 18,7 | 6,0 | 3,4 | 1,2 | 0,7 | 0,1 | 0,5 | 1,1 | 22/44 | 50,0 % | 15/18 | 83,3 % | 1/4 | 25,0 % | 8,4 |
L | 16 | 13,0 | 3,0 | 3,4 | 0,6 | 0,1 | 0,2 | 0,1 | 1,1 | 19/54 | 35,2 % | 9/16 | 56,3 % | 1/7 | 14,3 % | 4,5 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CHI | 26 | 15,2 | 4,2 | 3,4 | 0,8 | 0,3 | 0,2 | 0,3 | 41/98 | 41,8 | 24/34 | 70,6 | 2/11 | 18,2 | 6,0 |
Total | - | 26 | 15,2 | 4,2 | 3,4 | 0,8 | 0,3 | 0,2 | 0,3 | 41 / 98 | 41,8 | 24 / 34 | 70,6 | 2 / 11 | 18,2 | 6,0 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Bulls | 26 | 9,8 | 8,0 | 1,9 | 0,8 | 0,4 | 0,6 |