C - Andrew Ogilvy
New Jersey Nets
7'0'' | 240 lbs | Vanderbilt | 25yRound : 2 Pick : #17 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
14,2 | 4,1 | 3,0 | 0,8 | 3,8 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 1 200 000 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 15 000 000 $ |
Year 4 | 19 500 000 $ |
Player Expected
Loyalty : | 56 |
---|---|
Greed : | 69 |
Play For Winner : | 69 |
Bird Years : | 0 |
Experience : | 5 |
Sign Year : | 2015 |
Sign Day : | 183 |
Ratings Player
Inside Scoring | B- | Post Def. | B- | Strength | A- |
Jumpshot | C- | Perimeter Def. | D | Jumping | C+ |
Three Point | F | Drive Def. | D | ||
Handling | D | Stealing | D | ||
Passing | E | Shot Blocking | C+ | ||
Quickness | C | Off. Rebound | C- | ||
Def. Rebound | C+ |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | NJN | ORL | 17 | 4 | 13 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 5 |
81 | NJN | PHX | 22 | 4 | 11 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 2 | 6 | 2 | 9 | 5 |
20 | NJN | MIA | 17 | 3 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 5 |
19 | NJN | MIN | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | NJN | TOR | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 7 |
11 | NJN | CHI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
10 | NJN | POR | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | 10 |
9 | NJN | ORL | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
6 | NJN | ATL | 10 | 1 | 3 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
5 | NJN | CHA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 |
- | - | - | 14,0 | 38,6 % | 0,0 | 42,9 % | 3,3 | 0,9 | 0,1 | 0,7 | 1,2 | 1,1 | 4,3 | 4,2 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
35,6 % | 0,0 | 45,8 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 4 | 12,3 | 5,3 | 2,8 | 0,8 | 0,3 | 0,8 | 0,3 | 0,5 | 8/13 | 61,5 % | 5/13 | 38,5 % | 0/0 | 0,0 | 6,3 |
L | 9 | 15,0 | 3,6 | 3,1 | 0,9 | 0,3 | 0,8 | 1,8 | 1,6 | 13/46 | 28,3 % | 6/11 | 54,5 % | 0/0 | 0,0 | 2,7 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NJN | 13 | 14,2 | 4,1 | 3,0 | 0,8 | 0,3 | 0,8 | 1,3 | 21/59 | 35,6 | 11/24 | 45,8 | 0/0 | 0,0 | 3,8 |
2014 | DET | 82 | 18,1 | 10,7 | 4,7 | 1,5 | 0,5 | 0,4 | 1,3 | 375/832 | 45,1 | 124/242 | 51,2 | 0/0 | 0,0 | 9,3 |
2013 | PHX | 32 | 16,3 | 4,8 | 4,4 | 1,0 | 0,5 | 0,4 | 0,9 | 66/162 | 40,7 | 20/53 | 37,7 | 0/0 | 0,0 | 6,1 |
2012 | ORL | 56 | 28,8 | 10,9 | 7,6 | 2,0 | 0,8 | 0,9 | 2,3 | 253/574 | 44,1 | 107/203 | 52,7 | 0/0 | 0,0 | 12,5 |
2011 | SAC | 10 | 7,4 | 3,0 | 2,5 | 0,6 | 0,2 | 0,5 | 0,6 | 11/26 | 42,3 | 8/15 | 53,3 | 0/0 | 0,0 | 4,0 |
2010 | SAC | 46 | 6,7 | 2,4 | 1,7 | 0,2 | 0,2 | 0,1 | 0,4 | 45/113 | 39,8 | 20/37 | 54,1 | 0/0 | 0,0 | 2,3 |
Total | - | 239 | 17,5 | 7,7 | 4,6 | 1,2 | 0,5 | 0,5 | 1,3 | 771 / 1766 | 43,7 | 290 / 574 | 50,5 | 0 / 0 | 0,0 | 7,8 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Kings | 3 | 4,0 | 1,7 | 3,3 | 0,3 | 0,3 | 0,0 | 0,7 | 2/4 | 50,0 | 1/3 | 33,3 | 0/0 | 0,0 | 3,7 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Nets | 13 | 10,4 | 7,6 | 2,2 | 0,8 | 2,0 | 3,3 |
2014 | Pistons | 82 | 21,2 | 9,3 | 2,9 | 0,9 | 0,8 | 2,6 |
2013 | Suns | 32 | 10,5 | 9,7 | 2,2 | 1,0 | 0,8 | 2,0 |
2012 | Magic | 56 | 13,7 | 9,4 | 2,5 | 1,0 | 1,1 | 2,9 |
2011 | Kings | 10 | 14,6 | 12,2 | 2,9 | 1,0 | 2,4 | 2,9 |
2010 | Kings | 46 | 12,9 | 9,2 | 1,3 | 0,8 | 0,6 | 2,1 |
Player Awards
Season | Award |
---|
Player Records
Championship : 0Player of Game : 2
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 13
Triple Doubles : 0
Points : 29
Rebonds : 16
Assists : 5
Steals : 4
Blocks : 5