PG - CJ Watson
Los Angeles Clippers
6'2'' | 176 lbs | Tennesse Volunteers | 30yRound : 1 Pick : #15 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
1,0 | 0,0 | 1,0 | 0,0 | 1,0 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 840 850 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 18 000 000 $ |
Year 4 | 23 400 000 $ |
Player Expected
Loyalty : | 86 |
---|---|
Greed : | 24 |
Play For Winner : | 98 |
Bird Years : | 0 |
Experience : | 8 |
Sign Year : | 2015 |
Sign Day : | 1 |
Ratings Player
Inside Scoring | C | Post Def. | C- | Strength | C- |
Jumpshot | B- | Perimeter Def. | B- | Jumping | B- |
Three Point | B | Drive Def. | B- | ||
Handling | B+ | Stealing | C+ | ||
Passing | B- | Shot Blocking | E | ||
Quickness | C+ | Off. Rebound | D | ||
Def. Rebound | D |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | LAC | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- | - | - | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
0,0 | 0,0 | 0,0 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 1 | 1,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1,0 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LAC | 1 | 1,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1,0 |
2014 | LAL | 28 | 5,3 | 1,5 | 0,4 | 1,0 | 0,2 | 0,1 | 0,3 | 18/49 | 36,7 | 6/10 | 60,0 | 1/9 | 11,1 | 1,6 |
2013 | ORL | 40 | 20,2 | 5,3 | 2,8 | 1,8 | 0,7 | 0,2 | 0,7 | 81/178 | 45,5 | 21/30 | 70,0 | 27/54 | 50,0 | 7,3 |
2012 | MIA | 71 | 13,9 | 3,8 | 1,9 | 1,8 | 0,5 | 0,0 | 0,7 | 114/294 | 38,8 | 17/28 | 60,7 | 27/74 | 36,5 | 4,7 |
2011 | PHI | 57 | 17,5 | 6,5 | 2,4 | 3,2 | 0,7 | 0,0 | 1,2 | 154/386 | 39,9 | 33/47 | 70,2 | 32/105 | 30,5 | 7,3 |
2010 | ATL | 56 | 12,9 | 4,3 | 1,5 | 2,1 | 0,5 | 0,1 | 0,8 | 98/230 | 42,6 | 29/41 | 70,7 | 16/51 | 31,4 | 5,1 |
2009 | GSW | 45 | 16,9 | 5,1 | 2,3 | 2,7 | 0,6 | 0,1 | 0,7 | 96/198 | 48,5 | 22/33 | 66,7 | 16/50 | 32,0 | 7,6 |
2008 | GSW | 70 | 22,9 | 7,5 | 3,2 | 3,4 | 1,0 | 0,1 | 1,1 | 220/502 | 43,8 | 50/71 | 70,4 | 38/117 | 32,5 | 9,8 |
2007 | SEA | 82 | 13,1 | 4,8 | 1,9 | 1,3 | 0,6 | 0,1 | 0,7 | 159/376 | 42,3 | 34/47 | 72,3 | 41/98 | 41,8 | 5,1 |
Total | - | 450 | 15,8 | 5,1 | 2,1 | 2,2 | 0,6 | 0,1 | 0,8 | 940 / 2213 | 42,5 | 212 / 307 | 69,1 | 198 / 558 | 35,5 | 6,3 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Heat | 3 | 4,3 | 1,7 | 1,0 | 0,0 | 0,3 | 0,0 | 0,3 | 2/2 | 100,0 | 0/0 | 0,0 | 1/1 | 100,0 | 2,7 |
Total | - | 3 | 4,3 | 1,7 | 1,0 | 0,0 | 0,3 | 0,0 | 0,3 | 2 / 2 | 100,0 | 0 / 0 | 0,0 | 1 / 1 | 100,0 | 2,7 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Clippers | 1 | 0,0 | 36,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2014 | Lakers | 28 | 10,5 | 2,4 | 6,8 | 1,2 | 0,5 | 2,2 |
2013 | Magic | 40 | 9,4 | 5,0 | 3,1 | 1,3 | 0,4 | 1,3 |
2012 | Heat | 71 | 9,9 | 5,0 | 4,6 | 1,3 | 0,1 | 1,8 |
2011 | 76ers | 57 | 13,5 | 4,8 | 6,5 | 1,4 | 0,1 | 2,5 |
2010 | Hawks | 56 | 12,0 | 4,3 | 5,8 | 1,4 | 0,2 | 2,2 |
2009 | Warriors | 45 | 10,9 | 4,8 | 5,8 | 1,2 | 0,2 | 1,4 |
2008 | Warriors | 70 | 11,9 | 5,1 | 5,4 | 1,5 | 0,1 | 1,7 |
2007 | Sonics | 82 | 13,1 | 5,2 | 3,6 | 1,6 | 0,3 | 2,0 |
Player Awards
Season | Award |
---|---|
2008 | All-Star Rookie Game Participant |
Player Records
Championship : 0Player of Game : 2
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 3
Triple Doubles : 0
Points : 22
Rebonds : 10
Assists : 13
Steals : 4
Blocks : 2