Division Standings
# | Team | W | L | GB |
---|---|---|---|---|
1 | Kings | 64 | 18 | 0 |
2 | Blazers | 56 | 26 | 8 |
3 | Sonics | 56 | 26 | 8 |
4 | Lakers | 45 | 37 | 19 |
5 | Suns | 43 | 39 | 21 |
6 | Warriors | 34 | 48 | 30 |
7 | Clippers | 22 | 60 | 42 |
Last 10 Games
Day | Game | Box |
---|---|---|
128 | Lakers @ Kings | 99 - 106 |
126 | Kings @ Lakers | 99 - 123 |
125 | Kings @ Lakers | 113 - 91 |
123 | Lakers @ Kings | 103 - 124 |
122 | Lakers @ Kings | 69 - 90 |
116 | Kings @ Lakers | 80 - 86 |
115 | Kings @ Lakers | 118 - 104 |
114 | Lakers @ Wizards | 123 - 101 |
111 | Lakers @ Pistons | 97 - 88 |
110 | Lakers @ Magic | 104 - 108 |
Lakers full schedule |
Lakers Digest
Record | 45 W - 37 L (54,9 %) |
---|---|
Manager | TiksNrose |
Cap | 76 097 927 $ |
Diff | -21 097 927 $ |
Hard Cap | -902 073 $ |
Roof Cap | -3 902 073 $ |
Nb Players | 14 |
> Lakers Standings evolution |
Lakers Playoffs
Starting Five
C | PF | SF | SG | PG |
---|---|---|---|---|
Andrew Bogut | Paul Millsap | Harrison Barnes | Klay Thompson | Ricky Rubio |
CLUTCH NBA Finales
4 | 1 |
|
Playoffs Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jusuf Nurkic | 5 | 23,0 | 9,4 | 8,2 | 2,6 | 0,4 | 1,2 | 1,2 | 70,0 | 50,0 | 50,0 | 18,0 |
C | Andrew Bogut | 5 | 34,6 | 8,6 | 10,8 | 1,0 | 0,8 | 2,2 | 2,4 | 34,0 | 56,3 | 0,0 | 13,0 |
C | Timofey Mozgov | 1 | 2,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 |
PF | Paul Millsap | 5 | 36,0 | 11,2 | 11,2 | 3,4 | 1,2 | 1,6 | 2,2 | 36,1 | 80,0 | 0,0 | 18,0 |
PF | Leon Powe | 3 | 2,7 | 0,0 | 0,7 | 0,0 | 0,0 | 0,0 | 0,3 | 0,0 | 0,0 | 0,0 | -0,7 |
SF | Harrison Barnes | 5 | 34,8 | 13,4 | 5,4 | 4,2 | 1,0 | 0,0 | 1,6 | 35,5 | 87,5 | 28,6 | 12,4 |
SF | Danny Green | 5 | 14,2 | 6,0 | 3,2 | 0,2 | 0,2 | 0,4 | 0,6 | 52,4 | 100,0 | 50,0 | 7,4 |
SG | Klay Thompson | 5 | 36,4 | 22,6 | 6,2 | 2,4 | 0,8 | 0,4 | 3,0 | 38,5 | 72,4 | 25,8 | 14,4 |
SG | Tony Allen | 1 | 3,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 100,0 | 0,0 | 0,0 | 2,0 |
PG | Ricky Rubio | 5 | 38,6 | 19,2 | 5,4 | 6,6 | 2,2 | 0,0 | 1,6 | 47,2 | 100,0 | 35,3 | 22,4 |
PG | Raymond Felton | 5 | 19,6 | 6,2 | 3,0 | 2,2 | 1,0 | 0,0 | 0,6 | 48,1 | 100,0 | 42,9 | 9,0 |
Finals
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|
Conference Finals
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|
Round 2
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|
Round 1
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jusuf Nurkic | 5 | 23,0 | 9,4 | 8,2 | 2,6 | 0,4 | 1,2 | 1,2 | 70,0 | 50,0 | 50,0 | 18,0 |
C | Andrew Bogut | 5 | 34,6 | 8,6 | 10,8 | 1,0 | 0,8 | 2,2 | 2,4 | 34,0 | 56,3 | 0,0 | 13,0 |
C | Timofey Mozgov | 1 | 2,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 |
PF | Paul Millsap | 5 | 36,0 | 11,2 | 11,2 | 3,4 | 1,2 | 1,6 | 2,2 | 36,1 | 80,0 | 0,0 | 18,0 |
PF | Leon Powe | 3 | 2,7 | 0,0 | 0,7 | 0,0 | 0,0 | 0,0 | 0,3 | 0,0 | 0,0 | 0,0 | -0,7 |
SF | Harrison Barnes | 5 | 34,8 | 13,4 | 5,4 | 4,2 | 1,0 | 0,0 | 1,6 | 35,5 | 87,5 | 28,6 | 12,4 |
SF | Danny Green | 5 | 14,2 | 6,0 | 3,2 | 0,2 | 0,2 | 0,4 | 0,6 | 52,4 | 100,0 | 50,0 | 7,4 |
SG | Klay Thompson | 5 | 36,4 | 22,6 | 6,2 | 2,4 | 0,8 | 0,4 | 3,0 | 38,5 | 72,4 | 25,8 | 14,4 |
SG | Tony Allen | 1 | 3,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 100,0 | 0,0 | 0,0 | 2,0 |
PG | Ricky Rubio | 5 | 38,6 | 19,2 | 5,4 | 6,6 | 2,2 | 0,0 | 1,6 | 47,2 | 100,0 | 35,3 | 22,4 |
PG | Raymond Felton | 5 | 19,6 | 6,2 | 3,0 | 2,2 | 1,0 | 0,0 | 0,6 | 48,1 | 100,0 | 42,9 | 9,0 |
Season Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Andrew Bogut | 82 | 33,3 | 8,7 | 12,0 | 2,2 | 0,8 | 1,5 | 2,5 | 43,1 | 55,7 | 0,0 | 16,8 |
C | Jusuf Nurkic | 81 | 24,4 | 7,6 | 7,9 | 2,2 | 0,4 | 0,8 | 1,4 | 41,9 | 58,8 | 6,7 | 12,2 |
C | Festus Ezeli | 22 | 5,5 | 0,9 | 1,9 | 0,4 | 0,1 | 0,2 | 0,3 | 34,6 | 20,0 | 0,0 | 2,2 |
C | Timofey Mozgov | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Paul Millsap | 80 | 34,9 | 12,0 | 10,2 | 2,8 | 0,8 | 2,6 | 2,4 | 43,5 | 68,0 | 0,0 | 18,7 |
PF | Leon Powe | 43 | 7,6 | 2,6 | 2,2 | 0,3 | 0,1 | 0,3 | 0,3 | 41,7 | 73,3 | 0,0 | 3,5 |
SF | Harrison Barnes | 78 | 35,4 | 15,2 | 5,7 | 3,7 | 1,2 | 0,3 | 1,5 | 46,2 | 69,8 | 39,9 | 16,9 |
SF | Danny Green | 76 | 14,4 | 2,5 | 2,4 | 0,6 | 0,4 | 0,2 | 0,3 | 40,0 | 80,0 | 26,3 | 4,3 |
SF | Tony Snell | 11 | 11,0 | 1,3 | 1,5 | 0,4 | 0,4 | 0,0 | 0,2 | 45,5 | 100,0 | 100,0 | 2,8 |
SG | Klay Thompson | 82 | 38,8 | 27,8 | 6,2 | 2,7 | 1,5 | 0,3 | 3,1 | 45,8 | 77,1 | 40,6 | 21,7 |
SG | Tony Allen | 27 | 9,8 | 3,4 | 1,3 | 1,0 | 0,3 | 0,2 | 0,7 | 38,2 | 93,3 | 10,0 | 3,1 |
SG | Markel Brown | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Ricky Rubio | 72 | 38,9 | 15,0 | 4,4 | 7,7 | 2,4 | 0,3 | 1,4 | 43,9 | 73,4 | 35,9 | 19,9 |
PG | Raymond Felton | 79 | 21,4 | 8,4 | 2,7 | 3,6 | 0,7 | 0,1 | 1,4 | 46,5 | 73,4 | 41,0 | 9,8 |
Lakers | - | - | 96,7 | 52,4 | 24,7 | 8,0 | 6,0 | 14,1 | 44,4 | 68,6 | 0,0 | 127,7 | |
Opponents | - | - | 96,8 | 49,1 | 22,8 | 9,4 | 5,0 | 12,4 | 44,0 | 72,1 | 0,0 | 126,6 | |
Difference | - | - | -0,1 | +3,2 | +1,9 | -1,4 | +1,0 | +1,8 | +0,4 | -3,5 | +0,0 | +1,0 | |
Ranking | - | - | #14 | #6 | #8 | #24 | #6 | #25 | #13 | #23 | # | #15 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Jusuf Nurkic | 19 | 0 | 6'11 | 280 | B- | C- | C | B | B+ | A- |
C | Andrew Bogut | 30 | 9 | 7'0' | 245 | B- | D | C- | A- | A- | C |
C | Timofey Mozgov | 28 | 6 | 7'1' | 256 | B- | D | C- | B+ | B- | C |
C | Festus Ezeli | 24 | 2 | 6'11 | 255 | B- | E | D | B- | B- | B- |
PF | Paul Millsap | 29 | 8 | 6'8' | 245 | B | C- | C | A- | B- | B- |
PF | Leon Powe | 31 | 8 | 6'8' | 240 | B- | D | E | B- | B- | D |
SF | Harrison Barnes | 22 | 2 | 6'8' | 224 | B- | B | C+ | A- | C+ | B |
SF | Danny Green | 26 | 5 | 6'6' | 210 | C+ | B- | D | A+ | C | C- |
SF | Tony Snell | 23 | 1 | 6'7' | 216 | C+ | B- | C- | B- | C- | B- |
SG | Klay Thompson | 25 | 3 | 6'7' | 216 | B- | A | C- | A | C | C+ |
SG | Tony Allen | 33 | 10 | 6'4' | 213 | B- | C+ | C- | B | C- | C |
SG | Markel Brown | 22 | 0 | 6'4' | 185 | C+ | B- | C | B | C- | B |
PG | Ricky Rubio | 24 | 5 | 6'4' | 180 | C | B- | B | B+ | C- | C+ |
PG | Raymond Felton | 30 | 9 | 6'1' | 198 | C | B- | B | B- | C- | C |
- | Lakers | 26.1 | 4.9 | - | - | B- | C+ | C | B+ | C+ | - |
Draft Picks
Year | Rnd | Team |
---|---|---|
2015 | 1st | Lakers |
2015 | 2nd | Lakers |
2016 | 1st | Lakers |
2016 | 2nd | Lakers |
2017 | 1st | Lakers |
2017 | 2nd | Lakers |
Player Salaries
Pos | Name | Age | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Jusuf Nurkic | 19 | 2 457 221 $ | 2 641 563 $ | 2 825 821 $ | 2 992 571 $ | 0 $ | 10 917 176 $ | |||
C | Andrew Bogut | 30 | 16 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 16 500 000 $ | |||
C | Timofey Mozgov | 28 | 2 583 152 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 583 152 $ | |||
C | Festus Ezeli | 24 | 2 173 120 $ | 2 301 354 $ | 0 $ | 0 $ | 0 $ | 4 474 474 $ | |||
PF | Paul Millsap | 29 | 15 876 151 $ | 17 463 766 $ | 19 051 381 $ | 20 638 996 $ | 0 $ | 73 030 294 $ | |||
PF | Leon Powe | 31 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ | |||
SF | Harrison Barnes | 22 | 2 942 338 $ | 3 115 963 $ | 0 $ | 0 $ | 0 $ | 6 058 301 $ | |||
SF | Danny Green | 26 | 3 236 572 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 236 572 $ | |||
SF | Tony Snell | 23 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ | |||
SG | Klay Thompson | 25 | 3 517 514 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 517 514 $ | |||
SG | Tony Allen | 33 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |||
SG | Markel Brown | 22 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |||
PG | Ricky Rubio | 24 | 15 125 000 $ | 16 500 000 $ | 17 875 000 $ | 0 $ | 0 $ | 49 500 000 $ | |||
PG | Raymond Felton | 30 | 9 047 342 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 047 342 $ | |||
* Exception | |||||||||||
Total | 76 097 927 $ | 42 488 496 $ | 39 752 202 $ | 23 631 567 $ | 0 $ | 181 970 192 $ | |||||
Team Records
Category | Record | Season |
---|---|---|
Points | 142 | 2001 |
PointsAllowed | 58 | 2014 |
3P | 17 | 2014 |
Steals | 23 | 2001 |
Blocks | 17 | 2001 |
Assists | 40 | 2010 |
Rebounds | 77 | 2003 |
Turnovers | 29 | 2014 |
Player Records
Categ. | Player | Record | Season |
---|---|---|---|
Points | David Robinson | 55 | 1996 |
3P | Mike Bibby | 9 | 2007 |
3PA | Mike Bibby | 17 | 2005 |
Assists | Mike Bibby | 22 | 2002 |
Blocks | Theo Ratliff | 13 | 2000 |
FG | Klay Thompson | 22 | 2013 |
FGA | Mike Bibby | 39 | 2003 |
FT | David Robinson | 16 | 1996 |
FTA | Shaquille ONeal | 24 | 2008 |
Rebounds | Olden Polynice | 29 | 1997 |
Steals | Mike Bibby | 9 | 2001 |
TO | Grant Hill | 10 | 2000 |
Team History
Championship : 0Record : 829W - 811L
Clutch NBA Finales : 1
Playoff : 26W - 46L
Playoffs : 10
Last Playoff Year : 2015
WinRating : 45