Division Standings
# | Team | W | L | GB |
---|---|---|---|---|
1 | Mavericks | 58 | 24 | 0 |
2 | Nuggets | 50 | 32 | 8 |
3 | Grizzlies | 49 | 33 | 9 |
4 | Rockets | 47 | 35 | 11 |
5 | Timberwolves | 43 | 39 | 15 |
6 | Jazz | 35 | 47 | 23 |
7 | Spurs | 23 | 59 | 35 |
Last 10 Games
Day | Game | Box |
---|---|---|
120 | Wolves @ Hawks | 123 - 110 |
119 | Suns @ Wolves | 98 - 109 |
118 | Spurs @ Wolves | 100 - 107 |
116 | Wolves @ Nuggets | 131 - 133 |
112 | Bulls @ Wolves | 96 - 99 |
108 | Lakers @ Wolves | 97 - 81 |
106 | Wolves @ Hornets | 118 - 110 |
105 | Celtics @ Wolves | 96 - 98 |
104 | Wolves @ Bulls | 115 - 94 |
103 | Blazers @ Wolves | 103 - 118 |
Timberwolves full schedule |
Timberwolves Digest
Record | 43 W - 39 L (52,4 %) |
---|---|
Manager | Myster |
Cap | 67 702 108 $ |
Diff | -12 702 108 $ |
Hard Cap | -9 297 892 $ |
Roof Cap | -12 297 892 $ |
Nb Players | 14 |
> Timberwolves Standings evolution |
Depth Chart
Hamady NDiaye | Nikola Jokic | Andre Iguodala | Gordon Hayward | Kemba Walker |
Mason Plumlee | Mason Plumlee | Jamal Crawford | Jamal Crawford | Jamal Crawford |
Hamady NDiaye | Nikola Jokic | Anthony Randolph | Darren Collison | Darren Collison |
Team Options : | Fast | Normal | Normal | Outside |
Offense Options : | #1 - Gordon Hayward | #2 - Nikola Jokic | #3 - Kemba Walker | |
Bench players : | M. Gasol | J. Ennis | M. Dellavedova | |
Injury List : | E. Payton | S. Kilpatrick | ||
> Tous les matchs des Timberwolves |
Season Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Marc Gasol | 65 | 34,0 | 17,0 | 11,2 | 2,2 | 1,1 | 1,6 | 2,0 | 42,3 | 70,0 | 14,3 | 20,6 |
C | Hamady NDiaye | 82 | 24,6 | 4,2 | 7,7 | 1,1 | 0,4 | 2,1 | 1,0 | 37,9 | 53,6 | 0,0 | 11,0 |
C | Mason Plumlee | 65 | 12,4 | 4,3 | 3,3 | 0,6 | 0,4 | 0,4 | 0,7 | 48,0 | 60,8 | 0,0 | 5,8 |
PF | Nikola Jokic | 82 | 34,0 | 20,8 | 10,2 | 3,5 | 1,0 | 0,6 | 1,8 | 46,1 | 77,5 | 36,9 | 24,0 |
PF | Anthony Randolph | 15 | 7,4 | 2,1 | 1,5 | 0,1 | 0,2 | 0,1 | 0,1 | 50,0 | 100,0 | 50,0 | 3,0 |
SF | Gordon Hayward | 79 | 35,1 | 17,9 | 5,8 | 3,2 | 1,0 | 0,2 | 1,8 | 44,4 | 84,3 | 37,2 | 17,2 |
SF | James Ennis | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Andre Iguodala | 82 | 39,3 | 13,9 | 6,9 | 4,2 | 2,2 | 0,6 | 2,0 | 44,1 | 71,2 | 41,8 | 18,3 |
SG | Jamal Crawford | 76 | 29,5 | 9,4 | 4,1 | 3,0 | 1,1 | 0,3 | 1,4 | 43,8 | 87,2 | 41,7 | 11,8 |
SG | Sean Kilpatrick | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Kemba Walker | 78 | 37,2 | 15,5 | 4,9 | 6,2 | 1,7 | 0,3 | 2,5 | 43,2 | 81,9 | 35,9 | 17,8 |
PG | Darren Collison | 62 | 9,8 | 3,0 | 1,2 | 1,5 | 0,5 | 0,0 | 0,5 | 40,9 | 65,6 | 27,0 | 3,8 |
PG | Matthew Dellavedova | 10 | 3,7 | 0,6 | 0,1 | 0,2 | 0,0 | 0,1 | 0,2 | 30,0 | 0,0 | 0,0 | 0,1 |
PG | Elfrid Payton | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Timberwolves | - | - | 99,2 | 51,5 | 24,0 | 8,8 | 5,7 | 12,9 | 43,8 | 74,0 | 0,0 | 130,8 | |
Opponents | - | - | 100,1 | 51,4 | 22,1 | 8,4 | 5,9 | 12,8 | 44,3 | 72,8 | 0,0 | 128,9 | |
Difference | - | - | -1,0 | +0,2 | +1,9 | +0,3 | -0,1 | +0,0 | -0,4 | +1,1 | +0,0 | +2,0 | |
Ranking | - | - | #17 | #13 | #7 | #12 | #14 | #13 | #18 | #10 | # | #14 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Marc Gasol | 29 | 7 | 7'1' | 264 | B+ | C | C | A+ | B | C+ |
C | Mason Plumlee | 24 | 1 | 7'0' | 238 | B- | D | C- | B | C+ | C |
C | Hamady NDiaye | 27 | 4 | 6'11 | 233 | C+ | E | D | B+ | B- | B |
PF | Nikola Jokic | 19 | 0 | 6'11 | 253 | B+ | C+ | B | B | B | A+ |
PF | Anthony Randolph | 25 | 6 | 6'10 | 197 | C+ | B- | D | C+ | B- | C |
SF | Gordon Hayward | 24 | 4 | 6'8' | 211 | B- | B+ | C+ | B- | C | B- |
SF | James Ennis | 24 | 1 | 6'7' | 209 | C+ | B- | C- | B- | C- | B |
SG | Andre Iguodala | 30 | 10 | 6'7' | 220 | B | B- | B+ | A+ | C | C |
SG | Jamal Crawford | 34 | 14 | 6'6' | 185 | C | A+ | B- | B- | C | D |
SG | Sean Kilpatrick | 24 | 0 | 6'4' | 219 | C+ | B- | C+ | C | C | A+ |
PG | Kemba Walker | 24 | 3 | 6'1' | 184 | C+ | A- | B- | B- | C- | B+ |
PG | Darren Collison | 26 | 5 | 6'1' | 165 | C- | B- | A- | B+ | D | C |
PG | Matthew Dellavedova | 23 | 1 | 6'4' | 198 | C | B- | C+ | B- | D | C+ |
PG | Elfrid Payton | 20 | 0 | 6'4' | 185 | C+ | C | B- | B- | C- | B- |
- | Timberwolves | 25.2 | 4 | - | - | C+ | C+ | C+ | B | C | - |
Draft Picks
Year | Rnd | Team |
---|---|---|
2015 | 1st | Hornets |
2015 | 1st | Bulls |
2015 | 1st | Timberwolves |
2015 | 1st | Blazers |
2015 | 2nd | Timberwolves |
2016 | 1st | Timberwolves |
2016 | 2nd | Timberwolves |
2017 | 1st | Timberwolves |
2017 | 2nd | Timberwolves |
Player Salaries
Pos | Name | Age | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Marc Gasol | 29 | 17 875 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 17 875 000 $ | |||
C | Mason Plumlee | 24 | 2 750 482 $ | 2 942 338 $ | 3 115 963 $ | 0 $ | 0 $ | 8 808 783 $ | |||
C | Hamady NDiaye* | 27 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ | |||
PF | Nikola Jokic | 19 | 2 888 256 $ | 3 104 934 $ | 3 321 514 $ | 3 517 514 $ | 0 $ | 12 832 218 $ | |||
PF | Anthony Randolph | 25 | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 000 000 $ | |||
SF | Gordon Hayward | 24 | 6 422 043 $ | 7 064 247 $ | 7 706 452 $ | 8 348 656 $ | 0 $ | 29 541 398 $ | |||
SF | James Ennis | 24 | 465 850 $ | 550 000 $ | 0 $ | 0 $ | 0 $ | 1 015 850 $ | |||
SG | Andre Iguodala | 30 | 16 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 16 500 000 $ | |||
SG | Jamal Crawford | 34 | 6 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 000 000 $ | |||
SG | Sean Kilpatrick | 24 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |||
PG | Kemba Walker | 24 | 2 992 571 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 992 571 $ | |||
PG | Darren Collison | 26 | 653 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 653 350 $ | |||
PG | Matthew Dellavedova | 23 | 2 293 208 $ | 2 453 168 $ | 2 597 927 $ | 0 $ | 0 $ | 7 344 303 $ | |||
PG | Elfrid Payton | 20 | 1 778 531 $ | 1 911 957 $ | 2 045 323 $ | 2 166 016 $ | 0 $ | 7 901 827 $ | |||
* Exception | |||||||||||
Total | 67 152 108 $ | 18 492 494 $ | 18 787 179 $ | 14 032 186 $ | 0 $ | 118 463 967 $ | |||||
Cut Players | 550 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 550 000 $ |
Team Records
Category | Record | Season |
---|---|---|
Points | 144 | 2001 |
PointsAllowed | 57 | 2012 |
3P | 17 | 2013 |
Steals | 21 | 1996 |
Blocks | 19 | 1997 |
Assists | 40 | 1998 |
Rebounds | 73 | 2005 |
Turnovers | 27 | 2005 |
Player Records
Categ. | Player | Record | Season |
---|---|---|---|
Points | Isaiah Rider | 52 | 1997 |
3P | Isaiah Rider | 9 | 2000 |
3PA | Ray Allen | 14 | 2004 |
Assists | Steve Nash | 22 | 2001 |
Blocks | Kevin Garnett | 12 | 2000 |
FG | Isaiah Rider | 22 | 1996 |
FGA | Isaiah Rider | 34 | 1996 |
FT | Pau Gasol | 16 | 2007 |
FTA | Pau Gasol | 22 | 2009 |
Rebounds | Kevin Garnett | 25 | 1999 |
Steals | Cuttino Mobley | 8 | 2002 |
TO | Raymond Felton | 11 | 2013 |
Team History
Championship : 0Record : 824W - 816L
Clutch NBA Finales : 0
Playoff : 31W - 56L
Playoffs : 11
Last Playoff Year : 2010
WinRating : 43