PG - Trey Burke
Indiana Pacers
6'1'' | 187 lbs | Michigan | 22yRound : 1 Pick : #24 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
6,0 | 1,1 | 0,4 | 1,0 | 1,2 |

Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 1 950 977 $ |
Year 2 | 2 087 064 $ |
Year 3 | 2 210 220 $ |
Player Expected
Loyalty : | 99 |
---|---|
Greed : | 69 |
Play For Winner : | 28 |
Bird Years : | 1 |
Experience : | 1 |
Sign Year : | 0 |
Sign Day : | 0 |
Ratings Player
Inside Scoring | C+ | Post Def. | D | Strength | C |
Jumpshot | B- | Perimeter Def. | C+ | Jumping | B- |
Three Point | B- | Drive Def. | C+ | ||
Handling | B- | Stealing | C- | ||
Passing | C- | Shot Blocking | E | ||
Quickness | A | Off. Rebound | F | ||
Def. Rebound | D |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | IND | SEA | 12 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
58 | IND | CHI | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
41 | IND | PHX | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
39 | IND | GSW | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
38 | IND | SAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
37 | IND | VAN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
36 | IND | CHI | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
35 | IND | BOS | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -1 |
34 | IND | ATL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
- | - | - | 6,0 | 45,5 % | 0,0 % | 0,0 % | 0,4 | 1,0 | 0,2 | 0,0 | 0,7 | 0,3 | 1,1 | 1,2 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
45,5 % | 0,0 % | 0,0 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 4 | 3,3 | 2,0 | 0,3 | 1,0 | 0,0 | 0,0 | 0,5 | 0,3 | 4/5 | 80,0 % | 0/0 | 0,0 | 0/0 | 0,0 | 2,5 |
L | 5 | 8,2 | 0,4 | 0,6 | 1,0 | 0,4 | 0,0 | 0,8 | 0,4 | 1/6 | 16,7 % | 0/2 | 0,0 % | 0/3 | 0,0 % | 0,2 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | IND | 9 | 6,0 | 1,1 | 0,4 | 1,0 | 0,2 | 0,0 | 0,7 | 5/11 | 45,5 | 0/2 | 0,0 | 0/3 | 0,0 | 1,2 |
2014 | IND | 8 | 5,1 | 1,0 | 0,6 | 0,5 | 0,1 | 0,0 | 0,5 | 3/10 | 30,0 | 1/1 | 100,0 | 1/3 | 33,3 | 0,9 |
Total | - | 17 | 5,6 | 1,1 | 0,5 | 0,8 | 0,2 | 0,0 | 0,6 | 8 / 21 | 38,1 | 1 / 1 | 100,0 | 1 / 3 | 33,3 | 1,1 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Pacers | 2 | 3,5 | 0,0 | 1,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1,5 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Pacers | 9 | 6,7 | 2,7 | 6,0 | 1,3 | 0,0 | 4,0 |
2014 | Pacers | 8 | 7,0 | 4,4 | 3,5 | 0,9 | 0,0 | 3,5 |
Player Awards
Season | Award |
---|
Player Records
Championship : 0Player of Game : 0
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 0
Triple Doubles : 0
Points : 4
Rebonds : 2
Assists : 2
Steals : 1
Blocks : 0