Division Standings
# | Team | W | L | GB |
---|---|---|---|---|
1 | Raptors | 55 | 27 | 0 |
2 | Pacers | 51 | 31 | 4 |
3 | Bucks | 50 | 32 | 5 |
4 | Hornets | 36 | 46 | 19 |
5 | Bulls | 30 | 52 | 25 |
6 | Hawks | 28 | 54 | 27 |
7 | Cavaliers | 21 | 61 | 34 |
8 | Pistons | 21 | 61 | 34 |
Last 10 Games
Day | Game | Box |
---|---|---|
162 | Mavericks @ Pacers | 130 - 144 |
161 | Mavericks @ Pacers | 97 - 122 |
160 | Mavericks @ Pacers | 114 - 126 |
158 | Pacers @ Mavericks | 106 - 112 |
157 | Pacers @ Mavericks | 127 - 110 |
149 | Pacers @ Magic | 105 - 91 |
148 | Pacers @ Magic | 108 - 100 |
146 | Magic @ Pacers | 99 - 103 |
145 | Magic @ Pacers | 91 - 113 |
141 | Pacers @ 76ers | 107 - 101 |
Pacers full schedule |
Pacers Digest
Record | 51 W - 31 L (62,2 %) |
---|---|
Manager | MJPacersWP |
Cap | 73 914 908 $ |
Diff | -18 914 908 $ |
Hard Cap | -3 085 092 $ |
Roof Cap | -6 085 092 $ |
Nb Players | 12 |
> Pacers Standings evolution |
Pacers Playoffs
Starting Five
C | PF | SF | SG | PG |
---|---|---|---|---|
Elton Brand | Greg Oden | Rudy Gay | Sebastian Telfair | Kyrie Irving |
CLUTCH NBA Finales
1 | 4 |
|
Playoffs Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Elton Brand | 22 | 38,1 | 25,4 | 13,0 | 3,0 | 0,8 | 2,3 | 1,6 | 50,1 | 73,1 | 0,0 | 31,0 |
C | Greg Oden | 22 | 34,2 | 14,3 | 11,2 | 1,5 | 0,6 | 1,5 | 1,6 | 42,7 | 59,8 | 0,0 | 18,0 |
C | Channing Frye | 2 | 7,0 | 2,0 | 1,5 | 0,0 | 0,0 | 0,0 | 0,0 | 25,0 | 0,0 | 0,0 | 0,0 |
PF | John Henson | 22 | 20,6 | 1,9 | 5,8 | 1,6 | 0,5 | 1,5 | 0,8 | 29,1 | 71,4 | 0,0 | 8,6 |
SF | Rudy Gay | 22 | 36,5 | 20,5 | 7,2 | 4,5 | 1,9 | 0,9 | 2,8 | 47,1 | 84,1 | 40,9 | 22,7 |
SF | Robbie Hummel | 22 | 13,2 | 2,7 | 2,3 | 0,8 | 0,5 | 0,1 | 0,7 | 47,2 | 75,0 | 26,7 | 4,5 |
SG | Devin Harris | 22 | 9,1 | 3,8 | 1,2 | 0,5 | 0,9 | 0,2 | 0,3 | 55,0 | 100,0 | 72,2 | 5,0 |
PG | Kyrie Irving | 22 | 39,8 | 25,5 | 4,9 | 11,0 | 2,3 | 0,3 | 1,5 | 46,1 | 82,1 | 43,3 | 30,0 |
PG | Sebastian Telfair | 22 | 39,7 | 12,0 | 6,8 | 2,7 | 1,0 | 0,5 | 1,3 | 48,6 | 91,4 | 48,4 | 16,6 |
PG | Cory Joseph | 22 | 8,2 | 3,4 | 1,2 | 1,9 | 0,3 | 0,0 | 0,7 | 45,7 | 100,0 | 47,4 | 4,3 |
Finals
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Elton Brand | 5 | 37,4 | 23,8 | 15,2 | 4,2 | 0,4 | 1,6 | 1,4 | 43,4 | 75,0 | 0,0 | 30,4 |
C | Greg Oden | 5 | 33,6 | 18,6 | 11,0 | 1,2 | 0,8 | 2,2 | 1,0 | 50,0 | 68,4 | 0,0 | 23,6 |
PF | John Henson | 5 | 22,6 | 3,2 | 5,6 | 2,2 | 0,6 | 0,6 | 1,0 | 35,3 | 66,7 | 0,0 | 8,6 |
SF | Rudy Gay | 5 | 39,8 | 24,2 | 7,2 | 6,2 | 3,2 | 0,4 | 3,4 | 48,0 | 93,3 | 39,3 | 27,2 |
SF | Robbie Hummel | 5 | 10,2 | 3,8 | 2,6 | 0,2 | 0,2 | 0,0 | 0,4 | 50,0 | 75,0 | 50,0 | 4,8 |
SG | Devin Harris | 5 | 9,6 | 4,8 | 1,4 | 0,2 | 1,6 | 0,0 | 0,4 | 66,7 | 0,0 | 66,7 | 6,6 |
PG | Kyrie Irving | 5 | 40,0 | 28,0 | 6,4 | 12,0 | 2,4 | 0,0 | 1,8 | 52,0 | 75,0 | 60,0 | 36,2 |
PG | Sebastian Telfair | 5 | 39,0 | 12,2 | 6,4 | 2,6 | 0,8 | 0,2 | 0,8 | 48,0 | 87,5 | 42,9 | 16,0 |
PG | Cory Joseph | 5 | 8,0 | 6,4 | 1,0 | 1,2 | 0,0 | 0,0 | 0,2 | 61,9 | 100,0 | 62,5 | 6,8 |
Conference Finals
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Elton Brand | 4 | 39,3 | 29,8 | 12,3 | 2,5 | 0,8 | 4,8 | 3,0 | 56,1 | 71,1 | 0,0 | 35,3 |
C | Greg Oden | 4 | 35,5 | 18,0 | 12,5 | 1,5 | 1,0 | 0,5 | 1,8 | 45,7 | 57,1 | 0,0 | 20,8 |
PF | John Henson | 4 | 20,3 | 2,0 | 6,3 | 1,5 | 0,0 | 2,3 | 0,3 | 50,0 | 100,0 | 0,0 | 11,0 |
SF | Rudy Gay | 4 | 33,8 | 16,0 | 6,8 | 4,5 | 1,3 | 1,3 | 2,8 | 54,0 | 50,0 | 37,5 | 21,0 |
SF | Robbie Hummel | 4 | 14,8 | 1,0 | 1,8 | 0,3 | 1,0 | 0,0 | 1,0 | 28,6 | 0,0 | 0,0 | 1,8 |
SG | Devin Harris | 4 | 9,8 | 2,3 | 1,5 | 1,5 | 0,8 | 0,0 | 0,3 | 30,0 | 100,0 | 50,0 | 4,0 |
PG | Kyrie Irving | 4 | 39,5 | 24,8 | 2,5 | 12,5 | 2,8 | 0,5 | 1,5 | 45,9 | 85,7 | 39,1 | 29,5 |
PG | Sebastian Telfair | 4 | 39,0 | 10,8 | 7,0 | 3,5 | 0,8 | 0,5 | 1,8 | 51,6 | 83,3 | 60,0 | 16,8 |
PG | Cory Joseph | 4 | 8,5 | 2,8 | 1,3 | 1,5 | 0,0 | 0,0 | 1,0 | 45,5 | 0,0 | 25,0 | 3,0 |
Round 2
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Elton Brand | 6 | 39,8 | 27,2 | 11,5 | 2,5 | 0,8 | 1,7 | 1,5 | 59,3 | 63,9 | 0,0 | 32,0 |
C | Greg Oden | 6 | 36,2 | 14,5 | 11,2 | 1,3 | 0,5 | 1,2 | 2,7 | 41,0 | 63,3 | 0,0 | 16,0 |
PF | John Henson | 6 | 18,5 | 1,0 | 5,2 | 1,2 | 1,0 | 1,2 | 0,7 | 25,0 | 100,0 | 0,0 | 7,8 |
SF | Rudy Gay | 6 | 36,8 | 21,5 | 8,5 | 4,3 | 2,5 | 0,7 | 2,3 | 46,4 | 69,2 | 45,0 | 24,7 |
SF | Robbie Hummel | 6 | 12,7 | 2,0 | 2,3 | 0,7 | 0,2 | 0,2 | 0,7 | 35,7 | 0,0 | 40,0 | 3,2 |
SG | Devin Harris | 6 | 8,5 | 4,0 | 0,3 | 0,2 | 0,5 | 0,2 | 0,0 | 71,4 | 0,0 | 100,0 | 4,5 |
PG | Kyrie Irving | 6 | 40,3 | 25,0 | 4,8 | 10,3 | 2,2 | 0,3 | 1,3 | 43,0 | 95,0 | 30,6 | 28,3 |
PG | Sebastian Telfair | 6 | 39,5 | 10,8 | 6,2 | 3,5 | 1,2 | 0,5 | 1,8 | 39,7 | 91,7 | 47,1 | 14,3 |
PG | Cory Joseph | 6 | 7,7 | 3,0 | 1,0 | 2,0 | 0,7 | 0,0 | 1,0 | 52,9 | 0,0 | 0,0 | 4,3 |
Round 1
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Elton Brand | 7 | 36,6 | 22,4 | 13,1 | 2,9 | 1,1 | 2,0 | 1,0 | 43,4 | 79,6 | 0,0 | 28,1 |
C | Greg Oden | 7 | 32,1 | 8,9 | 10,6 | 2,0 | 0,4 | 2,0 | 1,1 | 33,8 | 50,0 | 0,0 | 14,0 |
C | Channing Frye | 2 | 7,0 | 2,0 | 1,5 | 0,0 | 0,0 | 0,0 | 0,0 | 25,0 | 0,0 | 0,0 | 0,0 |
PF | John Henson | 7 | 21,3 | 1,7 | 6,1 | 1,6 | 0,4 | 2,0 | 1,0 | 20,8 | 50,0 | 0,0 | 7,9 |
SF | Rudy Gay | 7 | 35,6 | 19,6 | 6,3 | 3,6 | 0,9 | 1,1 | 2,9 | 44,3 | 92,9 | 40,0 | 18,7 |
SF | Robbie Hummel | 7 | 14,9 | 3,6 | 2,4 | 1,6 | 0,9 | 0,3 | 0,7 | 61,1 | 75,0 | 0,0 | 6,9 |
SG | Devin Harris | 7 | 8,9 | 3,7 | 1,7 | 0,3 | 0,9 | 0,4 | 0,4 | 47,6 | 100,0 | 66,7 | 5,0 |
PG | Kyrie Irving | 7 | 39,3 | 24,7 | 5,1 | 9,9 | 2,0 | 0,3 | 1,6 | 45,2 | 75,0 | 50,0 | 27,4 |
PG | Sebastian Telfair | 7 | 40,9 | 13,7 | 7,4 | 1,6 | 1,0 | 0,6 | 0,9 | 55,1 | 100,0 | 47,8 | 19,0 |
PG | Cory Joseph | 7 | 8,7 | 1,9 | 1,4 | 2,4 | 0,3 | 0,0 | 0,6 | 23,8 | 0,0 | 60,0 | 3,1 |
Season Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Elton Brand | 82 | 35,4 | 21,4 | 12,4 | 2,9 | 0,8 | 2,5 | 1,5 | 46,6 | 69,1 | 0,0 | 27,0 |
C | Greg Oden | 82 | 33,9 | 14,4 | 12,3 | 1,4 | 1,0 | 1,1 | 2,1 | 43,3 | 60,8 | 0,0 | 18,7 |
C | Channing Frye | 16 | 3,2 | 1,2 | 0,6 | 0,1 | 0,1 | 0,1 | 0,1 | 46,2 | 100,0 | 50,0 | 1,6 |
PF | John Henson | 82 | 23,0 | 3,0 | 6,2 | 1,1 | 0,5 | 1,4 | 0,9 | 36,8 | 51,4 | 42,9 | 8,6 |
SF | Rudy Gay | 82 | 39,6 | 22,1 | 7,1 | 4,4 | 1,6 | 0,8 | 3,0 | 45,4 | 76,7 | 43,8 | 22,1 |
SF | Robbie Hummel | 82 | 12,4 | 2,4 | 2,7 | 0,6 | 0,5 | 0,1 | 0,4 | 38,2 | 74,6 | 33,3 | 4,4 |
SF | Cleanthony Early | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Devin Harris | 82 | 11,4 | 3,3 | 1,2 | 0,9 | 0,6 | 0,1 | 0,2 | 47,1 | 74,2 | 38,8 | 4,3 |
PG | Kyrie Irving | 75 | 37,8 | 26,2 | 4,6 | 9,8 | 2,1 | 0,2 | 1,5 | 48,9 | 79,2 | 44,6 | 29,7 |
PG | Sebastian Telfair | 77 | 39,0 | 12,1 | 6,3 | 2,8 | 1,3 | 0,2 | 1,1 | 45,4 | 84,9 | 42,5 | 15,8 |
PG | Cory Joseph | 82 | 13,0 | 5,3 | 1,6 | 2,6 | 0,5 | 0,0 | 1,0 | 46,0 | 60,7 | 38,8 | 6,2 |
PG | Trey Burke | 9 | 6,0 | 1,1 | 0,4 | 1,0 | 0,2 | 0,0 | 0,7 | 45,5 | 0,0 | 0,0 | 1,2 |
Pacers | - | - | 107,5 | 53,8 | 25,5 | 8,6 | 6,4 | 11,6 | 45,7 | 69,8 | 0,0 | 142,5 | |
Opponents | - | - | 101,2 | 52,0 | 22,9 | 7,4 | 5,5 | 13,3 | 44,4 | 69,2 | 0,0 | 126,9 | |
Difference | - | - | +6,3 | +1,8 | +2,6 | +1,2 | +0,9 | -1,7 | +1,3 | +0,6 | +0,0 | +16,0 | |
Ranking | - | - | #6 | #7 | #3 | #5 | #8 | #6 | #8 | #12 | # | #6 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Elton Brand | 35 | 15 | 6'8' | 275 | A- | C- | C | A | B+ | C |
C | Greg Oden | 26 | 7 | 7'0' | 250 | B | D | E | B+ | B | C+ |
C | Channing Frye | 32 | 9 | 6'11 | 248 | C+ | B- | D | B- | C+ | C |
PF | John Henson | 23 | 2 | 6'11 | 220 | C+ | D | C- | B- | B- | B |
SF | Rudy Gay | 28 | 8 | 6'9' | 220 | B | A- | B- | A+ | C+ | C+ |
SF | Robbie Hummel | 25 | 2 | 6'8' | 220 | C+ | B+ | C- | B | C+ | B+ |
SF | Cleanthony Early | 23 | 0 | 6'7' | 210 | C | C+ | D | B | C | C- |
SG | Devin Harris | 31 | 10 | 6'3' | 185 | C+ | B+ | C+ | B- | D | C |
PG | Kyrie Irving | 22 | 3 | 6'1' | 191 | B- | A+ | A+ | B | C- | B+ |
PG | Sebastian Telfair | 29 | 10 | 6'0' | 170 | C+ | A+ | C+ | B+ | C- | D |
PG | Cory Joseph | 23 | 3 | 6'3' | 185 | C+ | B | B- | B- | C- | B- |
PG | Trey Burke | 22 | 1 | 6'1' | 187 | C+ | B- | C+ | B- | D | B- |
- | Pacers | 26.6 | 5.8 | - | - | C+ | B- | C | B | C | - |
Draft Picks
Year | Rnd | Team |
---|---|---|
2015 | 2nd | Pacers |
2016 | 1st | Pacers |
2016 | 2nd | Pacers |
2017 | 1st | Pacers |
2017 | 2nd | Pacers |
Player Salaries
Pos | Name | Age | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Elton Brand | 35 | 18 954 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 18 954 000 $ | |||
C | Greg Oden | 26 | 17 875 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 17 875 000 $ | |||
C | Channing Frye | 32 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ | |||
PF | John Henson | 23 | 2 217 469 $ | 2 348 320 $ | 0 $ | 0 $ | 0 $ | 4 565 789 $ | |||
SF | Rudy Gay | 28 | 15 300 000 $ | 16 830 000 $ | 18 360 000 $ | 19 890 000 $ | 0 $ | 70 380 000 $ | |||
SF | Robbie Hummel* | 25 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ | |||
SF | Cleanthony Early | 23 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |||
SG | Devin Harris | 31 | 4 501 000 $ | 4 501 000 $ | 0 $ | 0 $ | 0 $ | 9 002 000 $ | |||
PG | Kyrie Irving | 22 | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 378 220 $ | |||
PG | Sebastian Telfair | 29 | 5 200 938 $ | 5 721 032 $ | 6 241 126 $ | 0 $ | 0 $ | 17 163 096 $ | |||
PG | Cory Joseph | 23 | 2 038 637 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 038 637 $ | |||
PG | Trey Burke | 22 | 1 950 977 $ | 2 087 064 $ | 2 210 220 $ | 0 $ | 0 $ | 6 248 261 $ | |||
* Exception | |||||||||||
Total | 73 914 908 $ | 31 953 266 $ | 26 811 346 $ | 19 890 000 $ | 0 $ | 152 569 520 $ | |||||
Team Records
Category | Record | Season |
---|---|---|
Points | 151 | 2015 |
PointsAllowed | 55 | 2003 |
3P | 16 | 2002 |
Steals | 21 | 2004 |
Blocks | 18 | 2012 |
Assists | 42 | 2013 |
Rebounds | 75 | 2002 |
Turnovers | 34 | 2008 |
Player Records
Categ. | Player | Record | Season |
---|---|---|---|
FT | Rik Smits | 18 | 1996 |
FTA | Rik Smits | 21 | 1996 |
Rebounds | Chris Webber | 26 | 2004 |
Steals | Ron Artest | 9 | 2005 |
TO | Luke Jackson | 11 | 2006 |
Points | Stephen Curry | 63 | 2013 |
3P | Stephen Curry | 11 | 2012 |
3PA | Stephen Curry | 17 | 2011 |
Assists | Mark Jackson | 19 | 1996 |
Blocks | Chris Webber | 8 | 2003 |
FG | Stephen Curry | 25 | 2013 |
FGA | Chris Webber | 43 | 2003 |
Team History
Championship : 2Record : 811W - 829L
Clutch NBA Finales : 3
Playoff : 70W - 48L
Playoffs : 10
Last Playoff Year : 2015
WinRating : 81