SF - Danny Green
Los Angeles Lakers
6'6'' | 210 lbs | North Carolina | 26yRound : 1 Pick : #7 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
14,4 | 2,5 | 2,4 | 0,6 | 4,3 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 3 236 572 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 15 000 000 $ |
Year 4 | 19 500 000 $ |
Player Expected
Loyalty : | 34 |
---|---|
Greed : | 3 |
Play For Winner : | 51 |
Bird Years : | 5 |
Experience : | 5 |
Sign Year : | 2013 |
Sign Day : | 36 |
Ratings Player
Inside Scoring | C | Post Def. | C | Strength | B- |
Jumpshot | C+ | Perimeter Def. | A- | Jumping | B |
Three Point | B | Drive Def. | B- | ||
Handling | B- | Stealing | C+ | ||
Passing | E | Shot Blocking | C+ | ||
Quickness | B- | Off. Rebound | C- | ||
Def. Rebound | C+ |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | LAL | SAC | 16 | 1 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 7 |
126 | LAL | SAC | 12 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
125 | LAL | SAC | 16 | 4 | 6 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 12 | 13 |
123 | LAL | SAC | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
122 | LAL | SAC | 15 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 10 |
108 | LAL | MIN | 17 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
106 | LAL | SAS | 43 | 3 | 12 | 1 | 6 | 1 | 2 | 8 | 2 | 3 | 2 | 1 | 2 | 8 | 12 |
104 | LAL | DAL | 42 | 4 | 10 | 1 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 2 | 11 | 12 |
103 | LAL | IND | 39 | 4 | 7 | 1 | 2 | 3 | 4 | 8 | 2 | 2 | 1 | 1 | 4 | 12 | 20 |
102 | LAL | SEA | 33 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 2 | 1 | 3 | 0 | 3 | 2 | 8 |
- | - | - | 24,5 | 42,9 % | 26,7 % | 71,4 % | 4,8 | 0,9 | 0,7 | 0,8 | 0,6 | 1,5 | 6,7 | 9,5 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
40,0 % | 26,3 % | 80,0 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
14,2 | 6,0 | 3,2 | 0,2 | 0,2 | 0,4 | 52,4 % | 100,0 % | 50,0 % | 7,4 |
Playoffs Stats
Playoffs Stats 1st Round vs Kings
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
14,2 | 6,0 | 3,2 | 0,2 | 0,2 | 0,4 | 52,4 % | 100,0 % | 50,0 % | 7,4 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 43 | 12,6 | 1,9 | 2,2 | 0,5 | 0,5 | 0,1 | 0,3 | 0,6 | 29/80 | 36,3 % | 20/21 | 95,2 % | 5/18 | 27,8 % | 3,7 |
L | 38 | 16,4 | 3,6 | 2,7 | 0,7 | 0,4 | 0,3 | 0,3 | 0,8 | 54/121 | 44,6 % | 23/31 | 74,2 % | 6/22 | 27,3 % | 5,4 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LAL | 76 | 14,4 | 2,5 | 2,4 | 0,6 | 0,4 | 0,2 | 0,3 | 72/180 | 40,0 | 36/45 | 80,0 | 10/38 | 26,3 | 4,3 |
2014 | LAL | 67 | 12,2 | 2,4 | 1,9 | 0,5 | 0,4 | 0,2 | 0,4 | 61/153 | 39,9 | 27/50 | 54,0 | 12/36 | 33,3 | 3,3 |
2013 | LAL | 74 | 15,3 | 3,3 | 2,6 | 0,7 | 0,7 | 0,4 | 0,5 | 95/203 | 46,8 | 38/54 | 70,4 | 18/46 | 39,1 | 5,6 |
2012 | CHA | 82 | 30,0 | 6,3 | 4,8 | 1,2 | 1,3 | 0,5 | 1,0 | 183/435 | 42,1 | 133/188 | 70,7 | 18/63 | 28,6 | 9,4 |
2011 | ATL | 73 | 26,9 | 6,8 | 4,6 | 1,2 | 1,0 | 0,3 | 1,1 | 195/438 | 44,5 | 72/103 | 69,9 | 33/97 | 34,0 | 9,0 |
2010 | ATL | 64 | 23,5 | 6,1 | 4,3 | 1,1 | 0,9 | 0,2 | 0,8 | 153/334 | 45,8 | 66/90 | 73,3 | 16/44 | 36,4 | 8,5 |
Total | - | 436 | 20,6 | 4,6 | 3,5 | 0,9 | 0,8 | 0,3 | 0,7 | 759 / 1743 | 43,5 | 372 / 530 | 70,2 | 107 / 324 | 33,0 | 6,7 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Lakers | 76 | 6,2 | 5,9 | 1,5 | 1,1 | 0,5 | 0,7 |
2014 | Lakers | 67 | 7,1 | 5,7 | 1,4 | 1,2 | 0,6 | 1,1 |
2013 | Lakers | 74 | 7,8 | 6,2 | 1,6 | 1,7 | 0,9 | 1,1 |
2012 | Hornets | 82 | 7,6 | 5,7 | 1,5 | 1,6 | 0,6 | 1,2 |
2011 | Hawks | 73 | 9,1 | 6,1 | 1,6 | 1,4 | 0,4 | 1,5 |
2010 | Hawks | 64 | 9,3 | 6,6 | 1,6 | 1,3 | 0,3 | 1,2 |